TTC Evolution Украина Одесса улица Градоначальницкая 4 Evolution
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyseenko Mykyta IakovychMoyseenko M. I. 20.74 | 3:2 | 3:2 | 3:0 | 1:3 | 0:3 | 0:0 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 11:7:4 | 22:15 | 18 | 1 | ||||||||||||||||||||||
| 2 | Tarytsa Artem HeorhiiovychTarytsa A. H. 100 | 3:0 | 0:3 | 0:3 | 3:1 | 3:2 | 3:0 | 3:2 | 9:7:2 | 21:11 | 16 | 2 | ||||||||||||||||||||||||||
| 3 | Bohdan Kyrylo AndriiovychBohdan K. A. 111.47 | 2:3 | 0:3 | 3:2 | 1:3 | 1:3 | 3:2 | 3:0 | 3:0 | 10:5:5 | 19:16 | 15 | 3 | |||||||||||||||||||||||||
| 4 | Umnykov Vadym VitaliiovychUmnykov V. V. 129.79 | 1:3 | 3:0 | 3:1 | 3:2 | 3:1 | 1:3 | 3:0 | 3:1 | 8:6:2 | 20:11 | 14 | 4 | |||||||||||||||||||||||||
| 5 | Enskii Saimon OlehovychEnskii S. O. 210.5 | 3:0 | 3:1 | 2:3 | 0:0 | 3:0 | 3:1 | 3:0 | 8:6:2 | 20:5 | 14 | 5 | ||||||||||||||||||||||||||
| 6 | Dodenko Iaroslav SerhiiovychDodenko I. S. 100 | 2:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:0 | 3:0 | 9:5:4 | 16:15 | 14 | 6 | ||||||||||||||||||||||||||
| 7 | Uzliuk Oleksii VolodymyrovychUzliuk O. V. 12.04 | 0:3 | 2:3 | 0:3 | 3:0 | 0:0 | 0:0 | 3:2 | 3:0 | 3:0 | 10:4:6 | 14:14 | 14 | 7 | ||||||||||||||||||||||||
| 8 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 122.65 | 3:0 | 1:3 | 0:3 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 8:5:3 | 17:9 | 13 | 8 | |||||||||||||||||||||||||
| 9 | Dolomanzhy Dmytro DmytrovychDolomanzhy D. D. 105.44 | 3:1 | 2:3 | 3:2 | 1:3 | 3:0 | 0:3 | 3:0 | 8:5:3 | 18:13 | 13 | 9 | ||||||||||||||||||||||||||
| 10 | Kovtun Mykyta MykhailovychKovtun M. M. 49.47 | 1:3 | 3:1 | 3:2 | 0:3 | 3:1 | 3:0 | 3:0 | 8:5:3 | 16:13 | 13 | 10 | ||||||||||||||||||||||||||
| 11 | Ahapov Ievhen DmytrovychAhapov I. D. 213.87 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:1 | 0:0 | 7:5:2 | 16:6 | 12 | 11 | ||||||||||||||||||||||||||
| 12 | Hrek Anton OleksandrovychHrek A. O. 75.34 | 3:1 | 0:0 | 0:3 | 2:3 | 0:3 | 3:0 | 3:0 | 8:4:4 | 12:13 | 12 | 12 | ||||||||||||||||||||||||||
| 13 | Cheroi Artur ValeriiovychCheroi A. V. 97.97 | 3:1 | 2:3 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 8:4:4 | 14:14 | 12 | 13 | ||||||||||||||||||||||||||
| 14 | Ostapenko Danylo IevheniiovychOstapenko D. I. 89.24 | 3:0 | 3:1 | 0:3 | 3:1 | 3:1 | 1:3 | 3:0 | 7:5:2 | 16:9 | 12 | 14 | ||||||||||||||||||||||||||
| 15 | Kalnev Iakym ArkadiiovychKalnev I. A. 92.01 | 0:0 | 0:3 | 0:0 | 1:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 9:3:6 | 1:6 | 12 | 15 | ||||||||||||||||||||||||
| 16 | Cheroi Artem ValeriiovychCheroi A. V. 109.49 | 1:3 | 0:3 | 2:3 | 0:3 | 0:0 | 0:0 | 3:0 | 3:0 | 9:3:6 | 12:13 | 12 | 16 | |||||||||||||||||||||||||
| 17 | Tarnavskyi Heorhii IevhenovychTarnavskyi H. I. 73.77 | 3:0 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 8:4:4 | 14:12 | 12 | 17 | ||||||||||||||||||||||||||
| 18 | Topor Vitalii VitaliiovychTopor V. V. 36.86 | 0:0 | 1:3 | 0:0 | 0:0 | 0:0 | 0:3 | 7:5:2 | 4:6 | 12 | 18 | |||||||||||||||||||||||||||
| 19 | Oleinyk Illia LeonidovychOleinyk I. L. 14.46 | 2:3 | 2:3 | 3:1 | 2:3 | 3:2 | 3:0 | 8:3:5 | 15:15 | 11 | 19 | |||||||||||||||||||||||||||
| 20 | Tarnavskyi Herman IevhenovychTarnavskyi H. I. 96.62 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 9:2:7 | 0:12 | 11 | 20 | |||||||||||||||||||||||||
| 21 | Iefimov Oleksii SerhiiovychIefimov O. S. 55.35 | 0:3 | 0:3 | 0:0 | 0:0 | 3:2 | 0:0 | 6:4:2 | 3:8 | 10 | 21 | |||||||||||||||||||||||||||
| 22 | Andrieiev Iaroslav OleksandrovychAndrieiev I. O. 100 | 0:3 | 0:0 | 0:0 | 2:3 | 2:3 | 3:0 | 3:0 | 7:3:4 | 10:9 | 10 | 22 | ||||||||||||||||||||||||||
| 23 | Semenchenko Tymofii IuriiovychSemenchenko T. I. 106.68 | 0:3 | 0:3 | 0:0 | 0:3 | 0:0 | 0:0 | 3:0 | 7:2:5 | 3:9 | 9 | 23 | ||||||||||||||||||||||||||
| 24 | Petroenko Andrii OleksandravychPetroenko A. O. 94.93 | 0:3 | 0:3 | 0:0 | 0:3 | 0:0 | 3:2 | 1:3 | 7:2:5 | 4:14 | 9 | 24 | ||||||||||||||||||||||||||
| 25 | Ievdokymov Kyrylo OlehovychIevdokymov K. O. 95.54 | 0:3 | 0:0 | 0:3 | 0:0 | 0:0 | 5:3:2 | 0:6 | 8 | 25 | ||||||||||||||||||||||||||||
| 26 | Beliaev Danylo IuriiovychBeliaev D. I. 100 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 0:0 | 0:0 | 7:1:6 | 0:12 | 8 | 26 | ||||||||||||||||||||||||||
| 27 | Eismont Mykyta VolodymyrovychEismont M. V. 100 | 0:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 6:6 | 6 | 27 | |||||||||||||||||||||||||||||
| 28 | Makohon Andrii VolodymyrovychMakohon A. V. 100 | 2:3 | 0:3 | 0:0 | 2:3 | 0:0 | 0:3 | 6:0:6 | 4:12 | 6 | 28 | |||||||||||||||||||||||||||
| 29 | Tsebeniak Dmytro NuzhnouznatTsebeniak D. N. 100.89 | 0:0 | 0:0 | 0:0 | 3:2:1 | 0:0 | 5 | 29 | ||||||||||||||||||||||||||||||
| 30 | Stoianov Ivan AnatoliiovychStoianov I. A. 100 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 30 | ||||||||||||||||||||||||||||||
| 31 | Ivanov Tykhon MykhailovychIvanov T. M. 100 | 0:3 | 3:1 | 0:3 | 3:1:2 | 3:7 | 4 | 31 | ||||||||||||||||||||||||||||||
| 32 | Nestertsov Ruslan ViktorovychNestertsov R. V. 99.17 | 0:0 | 0:0 | 2:2:0 | 0:0 | 4 | 32 | |||||||||||||||||||||||||||||||
| 33 | Vyzmytyn Ivan VolodymyrovychVyzmytyn I. V. 97.52 | 0:3 | 0:3 | 0:0 | 3:0:3 | 0:6 | 3 | 33 |
