Open to everyone ( TENNIS POSKOT) 2026-07-29

Федюк Денис

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Husyn Mykhailo ViktorovychHusyn M. V. 460.66  3:03:23:03:1 4:4:0 12:3 8 1
2 Matiukhyn Artem IuriiovychMatiukhyn A. I. 377.55 0:3 3:03:03:0 4:3:1 9:3 7 2
3 Kryvenko Oleksii BorysovychKryvenko O. B. 250.41 2:30:3 3:13:2 4:2:2 8:9 6 3
4 Yushkov Volodymyr VolodymyrovychYushkov V. V. 250 0:30:31:3 3:1 4:1:3 4:10 5 4
5 Borysov Volodymyr AndriiovychBorysov V. A. 391.46 1:30:32:31:3  4:0:4 4:12 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Mazur Iurii IvanovychMazur I. I. 445.59  3:13:03:13:0 4:4:0 12:2 8 1
2 Derykot Zakhar VolodymyrovychDerykot Z. V. 403.61 1:3 3:13:03:1 4:3:1 10:5 7 2
3 Borysova Kateryna MykolaivnaBorysova K. M. 239.66 0:31:3 3:23:1 4:2:2 7:9 6 3
4 Shynkarenko Vitalii MykolaiovychShynkarenko V. M. 373.1 1:30:32:3 3:1 4:1:3 6:10 5 4
5 Hryhorian Araik RozmykovychHryhorian A. R. 257.54 0:31:31:31:3  4:0:4 3:12 4 5
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Vardanian Musheh FrunzikovychVardanian M. F. 417.64  3:23:13:03:03:0 5:5:0 15:3 10 1
2 Iehorov Ihor ValeriiovychIehorov I. V. 359.68 2:3 3:23:03:23:1 5:4:1 14:8 9 2
3 Vankov Serhii OleksandrovychVankov S. O. 406.73 1:32:3 3:03:13:0 5:3:2 12:7 8 3
4 Kiryliuk V'iacheslav AnatoliiovychKiryliuk V. A. 288.83 0:30:30:3 3:03:0 5:2:3 6:9 7 4
5 Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 207.26 0:32:31:30:3 3:0 5:1:4 6:12 6 5
6 Urazov Oleksii IhorovychUrazov O. I. 139.87 0:31:30:30:30:3  5:0:5 1:15 5 6
Group-4
Group-4
Participant123456 Games Sets Points Place
1 Moyseev Vadym BorysovychMoyseev V. B. 408.54  3:03:03:13:03:0 5:5:0 15:1 10 1
2 Stanev Serhii DmytrovychStanev S. D. 411.82 0:3 1:33:03:03:0 5:3:2 10:6 8 2
3 Kozel Mykola AnatoliiovychKozel M. A. 329.61 0:33:1 2:33:03:0 5:3:2 11:7 8 3
4 Kuznietsov Ivan AndriiovychKuznietsov I. A. 299.05 1:30:33:2 3:23:0 5:3:2 10:10 8 4
5 Perederenko Sviatoslav VolodymyrovychPerederenko S. V. 206.72 0:30:30:32:3 3:2 5:1:4 5:14 6 5
6 Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 141.24 0:30:30:30:32:3  5:0:5 2:15 5 6

Playoff

Финал-1

Финал-2

Финал-3

Финал-4

Финал-5

Финал-1 · 3–4

Финал-2 · 7–8

Финал-3 · 11–12

Round 1

Финал-4 · 15–16

Финал-5 · 19–20

Финал-6 · 21–22

Players
PlacePlayerCityRatingDelta
1Husyn Mykhailo ViktorovychOdesa460.663.61
2Mazur Iurii IvanovychOdesa445.592.30
3Moyseev Vadym BorysovychOdesa408.544.19
4Vardanian Musheh FrunzikovychOdesa417.640.81
5Stanev Serhii DmytrovychOdesa411.82-0.58
6Iehorov Ihor ValeriiovychOdesa359.685.50
7Derykot Zakhar VolodymyrovychOdesa403.610.85
8Matiukhyn Artem IuriiovychOdesa377.550.71
9Kryvenko Oleksii BorysovychOdesa250.4112.18
10Borysova Kateryna MykolaivnaOdesa239.666.13
11Kozel Mykola AnatoliiovychOdesa329.610.34
12Vankov Serhii OleksandrovychOdesa406.73-2.36
13Shynkarenko Vitalii MykolaiovychOdesa373.10-2.99
14Yushkov Volodymyr VolodymyrovychOdesa250.006.81
15Kuznietsov Ivan AndriiovychOdesa299.053.07
16Kiryliuk V'iacheslav AnatoliiovychOdesa288.83-0.98
17Borysov Volodymyr AndriiovychOdesa391.46-6.27
18Kolesnyk Viktor AnatoliiovychOdesa207.263.47
19Hryhorian Araik RozmykovychOdesa257.54-1.70
20Perederenko Sviatoslav VolodymyrovychOdesa206.720.12
21Urazov Oleksii IhorovychOdesa139.871.70
22Dovzhanskyi Zakhar IvanovychOdesa141.24-1.36