Ukraine, Odesa, Sporting 2024-12-20

Диана Стигарь Одесса, Люстдорфская дорога 55М

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Teteria Iurii VolodymyrovychTeteria I. V. 870.53  2:02:02:02:0 4:4:0 8:0 8 1
2 Bambutsa Vasyl StepanovychBambutsa V. S. 330.06 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Kuzmynskyi Oleksandr VolodymyrovychKuzmynskyi O. V. 329.08 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Rudoi Aleksand DmytrovychRudoi A. D. 184.29 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Homelko Andrii VasylovychHomelko A. V. 182.27 0:20:20:21:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Redkov Oleksandr AdolfovychRedkov O. A. 768.09  2:02:12:02:0 4:4:0 8:1 8 1
2 Pyshchenko Oleksandr SerhiiovychPyshchenko O. S. 393.79 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Kolesnyk Ievhen AnatoliiovychKolesnyk I. A. 311.49 1:21:2 2:02:1 4:2:2 6:5 6 3
4 Karabetskyi Viktor FevorovychKarabetskyi V. F. 180.89 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Matiushchenko Roman VolodymyrovychMatiushchenko R. V. 223.66 0:20:21:21:2  4:0:4 2:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Moshynskyi Oleh ViktorovychMoshynskyi O. V. 598.48  2:02:02:02:0 4:4:0 8:0 8 1
2 Kiselev Mykola OleksiiovychKiselev M. O. 507.1 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Pashevych Volodymyr IvanovychPashevych V. I. 224.74 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Ihnatenko Petro VasylovychIhnatenko P. V. 272.37 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Chernov Vadym SerhiiovychChernov V. S. 110.31 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Kiselar Andrii HeorhiiovychKiselar A. H. 557.47  2:12:02:0 3:3:0 6:1 6 1
2 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 484.34 1:2 2:02:1 3:2:1 5:3 5 2
3 Ryzantsev Ihor IevhenovychRyzantsev I. I. 264.13 0:20:2 2:0 3:1:2 2:4 4 3
4 Nevmyvannyi Iaroslav VasylovychNevmyvannyi I. V. 270.53 0:21:20:2  3:0:3 1:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Teteria Iurii VolodymyrovychOdesa870.530.00
2Redkov Oleksandr AdolfovychChornomorsk768.090.00
3Moshynskyi Oleh ViktorovychOdesa598.481.35
4Kiselar Andrii HeorhiiovychOdesa557.470.94
5Kiselev Mykola OleksiiovychOdesa507.100.96
6Semenovskyi Andrii OleksandrovychOdesa484.34-1.04
7Pyshchenko Oleksandr SerhiiovychOdesa393.791.08
8Bambutsa Vasyl StepanovychOdesa330.061.62
9Kuzmynskyi Oleksandr VolodymyrovychOdesa329.08-0.12
10Pashevych Volodymyr IvanovychOdesa224.747.84
11Ihnatenko Petro VasylovychOdesa272.373.73
12Kolesnyk Ievhen AnatoliiovychOdesa311.49-3.19
13Ryzantsev Ihor IevhenovychOdesa264.131.91
14Homelko Andrii VasylovychOdesa182.274.07
15Karabetskyi Viktor FevorovychOdesa180.893.28
15Rudoi Aleksand DmytrovychOdesa184.290.94
17Nevmyvannyi Iaroslav VasylovychOdesa270.53-1.88
18Matiushchenko Roman VolodymyrovychOdesa223.66-2.59
19Chernov Vadym SerhiiovychOdesa110.31-0.29