Диана Стигарь Одесса, Люстдорфская дорога 55М
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Teteria Iurii Volodymyrovych | Odesa | 870.53 | 0.00 |
| 2 | Redkov Oleksandr Adolfovych | Chornomorsk | 768.09 | 0.00 |
| 3 | Moshynskyi Oleh Viktorovych | Odesa | 598.48 | 1.35 |
| 4 | Kiselar Andrii Heorhiiovych | Odesa | 557.47 | 0.94 |
| 5 | Kiselev Mykola Oleksiiovych | Odesa | 507.10 | 0.96 |
| 6 | Semenovskyi Andrii Oleksandrovych | Odesa | 484.34 | -1.04 |
| 7 | Pyshchenko Oleksandr Serhiiovych | Odesa | 393.79 | 1.08 |
| 8 | Bambutsa Vasyl Stepanovych | Odesa | 330.06 | 1.62 |
| 9 | Kuzmynskyi Oleksandr Volodymyrovych | Odesa | 329.08 | -0.12 |
| 10 | Pashevych Volodymyr Ivanovych | Odesa | 224.74 | 7.84 |
| 11 | Ihnatenko Petro Vasylovych | Odesa | 272.37 | 3.73 |
| 12 | Kolesnyk Ievhen Anatoliiovych | Odesa | 311.49 | -3.19 |
| 13 | Ryzantsev Ihor Ievhenovych | Odesa | 264.13 | 1.91 |
| 14 | Homelko Andrii Vasylovych | Odesa | 182.27 | 4.07 |
| 15 | Karabetskyi Viktor Fevorovych | Odesa | 180.89 | 3.28 |
| 15 | Rudoi Aleksand Dmytrovych | Odesa | 184.29 | 0.94 |
| 17 | Nevmyvannyi Iaroslav Vasylovych | Odesa | 270.53 | -1.88 |
| 18 | Matiushchenko Roman Volodymyrovych | Odesa | 223.66 | -2.59 |
| 19 | Chernov Vadym Serhiiovych | Odesa | 110.31 | -0.29 |
