Федюк Д.Г Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Urum Roman Ivanovych | Odesa | 277.43 | 2.39 |
| 2 | Iurchenko Serhii Vitaliiovych | Odesa | 293.07 | -0.76 |
| 3 | Derykot Zakhar Volodymyrovych | Odesa | 200.89 | 7.40 |
| 4 | Ehamberdiieva Maryna Serhiivna | Odesa | 252.01 | 3.07 |
| 5 | Moyseev Vadym Borysovych | Odesa | 193.24 | 6.71 |
| 6 | Fediuk Denys Heohyevych | Odesa | 248.00 | -1.29 |
| 7 | Vlasov Viktor Kostiantynovych | Odesa | 171.25 | 15.03 |
| 8 | Dubrovyn Dmytro Mykolaiovych | Odesa | 204.82 | 2.32 |
| 9 | Domashchenko Serhii Oleksandrovych | Odesa | 282.41 | -7.05 |
| 10 | Denyshchuk Ihor V'iacheslavovych | Kherson | 151.89 | 4.61 |
| 11 | Borysov Volodymyr Andriiovych | Odesa | 186.15 | -0.77 |
| 12 | Kobak Dmytro Oleksiiovych | Odesa | 128.55 | 0.56 |
| 13 | Borysova Kateryna Mykolaivna | Odesa | 124.38 | 3.19 |
| 14 | Mykhailov Yurii Stepanovych | Odesa | 116.45 | 2.69 |
| 15 | Ysrapylov Ruslan Petrovych | Kyiv | 130.06 | -3.50 |
| 16 | Posukhov Roman Viktorovych | Odesa | 47.93 | 3.23 |
| 17 | Kotovskyi Vitalii Ivanovych | Odesa | 121.11 | -3.63 |
