Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piasta Pavlo IvanovychPiasta P. I. 626.38 | 3:0 | 3:0 | 3:0 | 3:0 | 3:2 | 3:2 | 6:6:0 | 18:4 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stihar Diana VolodymyrivnaStihar D. V. 810.46 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 2:3 | 6:5:1 | 17:5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 780.19 | 2:3 | 3:2 | 3:0 | 3:0 | 3:1 | 3:1 | 6:5:1 | 17:7 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farladanska Hanna IuliivnaFarladanska H. I. 818.61 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:4:2 | 14:7 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Korniienko Heorhii OleksandrovychKorniienko H. O. 603.51 | 0:3 | 3:1 | 3:2 | 1:3 | 3:0 | 3:1 | 6:4:2 | 13:10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 634.92 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 687.12 | 0:3 | 0:3 | 1:3 | 0:0 | 3:0 | 3:0 | 7:3:4 | 7:9 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vernyhor Kostiantyn VolodymyrovychVernyhor K. V. 93.43 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hrozdev Volodymyr MykolaiovychHrozdev V. M. 103.76 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lotyshko Petro PetrovychLotyshko P. P. 159.46 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Berh Mykhailo AnatoliiovychBerh M. A. 538.72 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 5:5:0 | 15:3 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dolnyk Artem OleksandrovychDolnyk A. O. 214.36 | 3:1 | 3:2 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:4 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 254.3 | 3:1 | 3:0 | 3:1 | 3:0 | 1:3 | 5:4:1 | 13:5 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bolotskova Khrystyna VolodymyrivnaBolotskova K. V. 611.59 | 0:3 | 2:3 | 1:3 | 3:0 | 3:0 | 3:1 | 6:3:3 | 12:10 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fedirenko Andrii ViktorovychFedirenko A. V. 241.03 | 1:3 | 3:1 | 3:1 | 3:1 | 3:2 | 5:4:1 | 13:8 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Velchev Andrii OleksiiovychVelchev A. O. 618.86 | 0:3 | 3:1 | 0:3 | 0:3 | 3:1 | 3:1 | 6:3:3 | 9:12 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Turhenev Ivan SerhiiovychTurhenev I. S. 221.2 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:4 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Petroiuk Roman AnatoliiovychPetroiuk R. A. 101.43 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 5:4:1 | 13:4 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lotokha Danylo SerhiiovychLotokha D. S. 83 | 2:3 | 3:0 | 3:0 | 3:0 | 3:2 | 5:4:1 | 14:5 | 9 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ievtodii Diana ViktorivnaIevtodii D. V. 540.29 | 1:3 | 3:1 | 3:2 | 3:0 | 3:1 | 5:4:1 | 13:7 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Terzyiants Oleksii IhorovychTerzyiants O. I. 480.28 | 3:0 | 1:3 | 3:1 | 3:2 | 3:1 | 5:4:1 | 13:7 | 9 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 411.42 | 3:1 | 1:3 | 3:1 | 3:2 | 3:1 | 5:4:1 | 13:8 | 9 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hevrek Oleksandr OleksandrovychHevrek O. O. 456.09 | 3:1 | 3:2 | 0:3 | 3:1 | 3:2 | 5:4:1 | 12:9 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Prakht Ihor VolodymyrovychPrakht I. V. 683.19 | 0:3 | 0:3 | 0:3 | 0:0 | 2:3 | 3:2 | 7:2:5 | 5:14 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Berezovskyi Oleksii ValeriiovychBerezovskyi O. V. 418.52 | 1:3 | 3:2 | 3:1 | 3:1 | 1:3 | 5:3:2 | 11:10 | 8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Hermanovych Ihor OleksandrovychHermanovych I. O. 415.88 | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 13:6 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fesenko Serhii VolodymyrovychFesenko S. V. 313.66 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 11:7 | 8 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Pushkyn Hlib IevhenovychPushkyn H. I. 364.33 | 3:1 | 3:1 | 1:3 | 3:2 | 0:3 | 5:3:2 | 10:10 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 338.94 | 1:3 | 0:3 | 3:1 | 3:0 | 3:1 | 5:3:2 | 10:8 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sklyfos Serhii IvanovychSklyfos S. I. 484.62 | 0:3 | 3:1 | 3:0 | 2:3 | 3:0 | 5:3:2 | 11:7 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 456.34 | 3:0 | 1:3 | 0:3 | 3:1 | 3:0 | 5:3:2 | 10:7 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 512.89 | 3:1 | 1:3 | 0:3 | 3:1 | 3:2 | 5:3:2 | 10:10 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Fesenko Andrii VitaliiovychFesenko A. V. 518.76 | 1:3 | 1:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 11:7 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Popov Iaroslav SerhiiovychPopov I. S. 121.51 | 2:3 | 1:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 12:9 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Andranovych Oleksandr DmytrovychAndranovych O. D. 284.73 | 0:3 | 1:3 | 3:0 | 3:0 | 3:2 | 5:3:2 | 10:8 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Aiko Ihor VolodymyrovychAiko I. V. 52.66 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 9:8 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Maslov Roman ViktorovychMaslov R. V. 122.95 | 0:3 | 3:2 | 3:1 | 2:3 | 3:2 | 5:3:2 | 11:11 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Osypenko Danylo VitaliiovychOsypenko D. V. 685.76 | 0:3 | 1:3 | 0:3 | 0:3 | 3:2 | 3:0 | 6:2:4 | 7:14 | 8 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Marushev Oleksandr OleksandrovychMarushev O. O. 139.95 | 1:3 | 2:3 | 3:2 | 3:2 | 2:3 | 5:2:3 | 11:13 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Lashkov Serhii MykhailovychLashkov S. M. 159.53 | 1:3 | 1:3 | 2:3 | 3:2 | 3:2 | 5:2:3 | 10:13 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Didenko Dmytro IuriiovychDidenko D. I. 115.19 | 0:3 | 3:2 | 2:3 | 2:3 | 3:1 | 5:2:3 | 10:12 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Astenenko Serhii ViktorovychAstenenko S. V. 490.63 | 1:3 | 0:3 | 3:0 | 3:0 | 1:3 | 5:2:3 | 8:9 | 7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Zybarov Mykyta VladyslavovychZybarov M. V. 100.25 | 0:3 | 0:3 | 3:0 | 3:0 | 0:3 | 5:2:3 | 6:9 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Hederyn Andrii ViktorovychHederyn A. V. 484.49 | 2:3 | 3:2 | 1:3 | 0:3 | 3:2 | 5:2:3 | 9:13 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Panyot Serhii OleksandrovychPanyot S. O. 103.37 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 5:2:3 | 6:12 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 226.97 | 1:3 | 0:3 | 2:3 | 3:2 | 3:0 | 5:2:3 | 9:11 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Popov Iurii MykhailovychPopov I. M. 252.08 | 1:3 | 1:3 | 0:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Voichyshyn Andrii OleksandrovychVoichyshyn A. O. 75.54 | 0:3 | 0:3 | 1:3 | 3:1 | 3:2 | 5:2:3 | 7:12 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 544.93 | 2:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 6:1:5 | 6:16 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 654.14 | 3:2 | 1:3 | 0:3 | 0:3 | 2:3 | 0:3 | 6:1:5 | 6:17 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 526.93 | 0:3 | 2:3 | 1:3 | 3:1 | 2:3 | 5:1:4 | 8:13 | 6 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tytov Oleksandr VolodymyrovychTytov O. V. 540.5 | 1:3 | 0:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 5:13 | 6 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 560.86 | 0:3 | 1:3 | 0:3 | 3:2 | 1:3 | 5:1:4 | 5:14 | 6 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 318.55 | 2:3 | 1:3 | 2:3 | 0:3 | 3:1 | 5:1:4 | 8:13 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 462.87 | 1:3 | 1:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 6:13 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Terekh Borys BorysovychTerekh B. B. 227.52 | 0:3 | 1:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 5:13 | 6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Zaporozhets Vira FedirovnaZaporozhets V. F. 30.51 | 0:3 | 1:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 6:12 | 6 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Kibanov Vitalii HryhorovychKibanov V. H. 231.39 | 3:1 | 2:3 | 2:3 | 1:3 | 1:3 | 5:1:4 | 9:13 | 6 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lysa Vasyl KarlovychLysa V. K. 307.79 | 1:3 | 0:3 | 3:0 | 1:3 | 1:3 | 5:1:4 | 6:12 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 491.54 | 2:3 | 3:1 | 0:3 | 0:3 | 1:3 | 5:1:4 | 6:13 | 6 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Horbacheva Khrystyna MykolaivnaHorbacheva K. M. 71.38 | 0:3 | 0:3 | 3:0 | 1:3 | 0:3 | 5:1:4 | 4:12 | 6 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Bandurko Oleksandr SerhiiovychBandurko O. S. 505.33 | 1:3 | 0:3 | 2:3 | 3:1 | 2:3 | 5:1:4 | 8:13 | 6 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Shmuliaev Iurii BorysovychShmuliaev I. B. 116.06 | 0:3 | 2:3 | 3:2 | 2:3 | 1:3 | 5:1:4 | 8:14 | 6 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 169.51 | 0:3 | 0:3 | 1:3 | 2:3 | 3:2 | 5:1:4 | 6:14 | 6 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Vladov Stepan StepanovychVladov S. S. 98.72 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 5:1:4 | 5:13 | 6 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 555.64 | 2:3 | 1:3 | 0:3 | 1:3 | 1:3 | 1:3 | 6:0:6 | 6:18 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Vovk Andrii VolodymyrovychVovk A. V. 125.46 | 0:3 | 2:3 | 0:3 | 2:3 | 1:3 | 5:0:5 | 5:15 | 5 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Hushchyn Dmytro SerhiiovychHushchyn D. S. 164.36 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 2:15 | 5 | 68 |
