ТЛ ( TENNIS POSKOT) 0-300 2026-04-25

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Vlasov Viktor KostiantynovychVlasov V. K. 293.21  3:21:33:13:03:13:1 6:5:1 16:8 11 1
2 Rymskyi Serhii ViktorovychRymskyi S. V. 241.44 2:3 3:13:03:23:03:1 6:5:1 17:7 11 2
3 Kirychenko Maksym VolodymyrovychKirychenko M. V. 292 3:11:3 1:33:23:13:1 6:4:2 14:11 10 3
4 Voronkov Mykyta VolodymyrovychVoronkov M. V. 317.34 1:30:33:1 1:33:13:1 6:3:3 11:12 9 4
5 Voronkov Volodymyr OleksiiovychVoronkov V. O. 268.98 0:32:32:33:1 3:22:3 6:2:4 12:15 8 5
6 Husyn Oleh ViktorovychHusyn O. V. 238.91 1:30:31:31:32:3 3:0 6:1:5 8:15 7 6
7 Kuznietsov Ivan AndriiovychKuznietsov I. A. 241.57 1:31:31:31:33:20:3  6:1:5 7:17 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Braylko Serhii SerhiiovychBraylko S. S. 181.72  3:13:13:23:03:03:2 6:6:0 18:6 12 1
2 Bakalenko Roman OlehovychBakalenko R. O. 234.73 1:3 3:03:13:02:33:2 6:4:2 15:9 10 2
3 Shlapak Vladyslav OlehovychShlapak V. O. 216.44 1:30:3 3:23:13:13:1 6:4:2 13:11 10 3
4 Pohasii Valerii HryhorovychPohasii V. H. 195.13 2:31:32:3 3:03:20:3 6:2:4 11:14 8 4
5 Perederenko Sviatoslav VolodymyrovychPerederenko S. V. 174.04 0:30:31:30:3 3:13:1 6:2:4 7:14 8 5
6 Kozubenko Dmytro SerhiiovychKozubenko D. S. 207.11 0:33:21:32:31:3 3:1 6:2:4 10:15 8 6
7 Kotovskyi Vitalii IvanovychKotovskyi V. I. 211.8 2:32:31:33:01:31:3  6:1:5 10:15 7 7
Group-3
Group-3
Participant1234567 Games Sets Points Place
1 Shlapak Oleh MykhailovychShlapak O. M. 171.57  3:02:33:03:03:03:0 6:5:1 17:3 11 1
2 Cherkasov Pavlo MykolaiovychCherkasov P. M. 124.49 0:3 3:21:33:23:23:0 6:4:2 13:12 10 2
3 Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 127.91 3:22:3 3:03:11:33:2 6:4:2 15:11 10 3
4 Kich Serhii MykolaiovychKich S. M. 139 0:33:10:3 3:00:33:2 6:3:3 9:12 9 4
5 Horshynyn Serhii SerhiiovychHorshynyn S. S. 102.92 0:32:31:30:3 3:23:2 6:2:4 9:16 8 5
6 Bork Kateryna MykolaivnaBork K. M. 93.89 0:32:33:13:02:3 T:W 6:2:4 10:13 8 6
7 Annenkov Dobrynia BorysovychAnnenkov D. B. 99.23 0:30:32:32:32:3W:T  6:1:5 9:15 7 7
Players
PlacePlayerCityRatingDelta
1Braylko Serhii SerhiiovychOdesa181.7214.98
1Shlapak Oleh MykhailovychOdesa171.572.60
1Vlasov Viktor KostiantynovychOdesa293.215.83
2Bakalenko Roman OlehovychOdesa234.732.36
2Cherkasov Pavlo MykolaiovychOdesa124.495.14
2Rymskyi Serhii ViktorovychOdesa241.4412.55
3Kirychenko Maksym VolodymyrovychOdesa292.003.24
3Kolesnyk Viktor AnatoliiovychOdesa127.915.65
3Shlapak Vladyslav OlehovychOdesa216.444.28
4Kich Serhii MykolaiovychOdesa139.000.96
4Pohasii Valerii HryhorovychOdesa195.130.46
4Voronkov Mykyta VolodymyrovychOdesa317.34-2.07
5Horshynyn Serhii SerhiiovychOdesa102.921.26
5Perederenko Sviatoslav VolodymyrovychOdesa174.042.74
5Voronkov Volodymyr OleksiiovychOdesa268.980.29
6Annenkov Dobrynia BorysovychOdesa99.23-3.30
6Husyn Oleh ViktorovychOdesa238.91-0.76
6Kozubenko Dmytro SerhiiovychOdesa207.110.04
7Bork Kateryna MykolaivnaOdesa93.893.76
7Kotovskyi Vitalii IvanovychOdesa211.80-3.78
7Kuznietsov Ivan AndriiovychOdesa241.57-0.70