Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlasov Viktor KostiantynovychVlasov V. K. 293.21 | 3:2 | 1:3 | 3:1 | 3:0 | 3:1 | 3:1 | 6:5:1 | 16:8 | 11 | 1 | |
| 2 | Rymskyi Serhii ViktorovychRymskyi S. V. 241.44 | 2:3 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 6:5:1 | 17:7 | 11 | 2 | |
| 3 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 292 | 3:1 | 1:3 | 1:3 | 3:2 | 3:1 | 3:1 | 6:4:2 | 14:11 | 10 | 3 | |
| 4 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 317.34 | 1:3 | 0:3 | 3:1 | 1:3 | 3:1 | 3:1 | 6:3:3 | 11:12 | 9 | 4 | |
| 5 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 268.98 | 0:3 | 2:3 | 2:3 | 3:1 | 3:2 | 2:3 | 6:2:4 | 12:15 | 8 | 5 | |
| 6 | Husyn Oleh ViktorovychHusyn O. V. 238.91 | 1:3 | 0:3 | 1:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 8:15 | 7 | 6 | |
| 7 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 241.57 | 1:3 | 1:3 | 1:3 | 1:3 | 3:2 | 0:3 | 6:1:5 | 7:17 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braylko Serhii SerhiiovychBraylko S. S. 181.72 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 3:2 | 6:6:0 | 18:6 | 12 | 1 | |
| 2 | Bakalenko Roman OlehovychBakalenko R. O. 234.73 | 1:3 | 3:0 | 3:1 | 3:0 | 2:3 | 3:2 | 6:4:2 | 15:9 | 10 | 2 | |
| 3 | Shlapak Vladyslav OlehovychShlapak V. O. 216.44 | 1:3 | 0:3 | 3:2 | 3:1 | 3:1 | 3:1 | 6:4:2 | 13:11 | 10 | 3 | |
| 4 | Pohasii Valerii HryhorovychPohasii V. H. 195.13 | 2:3 | 1:3 | 2:3 | 3:0 | 3:2 | 0:3 | 6:2:4 | 11:14 | 8 | 4 | |
| 5 | Perederenko Sviatoslav VolodymyrovychPerederenko S. V. 174.04 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 3:1 | 6:2:4 | 7:14 | 8 | 5 | |
| 6 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 207.11 | 0:3 | 3:2 | 1:3 | 2:3 | 1:3 | 3:1 | 6:2:4 | 10:15 | 8 | 6 | |
| 7 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 211.8 | 2:3 | 2:3 | 1:3 | 3:0 | 1:3 | 1:3 | 6:1:5 | 10:15 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shlapak Oleh MykhailovychShlapak O. M. 171.57 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 17:3 | 11 | 1 | |
| 2 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 124.49 | 0:3 | 3:2 | 1:3 | 3:2 | 3:2 | 3:0 | 6:4:2 | 13:12 | 10 | 2 | |
| 3 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 127.91 | 3:2 | 2:3 | 3:0 | 3:1 | 1:3 | 3:2 | 6:4:2 | 15:11 | 10 | 3 | |
| 4 | Kich Serhii MykolaiovychKich S. M. 139 | 0:3 | 3:1 | 0:3 | 3:0 | 0:3 | 3:2 | 6:3:3 | 9:12 | 9 | 4 | |
| 5 | Horshynyn Serhii SerhiiovychHorshynyn S. S. 102.92 | 0:3 | 2:3 | 1:3 | 0:3 | 3:2 | 3:2 | 6:2:4 | 9:16 | 8 | 5 | |
| 6 | Bork Kateryna MykolaivnaBork K. M. 93.89 | 0:3 | 2:3 | 3:1 | 3:0 | 2:3 | T:W | 6:2:4 | 10:13 | 8 | 6 | |
| 7 | Annenkov Dobrynia BorysovychAnnenkov D. B. 99.23 | 0:3 | 0:3 | 2:3 | 2:3 | 2:3 | W:T | 6:1:5 | 9:15 | 7 | 7 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Braylko Serhii Serhiiovych | Odesa | 181.72 | 14.98 |
| 1 | Shlapak Oleh Mykhailovych | Odesa | 171.57 | 2.60 |
| 1 | Vlasov Viktor Kostiantynovych | Odesa | 293.21 | 5.83 |
| 2 | Bakalenko Roman Olehovych | Odesa | 234.73 | 2.36 |
| 2 | Cherkasov Pavlo Mykolaiovych | Odesa | 124.49 | 5.14 |
| 2 | Rymskyi Serhii Viktorovych | Odesa | 241.44 | 12.55 |
| 3 | Kirychenko Maksym Volodymyrovych | Odesa | 292.00 | 3.24 |
| 3 | Kolesnyk Viktor Anatoliiovych | Odesa | 127.91 | 5.65 |
| 3 | Shlapak Vladyslav Olehovych | Odesa | 216.44 | 4.28 |
| 4 | Kich Serhii Mykolaiovych | Odesa | 139.00 | 0.96 |
| 4 | Pohasii Valerii Hryhorovych | Odesa | 195.13 | 0.46 |
| 4 | Voronkov Mykyta Volodymyrovych | Odesa | 317.34 | -2.07 |
| 5 | Horshynyn Serhii Serhiiovych | Odesa | 102.92 | 1.26 |
| 5 | Perederenko Sviatoslav Volodymyrovych | Odesa | 174.04 | 2.74 |
| 5 | Voronkov Volodymyr Oleksiiovych | Odesa | 268.98 | 0.29 |
| 6 | Annenkov Dobrynia Borysovych | Odesa | 99.23 | -3.30 |
| 6 | Husyn Oleh Viktorovych | Odesa | 238.91 | -0.76 |
| 6 | Kozubenko Dmytro Serhiiovych | Odesa | 207.11 | 0.04 |
| 7 | Bork Kateryna Mykolaivna | Odesa | 93.89 | 3.76 |
| 7 | Kotovskyi Vitalii Ivanovych | Odesa | 211.80 | -3.78 |
| 7 | Kuznietsov Ivan Andriiovych | Odesa | 241.57 | -0.70 |
