Ukraine, Kharkiv, ХНУ им. Каразина. Субботний tournament 2018-10-20

Ковтун Е.В. Украина, Харьков, ХНУ им. Каразина, пл. Свободы, 6

Group
Group
Participant1234567891011121314151617181920212223242526272829303132333435363738394041424344 Games Sets Points Place
1 Horadze Artur AmyranovychHoradze A. A. 535.25  0:03:0  3:01:30:0           3:03:0 3:0   3:0         3:0        10:9:1 22:3 19 1
2 Kiryenko Maksym AnatoliiovychKiryenko M. A. 483.31 0:0 0:02:33:21:3  1:33:2   3:1       3:0 3:0          3:0          11:7:4 22:14 18 2
3 Morhun Hlib OleksandrovychMorhun H. O. 480.16 0:30:0 1:33:2  3:20:3      3:0   3:03:2 3:0             3:0        11:7:4 22:15 18 3
4 Kebalo Denys IuriiovychKebalo D. I. 559.85  3:23:1     3:2  0:3 3:1   3:0          3:0    3:0      3:0    9:8:1 24:9 17 4
5 Iunusov Elshad AliafsarovychIunusov E. A. 525.35  2:32:3    3:2    3:10:3  3:13:13:0          3:1       3:0       10:7:3 25:15 17 5
6 Behma Volodymyr VasylovychBehma V. V. 428.1 0:33:1     2:3 3:2   0:33:1  1:3   3:0 3:0          3:0          10:6:4 21:16 16 6
7 Pavliuk Oleh RomanovychPavliuk O. R. 634.88 3:1       3:2  3:2 3:0   3:1       3:1     3:0      3:0      8:8:0 24:7 16 7
8 Silikov Iurii OleksiiovychSilikov I. O. 506.76 0:0 2:3 2:33:2     2:33:2    3:13:0          3:0       3:0       10:6:4 24:14 16 8
9 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 609.12  3:13:02:3  2:3       3:0 3:0          3:0       3:1      3:0  9:7:2 25:8 16 9
10 Saenko Oleh MykolaiovychSaenko O. M. 493.58  2:3   2:3              0:03:0 3:00:0    3:00:0   3:0          9:7:2 16:6 16 10
11 Pylhui Oleksandr SerhiiovychPylhui O. S. 302.44                0:3    2:3     3:2 3:1 3:0 3:13:0 3:0       3:0 9:7:2 23:10 16 11
12 Babenko Pavlo OleksiiovychBabenko P. O. 620.17    3:0  2:33:2      3:0 3:0       3:1              3:0 3:0   8:7:1 23:6 15 12
13 Khoroshko Oleksandr SerhiiovychKhoroshko O. S. 434.84     1:3  2:3          3:0  3:0  0:33:0 3:1 3:1       3:0       9:6:3 21:11 15 13
14 Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 405.61  1:3 1:33:03:00:3        3:1         3:2     3:0      3:0      9:6:3 20:12 15 14
15 Abalmaz Spartak ViktorovychAbalmaz S. V. 367.25      1:3  0:3  0:3   3:10:0          3:2       3:0      3:0  9:5:4 13:12 14 15
16 Kryvoshei Serhii StanislavovychKryvoshei S. S. 411.46   0:3       3:0  1:31:3           1:3   3:1 3:0          3:0 9:5:4 18:13 14 16
17 Horlenko Iurii IuriiovychHorlenko I. I. 400     1:3   0:3  0:3  0:0         3:0 3:1            3:0 3:0   9:5:4 13:10 14 17
18 Kovalov Ievhen ViktorovychKovalov I. V. 394.17    0:31:33:11:31:3                  3:1 3:2    3:0      3:2    9:5:4 18:18 14 18
19 Harbuzov Denys OleksandrovychHarbuzov D. O. 225.3     0:3  0:3    0:3         3:23:1     1:3    3:1  3:0    3:0  9:5:4 16:16 14 19
20 Mokhov Volodymyr VasylovychMokhov V. V. 287.4 0:3 0:3                 3:2 3:0     2:3 0:3  1:3  3:0  3:0     9:4:5 15:17 13 20
21 Ysychko Anatolii OleksiiovychYsychko A. O. 339.2 0:3 2:3      0:03:2        2:3  3:0    3:0   1:3    3:0        9:4:5 17:14 13 21
22 Kaminskyi Serhii EduardovychKaminskyi S. E. 275.65  0:3   0:3   0:3  0:3          3:1         2:33:03:2   3:1     9:4:5 14:19 13 22
23 Miasoedov Illia ViktorovychMiasoedov I. V. 112.25 0:3 0:3               2:30:30:3               3:1 3:0 3:1  3:0 9:4:5 14:17 13 23
24 Artem'iev Eduard ViktorovychArtem'iev E. V. 126.34  0:3   0:3   0:3        1:3  1:3            3:2  3:1  3:03:0   9:4:5 14:18 13 24
25 Tkachenko Hanna MykolaivnaTkachenko H. M. 422.28          0:0 1:33:0   0:3              3:1   3:0   3:0 3:0   8:5:3 16:7 13 25
26 Yvlev Oleksandr MykolaiovychYvlev O. M. 434.45       1:3     0:32:3                3:23:1 3:0    3:0      8:5:3 18:12 13 26
27 Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 437.69 0:3         2:3    3:11:31:3            3:0 3:0          3:1 9:4:5 16:17 13 27
28 Saltanovskaia Marharyta IhorivnaSaltanovskaia M. I. 306.27         0:3   1:3 2:3     0:3         3:1    3:0   3:0  3:0  8:4:4 15:13 12 28
29 Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 362.14    0:3      1:3      2:3 3:2         3:2 2:3 3:0      3:1    8:4:4 17:17 12 29
30 Savin Oleksandr IuriiovychSavin O. I. 200     1:3  0:3 0:3  1:3     3:1         2:3      1:3 3:1 3:2     9:3:6 14:22 12 30
31 Martynenko Dmytro IvanovychMartynenko D. I. 291.19          0:00:3    1:3   3:0     2:30:31:3    3:1          3:0 9:3:6 13:16 12 31
32 Reva Oleksandr OleksandrovychReva O. O. 416.12       0:3      0:3      3:1   1:31:3  3:2         3:0      8:3:5 11:18 11 32
33 Lukander Danylo SerhiiovychLukander D. S. 165.74           1:3    0:3          0:3   1:3     3:1   2:31:31:33:1 9:2:7 12:23 11 33
34 Pershykov Iurii MykolaiovychPershykov I. M. 365.38    0:3      0:3      0:3 3:1 3:2   0:3  0:3           3:0    8:3:5 9:18 11 34
35 Diuzhenko Oleksandr SerhiiovychDiuzhenko O. S. 150  0:3   0:3   0:3        1:3  0:3 2:3            3:0      3:0 8:2:6 9:18 10 35
36 Nykytchenko Ievhen MykolaiovychNykytchenko I. M. 206.3         1:3 0:3   0:3      2:3  0:3  0:3 3:1            3:0  8:2:6 9:19 10 36
37 Rakhmayl Leonid FedirovychRakhmayl L. F. 163.68 0:3 0:3                0:30:3 1:3         1:3 0:3  3:1       8:1:7 5:22 9 37
38 Tulupova Inna IhorivnaTulupova I. I. 129.75     0:3  0:3    0:3     0:3    1:3     1:3      1:3      3:0 8:1:7 6:21 9 38
39 Tymokhyn Ievhen MykhailovychTymokhyn I. M. 154.18       0:3      0:3        0:3  0:3     0:3         3:23:1  7:2:5 6:18 9 39
40 Bandaletova Liudmyla MykolaivnaBandaletova L. M. 205.89            0:3    0:3  0:3 1:3  0:3  0:3 2:3           3:0   8:1:7 6:21 9 40
41 Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 361.02    0:3             2:3    1:30:3    1:3   3:20:3           7:1:6 7:20 8 41
42 Bondarev Mykola MytrofanovychBondarev M. M. 246.37            0:3    0:3      0:30:3       3:1     2:30:3     7:1:6 5:19 8 42
43 Kotkov Serhii VolodymyrovychKotkov S. V. 150         0:3     0:3   0:3        0:3    3:1  0:3  1:3      7:1:6 4:19 8 43
44 Sappa Volodymyr DenysovychSappa V. D. 103.66           0:3    0:3      0:3   1:3   0:3 1:3 0:3  0:3       8:0:8 2:24 8 44
Players
PlacePlayerCityRatingDelta
1Pavliuk Oleh RomanovychKharkiv634.883.19
2Babenko Pavlo OleksiiovychKharkiv620.17-0.10
3Kebalo Denys IuriiovychKharkiv559.853.67
4Paniushkyn Andrii ValeriiovychKharkiv609.12-2.25
5Morhun Hlib OleksandrovychKharkiv480.165.11
6Kiryenko Maksym AnatoliiovychKharkiv483.313.27
7Silikov Iurii OleksiiovychKharkiv506.76-0.94
8Horadze Artur AmyranovychКуп’янськ535.251.02
9Opryshchenko Iehor OleksiiovychKharkiv405.6114.93
10Iunusov Elshad AliafsarovychKharkiv525.35-3.34
11Kovalov Ievhen ViktorovychKharkiv394.179.36
12Behma Volodymyr VasylovychKharkiv428.104.09
13Abalmaz Spartak ViktorovychКуп’янськ367.253.27
13Horlenko Iurii IuriiovychКуп’янськ400.005.00
15Kryvoshei Serhii StanislavovychKharkiv411.46-1.43
16Iunusov Aliafsar Elshad OhlyKharkiv437.69-4.33
17Tkachenko Hanna MykolaivnaKharkiv422.282.91
18Khoroshko Oleksandr SerhiiovychKharkiv434.840.29
19Yvlev Oleksandr MykolaiovychKharkiv434.451.22
20Reva Oleksandr OleksandrovychKharkiv416.12-2.00
21Ysychko Anatolii OleksiiovychKharkiv339.200.80
22Saltanovskaia Marharyta IhorivnaKharkiv306.270.64
23Martynenko Dmytro IvanovychKharkiv291.190.18
24Saenko Oleh MykolaiovychKharkiv493.58-2.57
25Pylhui Oleksandr SerhiiovychКуп’янськ302.4412.18
26Pershykov Iurii MykolaiovychKharkiv365.38-1.21
27Kaminskyi Serhii EduardovychKharkiv275.651.11
28Nykytchenko Ievhen MykolaiovychKharkiv206.302.39
29Marakhovskyi Maksym ViktorovychKharkiv362.141.65
30Mokhov Volodymyr VasylovychKharkiv287.401.98
31Savin Oleksandr IuriiovychKharkiv200.004.29
32Bandaletova Liudmyla MykolaivnaKharkiv205.891.27
33Harbuzov Denys OleksandrovychKharkiv225.30-0.16
34Artem'iev Eduard ViktorovychБоровая126.3415.52
35Miasoedov Illia ViktorovychKharkiv112.2518.57
36Kirychenko Oleksandr VolodymyrovychKharkiv361.02-9.68
37Tymokhyn Ievhen MykhailovychKharkiv154.183.84
38Bondarev Mykola MytrofanovychKharkiv246.37-5.13
39Kotkov Serhii VolodymyrovychKharkiv150.000.66
40Lukander Danylo SerhiiovychKharkiv165.741.37
41Diuzhenko Oleksandr SerhiiovychКуп’янськ150.001.85
42Rakhmayl Leonid FedirovychKharkiv163.68-2.81
43Tulupova Inna IhorivnaKharkiv129.75-0.55
44Sappa Volodymyr DenysovychKharkiv103.66-3.07