Ковтун Е.В. Украина, Харьков, ХНУ им. Каразина, пл. Свободы, 6
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horadze Artur AmyranovychHoradze A. A. 535.25 | 0:0 | 3:0 | 3:0 | 1:3 | 0:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 10:9:1 | 22:3 | 19 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | Kiryenko Maksym AnatoliiovychKiryenko M. A. 483.31 | 0:0 | 0:0 | 2:3 | 3:2 | 1:3 | 1:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 11:7:4 | 22:14 | 18 | 2 | |||||||||||||||||||||||||||||||||
| 3 | Morhun Hlib OleksandrovychMorhun H. O. 480.16 | 0:3 | 0:0 | 1:3 | 3:2 | 3:2 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 11:7:4 | 22:15 | 18 | 3 | |||||||||||||||||||||||||||||||||
| 4 | Kebalo Denys IuriiovychKebalo D. I. 559.85 | 3:2 | 3:1 | 3:2 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 9:8:1 | 24:9 | 17 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | Iunusov Elshad AliafsarovychIunusov E. A. 525.35 | 2:3 | 2:3 | 3:2 | 3:1 | 0:3 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 10:7:3 | 25:15 | 17 | 5 | ||||||||||||||||||||||||||||||||||
| 6 | Behma Volodymyr VasylovychBehma V. V. 428.1 | 0:3 | 3:1 | 2:3 | 3:2 | 0:3 | 3:1 | 1:3 | 3:0 | 3:0 | 3:0 | 10:6:4 | 21:16 | 16 | 6 | ||||||||||||||||||||||||||||||||||
| 7 | Pavliuk Oleh RomanovychPavliuk O. R. 634.88 | 3:1 | 3:2 | 3:2 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 8:8:0 | 24:7 | 16 | 7 | ||||||||||||||||||||||||||||||||||||
| 8 | Silikov Iurii OleksiiovychSilikov I. O. 506.76 | 0:0 | 2:3 | 2:3 | 3:2 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 10:6:4 | 24:14 | 16 | 8 | ||||||||||||||||||||||||||||||||||
| 9 | Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 609.12 | 3:1 | 3:0 | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 9:7:2 | 25:8 | 16 | 9 | |||||||||||||||||||||||||||||||||||
| 10 | Saenko Oleh MykolaiovychSaenko O. M. 493.58 | 2:3 | 2:3 | 0:0 | 3:0 | 3:0 | 0:0 | 3:0 | 0:0 | 3:0 | 9:7:2 | 16:6 | 16 | 10 | |||||||||||||||||||||||||||||||||||
| 11 | Pylhui Oleksandr SerhiiovychPylhui O. S. 302.44 | 0:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 9:7:2 | 23:10 | 16 | 11 | |||||||||||||||||||||||||||||||||||
| 12 | Babenko Pavlo OleksiiovychBabenko P. O. 620.17 | 3:0 | 2:3 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 8:7:1 | 23:6 | 15 | 12 | ||||||||||||||||||||||||||||||||||||
| 13 | Khoroshko Oleksandr SerhiiovychKhoroshko O. S. 434.84 | 1:3 | 2:3 | 3:0 | 3:0 | 0:3 | 3:0 | 3:1 | 3:1 | 3:0 | 9:6:3 | 21:11 | 15 | 13 | |||||||||||||||||||||||||||||||||||
| 14 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 405.61 | 1:3 | 1:3 | 3:0 | 3:0 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 9:6:3 | 20:12 | 15 | 14 | |||||||||||||||||||||||||||||||||||
| 15 | Abalmaz Spartak ViktorovychAbalmaz S. V. 367.25 | 1:3 | 0:3 | 0:3 | 3:1 | 0:0 | 3:2 | 3:0 | 3:0 | 9:5:4 | 13:12 | 14 | 15 | ||||||||||||||||||||||||||||||||||||
| 16 | Kryvoshei Serhii StanislavovychKryvoshei S. S. 411.46 | 0:3 | 3:0 | 1:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:0 | 9:5:4 | 18:13 | 14 | 16 | ||||||||||||||||||||||||||||||||||||
| 17 | Horlenko Iurii IuriiovychHorlenko I. I. 400 | 1:3 | 0:3 | 0:3 | 0:0 | 3:0 | 3:1 | 3:0 | 3:0 | 9:5:4 | 13:10 | 14 | 17 | ||||||||||||||||||||||||||||||||||||
| 18 | Kovalov Ievhen ViktorovychKovalov I. V. 394.17 | 0:3 | 1:3 | 3:1 | 1:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:2 | 9:5:4 | 18:18 | 14 | 18 | |||||||||||||||||||||||||||||||||||
| 19 | Harbuzov Denys OleksandrovychHarbuzov D. O. 225.3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:1 | 3:0 | 3:0 | 9:5:4 | 16:16 | 14 | 19 | |||||||||||||||||||||||||||||||||||
| 20 | Mokhov Volodymyr VasylovychMokhov V. V. 287.4 | 0:3 | 0:3 | 3:2 | 3:0 | 2:3 | 0:3 | 1:3 | 3:0 | 3:0 | 9:4:5 | 15:17 | 13 | 20 | |||||||||||||||||||||||||||||||||||
| 21 | Ysychko Anatolii OleksiiovychYsychko A. O. 339.2 | 0:3 | 2:3 | 0:0 | 3:2 | 2:3 | 3:0 | 3:0 | 1:3 | 3:0 | 9:4:5 | 17:14 | 13 | 21 | |||||||||||||||||||||||||||||||||||
| 22 | Kaminskyi Serhii EduardovychKaminskyi S. E. 275.65 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 3:0 | 3:2 | 3:1 | 9:4:5 | 14:19 | 13 | 22 | |||||||||||||||||||||||||||||||||||
| 23 | Miasoedov Illia ViktorovychMiasoedov I. V. 112.25 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 9:4:5 | 14:17 | 13 | 23 | |||||||||||||||||||||||||||||||||||
| 24 | Artem'iev Eduard ViktorovychArtem'iev E. V. 126.34 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:2 | 3:1 | 3:0 | 3:0 | 9:4:5 | 14:18 | 13 | 24 | |||||||||||||||||||||||||||||||||||
| 25 | Tkachenko Hanna MykolaivnaTkachenko H. M. 422.28 | 0:0 | 1:3 | 3:0 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 8:5:3 | 16:7 | 13 | 25 | ||||||||||||||||||||||||||||||||||||
| 26 | Yvlev Oleksandr MykolaiovychYvlev O. M. 434.45 | 1:3 | 0:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 8:5:3 | 18:12 | 13 | 26 | |||||||||||||||||||||||||||||||||||||
| 27 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 437.69 | 0:3 | 2:3 | 3:1 | 1:3 | 1:3 | 3:0 | 3:0 | 3:1 | 9:4:5 | 16:17 | 13 | 27 | ||||||||||||||||||||||||||||||||||||
| 28 | Saltanovskaia Marharyta IhorivnaSaltanovskaia M. I. 306.27 | 0:3 | 1:3 | 2:3 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 8:4:4 | 15:13 | 12 | 28 | ||||||||||||||||||||||||||||||||||||
| 29 | Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 362.14 | 0:3 | 1:3 | 2:3 | 3:2 | 3:2 | 2:3 | 3:0 | 3:1 | 8:4:4 | 17:17 | 12 | 29 | ||||||||||||||||||||||||||||||||||||
| 30 | Savin Oleksandr IuriiovychSavin O. I. 200 | 1:3 | 0:3 | 0:3 | 1:3 | 3:1 | 2:3 | 1:3 | 3:1 | 3:2 | 9:3:6 | 14:22 | 12 | 30 | |||||||||||||||||||||||||||||||||||
| 31 | Martynenko Dmytro IvanovychMartynenko D. I. 291.19 | 0:0 | 0:3 | 1:3 | 3:0 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 9:3:6 | 13:16 | 12 | 31 | |||||||||||||||||||||||||||||||||||
| 32 | Reva Oleksandr OleksandrovychReva O. O. 416.12 | 0:3 | 0:3 | 3:1 | 1:3 | 1:3 | 3:2 | 3:0 | 8:3:5 | 11:18 | 11 | 32 | |||||||||||||||||||||||||||||||||||||
| 33 | Lukander Danylo SerhiiovychLukander D. S. 165.74 | 1:3 | 0:3 | 0:3 | 1:3 | 3:1 | 2:3 | 1:3 | 1:3 | 3:1 | 9:2:7 | 12:23 | 11 | 33 | |||||||||||||||||||||||||||||||||||
| 34 | Pershykov Iurii MykolaiovychPershykov I. M. 365.38 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 0:3 | 0:3 | 3:0 | 8:3:5 | 9:18 | 11 | 34 | ||||||||||||||||||||||||||||||||||||
| 35 | Diuzhenko Oleksandr SerhiiovychDiuzhenko O. S. 150 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 2:3 | 3:0 | 3:0 | 8:2:6 | 9:18 | 10 | 35 | ||||||||||||||||||||||||||||||||||||
| 36 | Nykytchenko Ievhen MykolaiovychNykytchenko I. M. 206.3 | 1:3 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 8:2:6 | 9:19 | 10 | 36 | ||||||||||||||||||||||||||||||||||||
| 37 | Rakhmayl Leonid FedirovychRakhmayl L. F. 163.68 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 0:3 | 3:1 | 8:1:7 | 5:22 | 9 | 37 | ||||||||||||||||||||||||||||||||||||
| 38 | Tulupova Inna IhorivnaTulupova I. I. 129.75 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 8:1:7 | 6:21 | 9 | 38 | ||||||||||||||||||||||||||||||||||||
| 39 | Tymokhyn Ievhen MykhailovychTymokhyn I. M. 154.18 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 7:2:5 | 6:18 | 9 | 39 | |||||||||||||||||||||||||||||||||||||
| 40 | Bandaletova Liudmyla MykolaivnaBandaletova L. M. 205.89 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 2:3 | 3:0 | 8:1:7 | 6:21 | 9 | 40 | ||||||||||||||||||||||||||||||||||||
| 41 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 361.02 | 0:3 | 2:3 | 1:3 | 0:3 | 1:3 | 3:2 | 0:3 | 7:1:6 | 7:20 | 8 | 41 | |||||||||||||||||||||||||||||||||||||
| 42 | Bondarev Mykola MytrofanovychBondarev M. M. 246.37 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 0:3 | 7:1:6 | 5:19 | 8 | 42 | |||||||||||||||||||||||||||||||||||||
| 43 | Kotkov Serhii VolodymyrovychKotkov S. V. 150 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 0:3 | 1:3 | 7:1:6 | 4:19 | 8 | 43 | |||||||||||||||||||||||||||||||||||||
| 44 | Sappa Volodymyr DenysovychSappa V. D. 103.66 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 8:0:8 | 2:24 | 8 | 44 |
