КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Hedz Valentyn Anatoliiovych | Kharkiv | 642 | 5.02 |
| 2 | Riabukhin Serhii Pavlovych | Kharkiv | 584 | 8.48 |
| 3 | Andrieiev Oleh Iuriiovych | Kharkiv | 685 | 1.74 |
| 4 | Khorolskyi Vitalii Serhiiovych | Kharkiv | 744 | -4.18 |
| 5 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 601 | -1.75 |
| 6 | Polevoi Ihor Volodymyrovych | Kharkiv | 462 | 7.6 |
| 7 | Semenov Dmytro V'iacheslavovych | Kharkiv | 552 | -1.91 |
| 8 | Polosa Maksym Volodymyrovych | Kharkiv | 489 | 1.6 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 553 | -1.91 |
| 10 | Behma Volodymyr Vasylovych | Kharkiv | 406 | 0 |
| 11 | Kantsedal Eduard Mykhailovych | Kharkiv | 437 | 0 |
| 12 | Omarov Ruslan Tariielovych | Kharkiv | 239 | 5.57 |
| 13 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 280 | 0.36 |
| 14 | Liashenko Halyna Semenovna | Kharkiv | 262 | -0.74 |
| 15 | Hushchenko Vladyslav Dmytrovych | Kharkiv | 178 | 2.54 |
| 16 | Chekh Vitalii Mykolaiovych | Kharkiv | 185 | 1.92 |
| 17 | Kovtun Daniil Eduardovych | Kharkiv | 238 | -0.8 |
| 19 | Kolesnyk Ivan Valeriiovych | Kharkiv | 125 | -0.47 |
| 20 | Blazhko Volodymyr Mykhailovych | Kharkiv | 488 | -0.99 |
| 20 | Shomyn Serhii Mykolaiovych | Kharkiv | 150 | 0 |
