Романчук А.П. / Нефедов Г.Е. ул. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovyk Ihor AnatoliiovychKovyk I. A. 450 | 0:3 | 3:1 | 3:0 | 1:3 | 2:3 | 3:2 | 3:2 | 3:2 | 3:0 | 9:6:3 | 21:16 | 15 | 1 | |||||||||||||||||||||||||||||||||
| 2 | Lytvynenko Mykola VolodymyrovychLytvynenko M. V. 507.02 | 3:0 | 3:0 | 3:0 | 3:2 | 3:1 | 1:3 | 3:0 | 7:6:1 | 19:6 | 13 | 2 | |||||||||||||||||||||||||||||||||||
| 3 | Blanar Serhii SerhiiovychBlanar S. S. 300 | 0:3 | 0:0 | 3:0 | 3:0 | 0:0 | 0:0 | 0:0 | 7:6:1 | 6:3 | 13 | 3 | |||||||||||||||||||||||||||||||||||
| 4 | Kizian Volodymyr OmelianovychKizian V. O. 334.64 | 0:0 | 1:3 | 0:3 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 8:5:3 | 14:11 | 13 | 4 | ||||||||||||||||||||||||||||||||||
| 5 | Dolhoter Ievhen ViktorovychDolhoter I. V. 393.15 | 1:3 | 3:2 | 0:0 | 0:3 | 2:3 | 0:0 | 3:0 | 3:1 | 8:5:3 | 12:12 | 13 | 5 | ||||||||||||||||||||||||||||||||||
| 6 | Kopot Ievhen SerhiiovychKopot I. S. 550 | 0:3 | 3:2 | 3:0 | 0:3 | 3:0 | 3:0 | 3:0 | 7:5:2 | 15:8 | 12 | 6 | |||||||||||||||||||||||||||||||||||
| 7 | Antonov Borys AndriiovychAntonov B. A. 467.83 | 0:0 | 2:3 | 0:3 | 1:3 | 3:0 | 3:0 | 3:2 | 3:1 | 8:4:4 | 15:12 | 12 | 7 | ||||||||||||||||||||||||||||||||||
| 8 | Tsarev Iurii ViktorovychTsarev I. V. 613.08 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 2:3 | 7:5:2 | 19:7 | 12 | 8 | |||||||||||||||||||||||||||||||||||
| 9 | Pontus Henadii MykhailovychPontus H. M. 435.91 | 2:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 18:6 | 12 | 9 | |||||||||||||||||||||||||||||||||||
| 10 | Onypsenko Artem OleksandrovychOnypsenko A. O. 262.09 | 0:0 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 1:3 | 3:0 | 8:3:5 | 11:13 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 11 | Kokhno Iurii StepanovychKokhno I. S. 606.91 | 3:1 | 0:3 | 3:0 | 3:1 | 3:1 | 1:3 | 6:4:2 | 13:9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||
| 12 | Zaderei Pavlo OleksandrovychZaderei P. O. 625.54 | 0:3 | 3:1 | 3:2 | 1:3 | 3:2 | 3:2 | 6:4:2 | 13:13 | 10 | 12 | ||||||||||||||||||||||||||||||||||||
| 13 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 671.47 | 3:2 | 2:3 | 3:0 | 3:1 | 0:3 | 3:1 | 6:4:2 | 14:10 | 10 | 13 | ||||||||||||||||||||||||||||||||||||
| 14 | Ivanov Leonid LeonidovychIvanov L. L. 657.92 | 2:3 | 1:3 | 0:0 | 0:0 | 3:0 | 3:0 | 6:4:2 | 9:6 | 10 | 14 | ||||||||||||||||||||||||||||||||||||
| 15 | Sirenko Oleh OleksandrovychSirenko O. O. 555.51 | 0:3 | 2:3 | 0:0 | 3:0 | 0:3 | 3:0 | 3:0 | 7:3:4 | 11:9 | 10 | 15 | |||||||||||||||||||||||||||||||||||
| 16 | Melnykov Mykola IvanovychMelnykov M. I. 600 | 1:3 | 3:0 | 0:3 | 3:1 | 1:3 | 0:0 | 3:2 | 7:3:4 | 11:12 | 10 | 16 | |||||||||||||||||||||||||||||||||||
| 17 | Makarenko Roman ViktorovychMakarenko R. V. 649.26 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 17 | |||||||||||||||||||||||||||||||||||||
| 18 | Dymytrenko Vasyl VasylovychDymytrenko V. V. 311 | 0:3 | 3:1 | 2:3 | 3:2 | 3:0 | 3:0 | 6:4:2 | 14:9 | 10 | 18 | ||||||||||||||||||||||||||||||||||||
| 19 | Iakovlev Hlib HermanovychIakovlev H. H. 455.21 | 1:3 | 3:1 | 0:3 | 3:1 | 3:0 | 3:1 | 6:4:2 | 13:9 | 10 | 19 | ||||||||||||||||||||||||||||||||||||
| 20 | Franchuk Vitalii IevhenovychFranchuk V. I. 300 | 0:3 | 0:0 | 0:3 | 3:0 | 0:0 | 2:3 | 3:1 | 7:3:4 | 8:10 | 10 | 20 | |||||||||||||||||||||||||||||||||||
| 21 | Ohloda Ruslan LeonidovychOhloda R. L. 614.99 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 12:10 | 9 | 21 | ||||||||||||||||||||||||||||||||||||
| 22 | Buhai Andrii AndriiovychBuhai A. A. 641.54 | 3:1 | 3:1 | 0:3 | 3:0 | 3:0 | 5:4:1 | 12:5 | 9 | 22 | |||||||||||||||||||||||||||||||||||||
| 23 | Shevtsov Iurii SerhiiovychShevtsov I. S. 508.21 | 3:0 | 1:3 | 0:3 | 1:3 | 0:0 | 3:0 | 6:3:3 | 8:9 | 9 | 23 | ||||||||||||||||||||||||||||||||||||
| 24 | Lotokha Serhii V'iacheslavovychLotokha S. V. 626.84 | 2:3 | 3:2 | 2:3 | 3:0 | 0:3 | 3:0 | 6:3:3 | 13:11 | 9 | 24 | ||||||||||||||||||||||||||||||||||||
| 25 | Zhyvora Hlib ViktorovychZhyvora H. V. 312.05 | 3:1 | 3:2 | 0:3 | 0:3 | 2:3 | 3:2 | 6:3:3 | 11:14 | 9 | 25 | ||||||||||||||||||||||||||||||||||||
| 26 | Sert Petro VasylovychSert P. V. 316.49 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 26 | ||||||||||||||||||||||||||||||||||||
| 27 | Froiuk Andrii VolodymyrovychFroiuk A. V. 309.66 | 1:3 | 0:0 | 0:3 | 0:3 | 3:0 | 0:0 | 6:2:4 | 4:9 | 8 | 27 | ||||||||||||||||||||||||||||||||||||
| 28 | Danylov Oleksii VitaliiovychDanylov O. V. 296.89 | 0:3 | 0:3 | 3:2 | 0:3 | 0:0 | 3:0 | 6:2:4 | 6:11 | 8 | 28 | ||||||||||||||||||||||||||||||||||||
| 29 | Chmykhalenko Oleksandr PetrovychChmykhalenko O. P. 337.57 | 0:3 | 2:3 | 0:3 | 3:0 | 0:0 | 3:0 | 6:2:4 | 8:9 | 8 | 29 | ||||||||||||||||||||||||||||||||||||
| 30 | Simonenko Iaroslav AndriiovychSimonenko I. A. 520 | 3:1 | 0:3 | 2:3 | 1:3 | 0:0 | 3:2 | 6:2:4 | 9:12 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
| 31 | Ustynov Kostiantyn ValentynovychUstynov K. V. 310.69 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 3:0 | 6:1:5 | 3:12 | 7 | 31 | ||||||||||||||||||||||||||||||||||||
| 32 | Dmytrenko Henadii VolodymyrovychDmytrenko H. V. 324.09 | 0:3 | 0:3 | 0:0 | 2:3 | 3:0 | 0:0 | 6:1:5 | 5:9 | 7 | 32 | ||||||||||||||||||||||||||||||||||||
| 33 | Mytyohlu Ihor MykolaiovychMytyohlu I. M. 299.51 | 0:3 | 0:3 | 0:0 | 0:3 | 0:0 | 5:2:3 | 0:9 | 7 | 33 | |||||||||||||||||||||||||||||||||||||
| 34 | Vynshel Vadym SerhiiovychVynshel V. S. 300 | 0:3 | 1:3 | 0:3 | 3:0 | 3:1 | 5:2:3 | 7:10 | 7 | 34 | |||||||||||||||||||||||||||||||||||||
| 35 | Ivanov Mykyta IakovychIvanov M. I. 315.99 | 0:3 | 0:3 | 1:3 | 0:0 | 3:0 | 5:2:3 | 4:9 | 7 | 35 | |||||||||||||||||||||||||||||||||||||
| 36 | Myshliakov Serhii IvanovychMyshliakov S. I. 360.25 | 0:0 | 0:3 | 0:3 | 0:0 | 0:0 | 5:2:3 | 0:6 | 7 | 36 | |||||||||||||||||||||||||||||||||||||
| 37 | Romaniuk AndriiRomaniuk A. 391.53 | 0:3 | 1:3 | 3:2 | 0:3 | 3:0 | 5:2:3 | 7:11 | 7 | 37 | |||||||||||||||||||||||||||||||||||||
| 38 | Sadchenko Andrii ValeriiovychSadchenko A. V. 494.69 | 0:0 | 2:3 | 3:1 | 1:3 | 0:3 | 0:0 | 6:1:5 | 6:10 | 7 | 38 | ||||||||||||||||||||||||||||||||||||
| 39 | Hevrek Oleksandr OleksandrovychHevrek O. O. 371.57 | 1:3 | 1:3 | 0:3 | 3:0 | 4:1:3 | 5:9 | 5 | 39 | ||||||||||||||||||||||||||||||||||||||
| 40 | Hrytskyv Andrii IvanovychHrytskyv A. I. 350 | 0:0 | 1:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 1:12 | 5 | 40 | |||||||||||||||||||||||||||||||||||||
| 41 | Ihnatenko Petro VasylovychIhnatenko P. V. 299.97 | 0:3 | 0:3 | 0:3 | 0:0 | 1:3 | 5:0:5 | 1:12 | 5 | 41 | |||||||||||||||||||||||||||||||||||||
| 42 | Tsurkan Serhii SerhiiovychTsurkan S. S. 301.79 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 42 |
