КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А







| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lukander Danylo Serhiiovych | Kharkiv | 542 | 1.31 |
| 2 | Ahababian Artash Rubenovych | Kharkiv | 481 | 7.01 |
| 3 | Chatikian Artur Feliksovych | Kharkiv | 546 | 0.46 |
| 4 | Seliukov Oleksandr Iuriiovych | Kharkiv | 448 | 13.05 |
| 5 | Rafykova Diana Rafaelivna | Kharkiv | 470 | 8.06 |
| 6 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 546 | -6.36 |
| 7 | Misevra Vadym Iuriiovych | Kharkiv | 537 | -5.13 |
| 8 | Chertkoev Volodymyr Khetahevych | Kharkiv | 330 | 6.97 |
| 9 | Aushev V'iacheslav Ivanovych | Kharkiv | 441 | 4.59 |
| 10 | Razynkov Roman Oleksiiovych | Kharkiv | 461 | -0.09 |
| 11 | Sahachko Andrii Volodymyrovych | Kharkiv | 434 | 4.85 |
| 12 | Molchanov Iurii Viktorovych | Kharkiv | 496 | -4.4 |
| 13 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 267 | 14.23 |
| 14 | Semenov Dmytro V'iacheslavovych | Kharkiv | 451 | -5.18 |
| 15 | Лобода Василий Маркович | Kharkiv | 276 | 1.35 |
| 16 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 448 | -1.35 |
| 17 | Serhyenko Zakhar Leonidovych | Kharkiv | 244 | 2.82 |
| 18 | Mishchenko Iurii Ivanovych | Kharkiv | 312 | -3.96 |
| 19 | Omelchenko Kurylo Vasylovych | Kharkiv | 71 | 7.15 |
| 21 | Bondar Borys Oleksandrovych | Kharkiv | 150 | -3.64 |
| 21 | Shapovalov Vladyslav Valeriiovych | Kharkiv | 433 | 0 |
