Федюк Д. Г. Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iurchenko Serhii VitaliiovychIurchenko S. V. 344.94 | 3:0 | 3:0 | 3:0 | 2:3 | 3:2 | 5:4:1 | 14:5 | 9 | 1 | |
| 2 | Husyn Mykhailo ViktorovychHusyn M. V. 284.98 | 0:3 | 3:0 | 1:3 | 3:0 | W:T | 5:3:2 | 10:6 | 8 | 2 | |
| 3 | Vardanian Musheh FrunzikovychVardanian M. F. 290.53 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 5:3:2 | 9:7 | 8 | 3 | |
| 4 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 305 | 0:3 | 3:1 | 0:3 | 3:0 | 2:3 | 5:2:3 | 8:10 | 7 | 4 | |
| 5 | Stanev Serhii DmytrovychStanev S. D. 296.22 | 3:2 | 0:3 | 0:3 | 0:3 | 3:1 | 5:2:3 | 6:12 | 7 | 5 | |
| 6 | Ehamberdiieva Maryna SerhiivnaEhamberdiieva M. S. 269.14 | 2:3 | T:W | 1:3 | 3:2 | 1:3 | 5:1:4 | 7:14 | 6 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 258.28 | 3:1 | 3:2 | 3:0 | 3:2 | 1:3 | 5:4:1 | 13:8 | 9 | 1 | |
| 2 | Matiukhyn Artem IuriiovychMatiukhyn A. I. 263.68 | 1:3 | 3:2 | 2:3 | 3:0 | 3:0 | 5:3:2 | 12:8 | 8 | 2 | |
| 3 | Fediuk Denys HeohyevychFediuk D. H. 255.52 | 2:3 | 2:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 13:9 | 8 | 3 | |
| 4 | Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 253.93 | 0:3 | 3:2 | 2:3 | 3:0 | 3:2 | 5:3:2 | 11:10 | 8 | 4 | |
| 5 | Pashevych Volodymyr IvanovychPashevych V. I. 246.2 | 2:3 | 0:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Moyseev Vadym BorysovychMoyseev V. B. 245.57 | 3:1 | 0:3 | 0:3 | 2:3 | 0:3 | 5:1:4 | 5:13 | 6 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borysov Volodymyr AndriiovychBorysov V. A. 197.63 | 3:2 | 3:1 | 1:3 | 3:2 | 3:1 | 5:4:1 | 13:9 | 9 | 1 | |
| 2 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 176.38 | 2:3 | 3:2 | 3:2 | 3:2 | 3:2 | 5:4:1 | 14:11 | 9 | 2 | |
| 3 | Khachatrian Aiaser KamoevychKhachatrian A. K. 185.9 | 1:3 | 2:3 | 3:1 | 3:1 | 3:2 | 5:3:2 | 12:10 | 8 | 3 | |
| 4 | Derykot Zakhar VolodymyrovychDerykot Z. V. 229.79 | 3:1 | 2:3 | 1:3 | 3:0 | 3:1 | 5:3:2 | 12:8 | 8 | 4 | |
| 5 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 232.61 | 2:3 | 2:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 8:12 | 6 | 5 | |
| 6 | Shevchenko Iryna MykolaivnaShevchenko I. M. 173.94 | 1:3 | 2:3 | 2:3 | 1:3 | 0:3 | 5:0:5 | 6:15 | 5 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olyinychenko Oleksandr RusanovychOlyinychenko O. R. 168.7 | 3:0 | 1:3 | 3:0 | 1:3 | 3:0 | 5:3:2 | 11:6 | 8 | 1 | |
| 2 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 168.69 | 0:3 | 3:2 | 3:1 | 0:3 | 3:0 | 5:3:2 | 9:9 | 8 | 2 | |
| 3 | Kobak Dmytro OleksiiovychKobak D. O. 160.52 | 3:1 | 2:3 | 0:3 | 3:1 | 3:1 | 5:3:2 | 11:9 | 8 | 3 | |
| 4 | Zhuran Olena MykolaivnaZhuran O. M. 156.09 | 0:3 | 1:3 | 3:0 | 3:2 | W:T | 5:3:2 | 10:8 | 8 | 4 | |
| 5 | Borysova Kateryna MykolaivnaBorysova K. M. 158.83 | 3:1 | 3:0 | 1:3 | 2:3 | 2:3 | 5:2:3 | 11:10 | 7 | 5 | |
| 6 | Muradian Suren HenrykovychMuradian S. H. 150 | 0:3 | 0:3 | 1:3 | T:W | 3:2 | 5:1:4 | 4:14 | 6 | 6 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vankov Serhii OleksandrovychVankov S. O. 123.54 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:0 | 10 | 1 | |
| 2 | Posukhov Roman ViktorovychPosukhov R. V. 104.43 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:3 | 9 | 2 | |
| 3 | Ysrapylov Ruslan PetrovychYsrapylov R. P. 128.34 | 0:3 | 0:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 9:10 | 8 | 3 | |
| 4 | Nekhaenko Illia IuriiovychNekhaenko I. I. 107.77 | 0:3 | 0:3 | 2:3 | 3:0 | 3:1 | 5:2:3 | 8:10 | 7 | 4 | |
| 5 | Shvets Albyna IvanivnaShvets A. I. 85.48 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Solodovnychenko Oleksandr ViktorovychSolodovnychenko O. V. 100 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 6 |
