Evolution Stars Суббота 2026-01-10

Evolution

Group-1
Group-1
Participant1234 Games Sets Points Place
1 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 876.6  3:03:03:0 3:3:0 9:0 6 1
2 Platonov Iakiv IvanovychPlatonov I. I. 674.2 0:3 3:03:0 3:2:1 6:3 5 2
3 Kofov Oleh AndriiovychKofov O. A. 619.08 0:30:3 3:0 3:1:2 3:6 4 3
4 Pyhuliak Serhii VolodymyrovychPyhuliak S. V. 11.91 0:30:30:3  3:0:3 0:9 3 4
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Lapyn Oleh VolodymyrovychLapyn O. V. 829.58  3:13:03:0 3:3:0 9:1 6 1
2 Fesenko Andrii VitaliiovychFesenko A. V. 687.76 1:3 3:03:0 3:2:1 7:3 5 2
3 Ivanov Mykola PetrovychIvanov M. P. 372.67 0:30:3 3:1 3:1:2 3:7 4 3
4 Rublichan Mykhailo YevhenovychRublichan M. Y. 189.03 0:30:31:3  3:0:3 1:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Osypenko Danylo VitaliiovychOsypenko D. V. 803.43  3:02:33:0 3:2:1 8:3 5 1
2 Poplavskyi Ihor IhorovychPoplavskyi I. I. 713.75 0:3 3:03:0 3:2:1 6:3 5 2
3 Potsurai Vitalii OleksandrovychPotsurai V. O. 365.1 3:20:3 3:0 3:2:1 6:5 5 3
4 Ysaiko Ihor MykolaiovychYsaiko I. M. 267.83 0:30:30:3  3:0:3 0:9 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Rykun Mykhailo LeonidovychRykun M. L. 748.62  3:03:03:0 3:3:0 9:0 6 1
2 Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 729.44 0:3 3:13:0 3:2:1 6:4 5 2
3 Smahliuk Hlib HennadevychSmahliuk H. H. 287.97 0:31:3 3:1 3:1:2 4:7 4 3
4 Shkola Bohdan VasylovychShkola B. V. 337.44 0:30:31:3  3:0:3 1:9 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Zhukovskyi Oleksandr VolodymyrovychOdesa876.601.59
2Lapyn Oleh VolodymyrovychOdesa829.581.42
3Osypenko Danylo VitaliiovychOdesa803.43-6.74
4Rykun Mykhailo LeonidovychOdesa748.623.70
5Platonov Iakiv IvanovychOdesa674.209.41
6Fesenko Andrii VitaliiovychOdesa687.762.08
7Puzhanskyi Ivan MykolaiovychOdesa729.44-1.40
8Poplavskyi Ihor IhorovychOdesa713.75-4.29
9Kofov Oleh AndriiovychOdesa619.08-0.67
10Shkola Bohdan VasylovychOdesa337.445.64
11Smahliuk Hlib HennadevychOdesa287.9712.42
12Ivanov Mykola PetrovychOdesa372.67-4.80
13Potsurai Vitalii OleksandrovychOdesa365.1014.40
14Ysaiko Ihor MykolaiovychOdesa267.83-0.64
15Pyhuliak Serhii VolodymyrovychOdesa11.918.31
16Rublichan Mykhailo YevhenovychOdesa189.03-4.47