Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-03-23

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 669.89  2:12:02:02:0 4:4:0 8:1 8 1
2 Hasparian Tyhran RobertovychHasparian T. R. 529.81 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Semenov Dmytro V'iacheslavovychSemenov D. V. 553.17 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Kuchuk Mark VasylovychKuchuk M. V. 255.34 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Oleinyk Vladyslav OleksiiovychOleinyk V. O. 160.37 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Ahababian Artash RubenovychAhababian A. R. 554.65  2:02:12:02:0 4:4:0 8:1 8 1
2 Tytarenko Volodymyr IvanovychTytarenko V. I. 523.4 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Naidenko Oleksandr VitaliiovychNaidenko O. V. 598.85 1:20:2 2:02:0 4:2:2 5:4 6 3
4 Kuchuk Iaroslav VasylovychKuchuk I. V. 263.43 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Sychev Dmytro VolodymyrovychSychev D. V. 159.6 0:20:20:21:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Molchanov Iurii ViktorovychMolchanov I. V. 576.74  2:02:02:02:0 4:4:0 8:0 8 1
2 Blazhko Volodymyr MykhailovychBlazhko V. M. 555.96 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Nester Ihor PetrovychNester I. P. 470.06 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 332.72 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Kruk Oleksandr SerhiiovychKruk O. S. 98.11 0:20:20:21:2  4:0:4 1:8 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Tsopa Dmytro VitaliiovychTsopa D. V. 574.99  2:02:02:1 3:3:0 6:1 6 1
2 Shyian Lidiia OleksandrivnaShyian L. O. 447.47 0:2 2:02:0 3:2:1 4:2 5 2
3 Perepelkyn Hlib PetrovychPerepelkyn H. P. 419.79 0:20:2 2:1 3:1:2 2:5 4 3
4 Chuev Oleksandr IvanovychChuev O. I. 557.8 1:20:21:2  3:0:3 2:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Andrieiev Oleh IuriiovychKharkiv669.890.14
2Molchanov Iurii ViktorovychKharkiv576.743.07
3Ahababian Artash RubenovychKharkiv554.656.36
4Shyian Lidiia OleksandrivnaKharkiv447.4713.47
5Blazhko Volodymyr MykhailovychKharkiv555.961.13
6Tytarenko Volodymyr IvanovychKharkiv523.404.49
7Hasparian Tyhran RobertovychKharkiv529.812.80
8Tsopa Dmytro VitaliiovychKharkiv574.99-2.50
9Naidenko Oleksandr VitaliiovychKharkiv598.85-3.20
10Perepelkyn Hlib PetrovychKharkiv419.798.96
11Semenov Dmytro V'iacheslavovychKharkiv553.17-1.14
12Nester Ihor PetrovychKharkiv470.063.44
13Chuev Oleksandr IvanovychKharkiv557.80-8.24
14Kuchuk Iaroslav VasylovychKharkiv263.433.39
15Kovtun Daniil EduardovychKharkiv332.72-1.37
16Kuchuk Mark VasylovychKharkiv255.34-0.13
17Sychev Dmytro VolodymyrovychKharkiv159.602.79
18Oleinyk Vladyslav OleksiiovychKharkiv160.37-1.06
19Kruk Oleksandr SerhiiovychKharkiv98.11-0.39