Timo №1. м.Uzhgorod.28.01.2024 2024-01-28

Могорита Володимир м.Ужгород, Вул Блистіва 1

Group-1
Group-1
Participant1234 Games Sets Points Place
1 Sholia Serhii IvanovychSholia S. I. 500  3:03:03:0 3:3:0 9:0 6 1
2 Nytslyk Taras YuriiovychNytslyk T. Y. 293.85 0:3 3:23:0 3:2:1 6:5 5 2
3 Dovhan Dmytro IvanovychDovhan D. I. 201.83 0:32:3 3:1 3:1:2 5:7 4 3
4 Lisnykh Serhii LeonidovychLisnykh S. L. 190.88 0:30:31:3  3:0:3 1:9 3 4
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Kostiuk Volodymyr MykhailovychKostiuk V. M. 224.2  3:13:03:2 3:3:0 9:3 6 1
2 Sinchak Volodymyr VolodymyrovychSinchak V. V. 150 1:3 3:23:1 3:2:1 7:6 5 2
3 Shuller Stepan StepanovychShuller S. S. 206.73 0:32:3 3:0 3:1:2 5:6 4 3
4 Marton Tibor ArpadovychMarton T. A. 300 2:31:30:3  3:0:3 3:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Ihnatolia Myroslav MyroslavovychIhnatolia M. M. 300.64  3:13:23:0 3:3:0 9:3 6 1
2 Laslofi Viktor ViktorovychLaslofi V. V. 338.9 1:3 3:03:0 3:2:1 7:3 5 2
3 Tomashi Laslo VasylovychTomashi L. V. 300 2:30:3 3:2 3:1:2 5:8 4 3
4 Kuznietsov Oleksandr OleksandrovychKuznietsov O. O. 144.68 0:30:32:3  3:0:3 2:9 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Sholia Serhii IvanovychUzhhorod500.000.00
2Ihnatolia Myroslav MyroslavovychUzhhorod300.647.09
3Laslofi Viktor ViktorovychUzhhorod338.900.94
4Kostiuk Volodymyr MykhailovychUzhhorod224.205.96
5Sinchak Volodymyr VolodymyrovychMukachevo150.0012.50
6Nytslyk Taras YuriiovychUzhhorod293.85-3.76
7Shuller Stepan StepanovychUzhhorod206.737.24
8Dovhan Dmytro IvanovychKharkiv201.834.71
9Marton Tibor ArpadovychUzhhorod300.00-6.17
10Tomashi Laslo VasylovychUzhhorod300.00-4.54
11Lisnykh Serhii LeonidovychUzhhorod190.880.19
12Kuznietsov Oleksandr OleksandrovychUzhhorod144.68-0.54