Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petukhov Valerii ViktorovychPetukhov V. V. 627.44 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:2 | 14 | 1 | ||||||||||||||||||||||||
| 2 | Nyzamov Mykyta IevhenovychNyzamov M. I. 576.38 | 0:3 | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 7:6:1 | 18:6 | 13 | 2 | ||||||||||||||||||||||||
| 3 | Korniienko Heorhii OleksandrovychKorniienko H. O. 637.3 | 2:3 | 3:1 | 3:2 | 3:2 | 3:0 | 3:0 | 3:0 | 7:6:1 | 20:8 | 13 | 3 | ||||||||||||||||||||||||
| 4 | Piasta Pavlo IvanovychPiasta P. I. 631.65 | 0:3 | 1:3 | 3:2 | 3:1 | 3:1 | 3:1 | 3:1 | 7:5:2 | 16:12 | 12 | 4 | ||||||||||||||||||||||||
| 5 | Prakht Ihor VolodymyrovychPrakht I. V. 679.12 | 2:3 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 7:5:2 | 19:7 | 12 | 5 | ||||||||||||||||||||||||
| 6 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 519 | 0:3 | 0:3 | 3:0 | 3:1 | 3:2 | 3:1 | 3:0 | 7:5:2 | 15:10 | 12 | 6 | ||||||||||||||||||||||||
| 7 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 676.16 | 2:3 | 3:2 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:5:2 | 17:10 | 12 | 7 | ||||||||||||||||||||||||
| 8 | Voloshyn Maksym ViktorovychVoloshyn M. V. 599.03 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:1 | 7:5:2 | 16:9 | 12 | 8 | ||||||||||||||||||||||||
| 9 | Akhlamov Serhii VadymovychAkhlamov S. V. 650.42 | 2:3 | 2:3 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 7:4:3 | 17:11 | 11 | 9 | ||||||||||||||||||||||||
| 10 | Fesenko Andrii VitaliiovychFesenko A. V. 577.5 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:4:3 | 13:11 | 11 | 10 | ||||||||||||||||||||||||
| 11 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 422.13 | 0:3 | 0:3 | 3:2 | 1:3 | 3:0 | 3:2 | 3:1 | 7:4:3 | 13:14 | 11 | 11 | ||||||||||||||||||||||||
| 12 | Mahomedov Zaur KamalMahomedov Z. K. 660.63 | 2:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:4:3 | 16:11 | 11 | 12 | ||||||||||||||||||||||||
| 13 | Nesterenko Vitalii ViktorovychNesterenko V. V. 441.09 | 1:3 | 2:3 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 7:4:3 | 16:12 | 11 | 13 | ||||||||||||||||||||||||
| 14 | Tytov Oleksandr VolodymyrovychTytov O. V. 567.16 | 0:3 | 3:0 | 1:3 | 3:0 | 0:3 | 3:0 | 3:0 | 7:4:3 | 13:9 | 11 | 14 | ||||||||||||||||||||||||
| 15 | Kuryliuk Veronika IhorivnaKuryliuk V. I. 582.78 | 0:3 | 1:3 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 7:4:3 | 13:12 | 11 | 15 | ||||||||||||||||||||||||
| 16 | Froiuk Andrii VolodymyrovychFroiuk A. V. 357.47 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 7:3:4 | 10:14 | 10 | 16 | ||||||||||||||||||||||||
| 17 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 580.61 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 3:2 | 3:1 | 7:3:4 | 12:15 | 10 | 17 | ||||||||||||||||||||||||
| 18 | Lysa Vasyl KarlovychLysa V. K. 313.99 | 1:3 | 2:3 | 1:3 | 3:0 | 3:2 | 0:3 | 3:0 | 7:3:4 | 13:14 | 10 | 18 | ||||||||||||||||||||||||
| 19 | Mishchenko Roman AnatoliiovychMishchenko R. A. 520.87 | 3:1 | 3:1 | 1:3 | 3:0 | 3:0 | 1:3 | 6:4:2 | 14:8 | 10 | 19 | |||||||||||||||||||||||||
| 20 | Hushchyn Dmytro SerhiiovychHushchyn D. S. 192.73 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:2 | 3:1 | 7:3:4 | 9:17 | 10 | 20 | ||||||||||||||||||||||||
| 21 | Terekh Borys BorysovychTerekh B. B. 221.04 | 1:3 | 0:3 | 0:3 | 2:3 | 1:3 | 3:1 | 3:1 | 7:2:5 | 10:17 | 9 | 21 | ||||||||||||||||||||||||
| 22 | Bandurko Oleksandr SerhiiovychBandurko O. S. 517.47 | 2:3 | 1:3 | 0:3 | 3:1 | 3:1 | 3:1 | 6:3:3 | 12:12 | 9 | 22 | |||||||||||||||||||||||||
| 23 | Kolesnyk Ievhen AnatoliiovychKolesnyk I. A. 232.68 | 0:3 | 0:3 | 2:3 | 2:3 | 0:3 | 3:1 | 3:0 | 7:2:5 | 10:16 | 9 | 23 | ||||||||||||||||||||||||
| 24 | Nemtsev Serhii ViktorovychNemtsev S. V. 461.49 | 0:3 | 1:3 | 3:0 | 2:3 | 1:3 | 2:3 | 3:0 | 7:2:5 | 12:15 | 9 | 24 | ||||||||||||||||||||||||
| 25 | Lashuk Leonid OleksandrovychLashuk L. O. 229.95 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 7:2:5 | 8:17 | 9 | 25 | ||||||||||||||||||||||||
| 26 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 554.64 | 0:3 | 1:3 | 2:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 9:12 | 8 | 26 | |||||||||||||||||||||||||
| 27 | Korotkykh Olena MykolaivnaKorotkykh O. M. 65.18 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 7:1:6 | 4:18 | 8 | 27 | ||||||||||||||||||||||||
| 28 | Osypenko Danylo VitaliiovychOsypenko D. V. 730.94 | 1:3 | 0:3 | 0:3 | 3:1 | 1:3 | 3:2 | 6:2:4 | 8:15 | 8 | 28 | |||||||||||||||||||||||||
| 29 | Serzheniuk Mykhailo OleksandrovychSerzheniuk M. O. 198.36 | 0:3 | 0:3 | 1:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 7:15 | 7 | 29 | |||||||||||||||||||||||||
| 30 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 227.82 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 1:3 | 6:0:6 | 3:18 | 6 | 30 | |||||||||||||||||||||||||
| 31 | Buravtsov Maksym IuriiovychBuravtsov M. I. 110.04 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 1:18 | 6 | 31 |
