Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksentiev Maksym KostiantynovychAksentiev M. K. 469.62 | 3:1 | 3:1 | 3:0 | 3:0 | 3:1 | 3:2 | 6:6:0 | 18:5 | 12 | 1 | |
| 2 | Todorov Viktor OlehovychTodorov V. O. 472.33 | 1:3 | 3:2 | 3:1 | 0:3 | 3:0 | 3:1 | 6:4:2 | 13:10 | 10 | 2 | |
| 3 | Zhuran Olena MykolaivnaZhuran O. M. 404.47 | 1:3 | 2:3 | 3:2 | 3:1 | 0:3 | 3:1 | 6:3:3 | 12:13 | 9 | 3 | |
| 4 | Iurchenko Serhii VitaliiovychIurchenko S. V. 425.62 | 0:3 | 1:3 | 2:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 12:10 | 9 | 4 | |
| 5 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 472.8 | 0:3 | 3:0 | 1:3 | 1:3 | 3:2 | 1:3 | 6:2:4 | 9:14 | 8 | 5 | |
| 6 | Vankov Serhii OleksandrovychVankov S. O. 411.42 | 1:3 | 0:3 | 3:0 | 0:3 | 2:3 | 3:2 | 6:2:4 | 9:14 | 8 | 6 | |
| 7 | Fediuk Denys HeohyevychFediuk D. H. 413.48 | 2:3 | 1:3 | 1:3 | 0:3 | 3:1 | 2:3 | 6:1:5 | 9:16 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 402.63 | 3:1 | 3:2 | 3:2 | 3:0 | 3:1 | 3:1 | 6:6:0 | 18:7 | 12 | 1 | |
| 2 | Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 361.74 | 1:3 | 3:0 | 3:1 | 3:1 | 3:1 | 3:1 | 6:5:1 | 16:7 | 11 | 2 | |
| 3 | Stanev Serhii DmytrovychStanev S. D. 364.88 | 2:3 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 6:4:2 | 14:9 | 10 | 3 | |
| 4 | Vardanian Musheh FrunzikovychVardanian M. F. 352.36 | 2:3 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 6:3:3 | 13:10 | 9 | 4 | |
| 5 | Vozniuk Andrii SerhiiovychVozniuk A. S. 345.68 | 0:3 | 1:3 | 2:3 | 0:3 | 3:2 | 3:1 | 6:2:4 | 9:15 | 8 | 5 | |
| 6 | Moyseev Vadym BorysovychMoyseev V. B. 360.89 | 1:3 | 1:3 | 0:3 | 1:3 | 2:3 | 3:1 | 6:1:5 | 8:16 | 7 | 6 | |
| 7 | Derykot Zakhar VolodymyrovychDerykot Z. V. 327.8 | 1:3 | 1:3 | 0:3 | 0:3 | 1:3 | 1:3 | 6:0:6 | 4:18 | 6 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borysov Volodymyr AndriiovychBorysov V. A. 301.74 | 3:0 | 1:3 | 3:0 | 3:2 | 3:0 | 1:3 | 6:4:2 | 14:8 | 10 | 1 | |
| 2 | Kozel Mykola AnatoliiovychKozel M. A. 289.04 | 0:3 | 3:0 | 3:0 | 3:0 | 3:1 | 1:3 | 6:4:2 | 13:7 | 10 | 2 | |
| 3 | Malomed Iurii OleksandrovychMalomed I. O. 295.77 | 3:1 | 0:3 | 3:2 | 3:1 | 1:3 | 3:1 | 6:4:2 | 13:11 | 10 | 3 | |
| 4 | Shevchenko Iryna MykolaivnaShevchenko I. M. 325.88 | 0:3 | 0:3 | 2:3 | 3:2 | 3:1 | 3:0 | 6:3:3 | 11:12 | 9 | 4 | |
| 5 | Vlasov Viktor KostiantynovychVlasov V. K. 288.12 | 2:3 | 0:3 | 1:3 | 2:3 | 3:0 | 3:0 | 6:2:4 | 11:12 | 8 | 5 | |
| 6 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 303.9 | 0:3 | 1:3 | 3:1 | 1:3 | 0:3 | 3:1 | 6:2:4 | 8:14 | 8 | 6 | |
| 7 | Posukhov Roman ViktorovychPosukhov R. V. 282.05 | 3:1 | 3:1 | 1:3 | 0:3 | 0:3 | 1:3 | 6:2:4 | 8:14 | 8 | 7 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaspyr Maksym ViktorovychKaspyr M. V. 210.15 | 3:2 | 3:2 | 3:1 | 2:3 | 3:2 | 3:0 | 6:5:1 | 17:10 | 11 | 1 | |
| 2 | Kobak Dmytro OleksiiovychKobak D. O. 239.2 | 2:3 | 3:2 | 3:1 | 3:0 | 0:3 | 3:0 | 6:4:2 | 14:9 | 10 | 2 | |
| 3 | Nekhaenko Illia IuriiovychNekhaenko I. I. 266.85 | 2:3 | 2:3 | 3:2 | 3:2 | 3:0 | 3:1 | 6:4:2 | 16:11 | 10 | 3 | |
| 4 | Rymskyi Serhii ViktorovychRymskyi S. V. 131.45 | 1:3 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 13:9 | 9 | 4 | |
| 5 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 195.78 | 3:2 | 0:3 | 2:3 | 0:3 | 3:1 | 3:1 | 6:3:3 | 11:13 | 9 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 193.99 | 2:3 | 3:0 | 0:3 | 0:3 | 1:3 | 3:0 | 6:2:4 | 9:12 | 8 | 6 | |
| 7 | Samoilov Dmytro IuriiovychSamoilov D. I. 106.77 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 2:18 | 6 | 7 |
