ТЛ ( TENNIS POSKOT) 2026-02-16

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Aksentiev Maksym KostiantynovychAksentiev M. K. 469.62  3:13:13:03:03:13:2 6:6:0 18:5 12 1
2 Todorov Viktor OlehovychTodorov V. O. 472.33 1:3 3:23:10:33:03:1 6:4:2 13:10 10 2
3 Zhuran Olena MykolaivnaZhuran O. M. 404.47 1:32:3 3:23:10:33:1 6:3:3 12:13 9 3
4 Iurchenko Serhii VitaliiovychIurchenko S. V. 425.62 0:31:32:3 3:13:03:0 6:3:3 12:10 9 4
5 Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 472.8 0:33:01:31:3 3:21:3 6:2:4 9:14 8 5
6 Vankov Serhii OleksandrovychVankov S. O. 411.42 1:30:33:00:32:3 3:2 6:2:4 9:14 8 6
7 Fediuk Denys HeohyevychFediuk D. H. 413.48 2:31:31:30:33:12:3  6:1:5 9:16 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 402.63  3:13:23:23:03:13:1 6:6:0 18:7 12 1
2 Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 361.74 1:3 3:03:13:13:13:1 6:5:1 16:7 11 2
3 Stanev Serhii DmytrovychStanev S. D. 364.88 2:30:3 3:13:23:03:0 6:4:2 14:9 10 3
4 Vardanian Musheh FrunzikovychVardanian M. F. 352.36 2:31:31:3 3:03:13:0 6:3:3 13:10 9 4
5 Vozniuk Andrii SerhiiovychVozniuk A. S. 345.68 0:31:32:30:3 3:23:1 6:2:4 9:15 8 5
6 Moyseev Vadym BorysovychMoyseev V. B. 360.89 1:31:30:31:32:3 3:1 6:1:5 8:16 7 6
7 Derykot Zakhar VolodymyrovychDerykot Z. V. 327.8 1:31:30:30:31:31:3  6:0:6 4:18 6 7
Group-3
Group-3
Participant1234567 Games Sets Points Place
1 Borysov Volodymyr AndriiovychBorysov V. A. 301.74  3:01:33:03:23:01:3 6:4:2 14:8 10 1
2 Kozel Mykola AnatoliiovychKozel M. A. 289.04 0:3 3:03:03:03:11:3 6:4:2 13:7 10 2
3 Malomed Iurii OleksandrovychMalomed I. O. 295.77 3:10:3 3:23:11:33:1 6:4:2 13:11 10 3
4 Shevchenko Iryna MykolaivnaShevchenko I. M. 325.88 0:30:32:3 3:23:13:0 6:3:3 11:12 9 4
5 Vlasov Viktor KostiantynovychVlasov V. K. 288.12 2:30:31:32:3 3:03:0 6:2:4 11:12 8 5
6 Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 303.9 0:31:33:11:30:3 3:1 6:2:4 8:14 8 6
7 Posukhov Roman ViktorovychPosukhov R. V. 282.05 3:13:11:30:30:31:3  6:2:4 8:14 8 7
Group-4
Group-4
Participant1234567 Games Sets Points Place
1 Kaspyr Maksym ViktorovychKaspyr M. V. 210.15  3:23:23:12:33:23:0 6:5:1 17:10 11 1
2 Kobak Dmytro OleksiiovychKobak D. O. 239.2 2:3 3:23:13:00:33:0 6:4:2 14:9 10 2
3 Nekhaenko Illia IuriiovychNekhaenko I. I. 266.85 2:32:3 3:23:23:03:1 6:4:2 16:11 10 3
4 Rymskyi Serhii ViktorovychRymskyi S. V. 131.45 1:31:32:3 3:03:03:0 6:3:3 13:9 9 4
5 Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 195.78 3:20:32:30:3 3:13:1 6:3:3 11:13 9 5
6 Kuznietsov Ivan AndriiovychKuznietsov I. A. 193.99 2:33:00:30:31:3 3:0 6:2:4 9:12 8 6
7 Samoilov Dmytro IuriiovychSamoilov D. I. 106.77 0:30:31:30:31:30:3  6:0:6 2:18 6 7
Players
PlacePlayerCityRatingDelta
1Aksentiev Maksym KostiantynovychOdesa469.627.65
1Borysov Volodymyr AndriiovychOdesa301.745.74
1Dubrovyn Dmytro MykolaiovychOdesa402.635.95
1Kaspyr Maksym ViktorovychOdesa210.156.67
2Kobak Dmytro OleksiiovychOdesa239.200.94
2Kozel Mykola AnatoliiovychOdesa289.047.21
2Pylypiuk Andrii ViacheslavovychOdesa361.748.27
2Todorov Viktor OlehovychOdesa472.331.29
3Malomed Iurii OleksandrovychOdesa295.776.31
3Nekhaenko Illia IuriiovychOdesa266.85-1.72
3Stanev Serhii DmytrovychOdesa364.884.89
3Zhuran Olena MykolaivnaOdesa404.476.37
4Iurchenko Serhii VitaliiovychOdesa425.624.11
4Rymskyi Serhii ViktorovychOdesa131.457.83
4Shevchenko Iryna MykolaivnaOdesa325.880.02
4Vardanian Musheh FrunzikovychOdesa352.363.27
5Chabaniuk Oleksandr MykhailovychOdesa472.80-3.02
5Vlasov Viktor KostiantynovychOdesa288.120.79
5Vozniuk Andrii SerhiiovychOdesa345.680.94
5Zhuchkov Volodymyr ViktorovychOdesa195.781.97
6Beskrovnyi Viktor ViktorovychOdesa303.90-0.71
6Kuznietsov Ivan AndriiovychOdesa193.99-0.56
6Moyseev Vadym BorysovychOdesa360.89-3.43
6Vankov Serhii OleksandrovychOdesa411.421.85
7Derykot Zakhar VolodymyrovychOdesa327.80-3.79
7Fediuk Denys HeohyevychOdesa413.48-0.65
7Posukhov Roman ViktorovychOdesa282.051.39
7Samoilov Dmytro IuriiovychOdesa106.77-0.99