Open to everyone ( TENNIS POSKOT) 2026-03-25

Федюк Денис

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Aksentiev Maksym KostiantynovychAksentiev M. K. 482.48  3:13:03:13:0 4:4:0 12:2 8 1
2 Vozniuk Andrii SerhiiovychVozniuk A. S. 363.68 1:3 3:13:23:1 4:3:1 10:7 7 2
3 Volkonskyi Serhii OleksandrovychVolkonskyi S. O. 241.14 0:31:3 3:03:0 4:2:2 7:6 6 3
4 Moyseev Vadym BorysovychMoyseev V. B. 352.1 1:32:30:3 3:1 4:1:3 6:10 5 4
5 Kuznietsov Ivan AndriiovychKuznietsov I. A. 214.71 0:31:30:31:3  4:0:4 2:12 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 372.43  3:23:03:23:0 4:4:0 12:4 8 1
2 Iurchenko Serhii VitaliiovychIurchenko S. V. 462.06 2:3 3:03:13:0 4:3:1 11:4 7 2
3 Malomed Iurii OleksandrovychMalomed I. O. 337.29 0:30:3 3:23:0 4:2:2 6:8 6 3
4 Nekhaenko Illia IuriiovychNekhaenko I. I. 282.68 2:31:32:3 3:2 4:1:3 8:11 5 4
5 Vankov Oleksandr OleksandrovychVankov O. O. 153.01 0:30:30:32:3  4:0:4 2:12 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Fediuk Denys HeohyevychFediuk D. H. 451.69  3:13:11:33:0 4:3:1 10:5 7 1
2 Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 375.72 1:3 3:13:03:0 4:3:1 10:4 7 2
3 Borysov Volodymyr AndriiovychBorysov V. A. 319.43 1:31:3 3:03:0 4:2:2 8:6 6 3
4 Vlasov Viktor KostiantynovychVlasov V. K. 292.9 3:10:30:3 3:0 4:2:2 6:7 6 4
5 Peredelenko Sviatoslav VolodymyrovychPeredelenko S. V. 123.5 0:30:30:30:3  4:0:4 0:12 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Lutsko Oleksandr OleksandrovychLutsko O. O. 415.88  3:13:03:1 3:3:0 9:2 6 1
2 Stanev Serhii DmytrovychStanev S. D. 381.92 1:3 3:03:0 3:2:1 7:3 5 2
3 Matiukhyn Artem IuriiovychMatiukhyn A. I. 304.26 0:30:3 3:0 3:1:2 3:6 4 3
4 Kozel Mykola AnatoliiovychKozel M. A. 308.12 1:30:30:3  3:0:3 1:9 3 4
Финал-1
Финал-1
Participant1234 Games Sets Points Place
1 Aksentiev Maksym KostiantynovychAksentiev M. K. 482.48  3:13:13:1 3:3:0 9:3 6 1
2 Lutsko Oleksandr OleksandrovychLutsko O. O. 415.88 1:3 3:03:0 3:2:1 7:3 5 2
3 Fediuk Denys HeohyevychFediuk D. H. 451.69 1:30:3 3:1 3:1:2 4:7 4 3
4 Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 372.43 1:30:31:3  3:0:3 2:9 3 4
Финал-2
Финал-2
Participant1234 Games Sets Points Place
1 Iurchenko Serhii VitaliiovychIurchenko S. V. 462.06  3:13:13:2 3:3:0 9:4 6 1
2 Stanev Serhii DmytrovychStanev S. D. 381.92 1:3 3:23:0 3:2:1 7:5 5 2
3 Vozniuk Andrii SerhiiovychVozniuk A. S. 363.68 1:32:3 3:2 3:1:2 6:8 4 3
4 Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 375.72 2:30:32:3  3:0:3 4:9 3 4
Финал-3
Финал-3
Participant1234 Games Sets Points Place
1 Borysov Volodymyr AndriiovychBorysov V. A. 319.43  3:23:03:2 3:3:0 9:4 6 1
2 Malomed Iurii OleksandrovychMalomed I. O. 337.29 2:3 3:13:1 3:2:1 8:5 5 2
3 Matiukhyn Artem IuriiovychMatiukhyn A. I. 304.26 0:31:3 3:0 3:1:2 4:6 4 3
4 Volkonskyi Serhii OleksandrovychVolkonskyi S. O. 241.14 2:31:30:3  3:0:3 3:9 3 4
Финал-4
Финал-4
Participant1234 Games Sets Points Place
1 Moyseev Vadym BorysovychMoyseev V. B. 352.1  3:13:22:3 3:2:1 8:6 5 1
2 Kozel Mykola AnatoliiovychKozel M. A. 308.12 1:3 3:13:2 3:2:1 7:6 5 2
3 Vlasov Viktor KostiantynovychVlasov V. K. 292.9 2:31:3 3:0 3:1:2 6:6 4 3
4 Nekhaenko Illia IuriiovychNekhaenko I. I. 282.68 3:22:30:3  3:1:2 5:8 4 4
Финал-5
Финал-5
Participant123 Games Sets Points Place
1 Kuznietsov Ivan AndriiovychKuznietsov I. A. 214.71  3:03:0 2:2:0 6:0 4 1
2 Vankov Oleksandr OleksandrovychVankov O. O. 153.01 0:3 3:1 2:1:1 3:4 3 2
3 Peredelenko Sviatoslav VolodymyrovychPeredelenko S. V. 123.5 0:31:3  2:0:2 1:6 2 3

Playoff

Финал-1 · 1–4

Players
PlacePlayerCityRatingDelta
1Aksentiev Maksym KostiantynovychOdesa482.482.05
2Lutsko Oleksandr OleksandrovychOdesa415.884.83
3Fediuk Denys HeohyevychOdesa451.69-3.74
4Stryzhevskyi Ievhen FeliksovychOdesa372.434.52
5Iurchenko Serhii VitaliiovychOdesa462.06-1.19
6Stanev Serhii DmytrovychOdesa381.923.62
7Vozniuk Andrii SerhiiovychOdesa363.683.18
8Pylypiuk Andrii ViacheslavovychOdesa375.72-1.22
9Borysov Volodymyr AndriiovychOdesa319.435.52
10Malomed Iurii OleksandrovychOdesa337.290.50
11Matiukhyn Artem IuriiovychOdesa304.261.07
12Volkonskyi Serhii OleksandrovychOdesa241.145.07
13Moyseev Vadym BorysovychOdesa352.10-2.75
14Kozel Mykola AnatoliiovychOdesa308.121.33
15Vlasov Viktor KostiantynovychOdesa292.904.81
16Nekhaenko Illia IuriiovychOdesa282.681.19
17Kuznietsov Ivan AndriiovychOdesa214.710.21
18Vankov Oleksandr OleksandrovychOdesa153.011.03
19Peredelenko Sviatoslav VolodymyrovychOdesa123.50-0.79