Balaban M. S.3270
Федюк Д.Г Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 392.27 | 3:2 | 3:1 | 2:2:0 | 6:3 | 4 | 1 | |
| 2 | Shynkarenko Vitalii MykolaiovychShynkarenko V. M. 272.56 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Iehorov Ihor ValeriiovychIehorov I. V. 270.53 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 387.12 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 267.88 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Borysov Volodymyr AndriiovychBorysov V. A. 273.51 | 0:3 | 1:3 | 3:1 | 3:1:2 | 4:7 | 4 | 3 | |
| 4 | Shuliachynskyi Oleksandr OleksandrovychShuliachynskyi O. O. 84.67 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 383.68 | 3:0 | 3:1 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Moyseev Vadym BorysovychMoyseev V. B. 282.56 | 0:3 | 3:1 | 3:0 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Balaban Oleh StepanovychBalaban O. S. 245.37 | 1:3 | 1:3 | 3:1 | 3:1:2 | 5:7 | 4 | 3 | |
| 4 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 116.62 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iurchenko Serhii VitaliiovychIurchenko S. V. 382.74 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 283.7 | 0:3 | 3:1 | 3:2 | 3:2:1 | 6:6 | 5 | 2 | |
| 3 | Borysova Kateryna MykolaivnaBorysova K. M. 240.09 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Karakhanian Hrachyk SerozhaevychKarakhanian H. S. 123.58 | 0:3 | 2:3 | 0:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazur Iurii IvanovychMazur I. I. 356.18 | 3:0 | 3:1 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 296.94 | 0:3 | 3:1 | 3:2 | 3:2:1 | 6:6 | 5 | 2 | |
| 3 | Posukhov Roman ViktorovychPosukhov R. V. 231.73 | 1:3 | 1:3 | 3:1 | 3:1:2 | 5:7 | 4 | 3 | |
| 4 | Shlapak Oleh MykhailovychShlapak O. M. 150.19 | 0:3 | 2:3 | 1:3 | 3:0:3 | 3:9 | 3 | 4 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev Serhii DmytrovychStanev S. D. 348.76 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Lutsko Oleksandr OleksandrovychLutsko O. O. 298.02 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Kobak Dmytro OleksiiovychKobak D. O. 197.25 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 228.12 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-7
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vankov Serhii OleksandrovychVankov S. O. 330.4 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Matiukhyn Artem IuriiovychMatiukhyn A. I. 306.85 | 2:3 | 3:1 | 3:0 | 3:2:1 | 8:4 | 5 | 2 | |
| 3 | Slobodianyk Vladyslav ViktorovychSlobodianyk V. V. 223.21 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 212.21 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-8
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balaban Mykola StepanovychBalaban M. S. 326.61 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Vardanian Musheh FrunzikovychVardanian M. F. 324.38 | 1:3 | 3:2 | 3:0 | 3:2:1 | 7:5 | 5 | 2 | |
| 3 | Nekhaenko Illia IuriiovychNekhaenko I. I. 212.7 | 0:3 | 2:3 | 3:2 | 3:1:2 | 5:8 | 4 | 3 | |
| 4 | Shlapak Vladyslav OlehovychShlapak V. O. 215.83 | 0:3 | 0:3 | 2:3 | 3:0:3 | 2:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Mazur I. I.3561
Iurchenko S. V.3833
Todorov V. O.3843
Stanev S. D.3492
Vankov S. O.3300
Chabaniuk O. M.3873
Round 2
Iurchenko S. V.3832
Todorov V. O.3842
Chabaniuk O. M.3873
Round 3
Chabaniuk O. M.3871
Финал-2
Round 1
Vardanian M. F.3243
Beskrovnyi V. V.2842
Pylypiuk A. V.2973
Lutsko O. O.2981
Moyseev V. B.2833
Voronkov M. V.2682
Matiukhyn A. I.3073
Round 2
Vardanian M. F.3243
Pylypiuk A. V.2970
Moyseev V. B.2833
Matiukhyn A. I.3072
Round 3
Vardanian M. F.3243
Moyseev V. B.2832
Финал-3
Round 1
Iehorov I. V.2713
Nekhaenko I. I.2132
Posukhov R. V.2323
Borysova K. M.2401
Balaban O. S.2453
Kobak D. O.1970
Borysov V. A.2743
Round 2
Iehorov I. V.2713
Posukhov R. V.2320
Balaban O. S.2453
Borysov V. A.2742
Round 3
Iehorov I. V.2712
Balaban O. S.2453
Финал-4
Round 1
Shlapak O. M.1503
Voronkov V. O.2283
Kuznietsov I. A.1170
Kotovskyi V. I.2121
Round 2
Shlapak V. O.2163
Shlapak O. M.1502
Voronkov V. O.2280
Round 3
Shlapak V. O.2163
Финал-1 · 3–8
Round 1
Balaban M. S.3273
Mazur I. I.3561
Stanev S. D.3492
Vankov S. O.3303
Round 2
Balaban M. S.3272
Vankov S. O.3303
Iurchenko S. V.383W
Todorov V. O.384WO
Mazur I. I.3560
Stanev S. D.3493
Финал-2 · 11–16
Round 1
Beskrovnyi V. V.2843
Lutsko O. O.2983
Voronkov M. V.2681
Round 2
Beskrovnyi V. V.2841
Lutsko O. O.2983
Pylypiuk A. V.2973
Matiukhyn A. I.3070
Voronkov M. V.2681
Финал-3 · 19–24
Round 1
Nekhaenko I. I.2131
Borysova K. M.2403
Kobak D. O.1972
Round 2
Borysova K. M.2402
Posukhov R. V.2321
Borysov V. A.2743
Nekhaenko I. I.2133
Kobak D. O.1971
Финал-4 · 27–30
Round 1
Kuznietsov I. A.1172
Kotovskyi V. I.2123
Round 2
Karakhanian H. S.124WO
Kotovskyi V. I.212W
Shlapak O. M.1503
Voronkov V. O.2280
