Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 277.4 | 3:0 | 3:2 | 3:0 | 1:3 | 3:0 | 2:3 | 3:1 | 7:5:2 | 18:9 | 12 | 1 | |
| 2 | Shlapak Vladyslav OlehovychShlapak V. O. 226.78 | 0:3 | 3:1 | 3:1 | 3:2 | 0:3 | 3:2 | W:T | 7:5:2 | 15:12 | 12 | 2 | |
| 3 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 222.55 | 2:3 | 1:3 | 3:1 | 3:1 | 3:1 | 3:1 | 3:2 | 7:5:2 | 18:12 | 12 | 3 | |
| 4 | Hryhorian Araik RozmykovychHryhorian A. R. 220.88 | 0:3 | 1:3 | 1:3 | 3:2 | 3:2 | 3:1 | W:T | 7:4:3 | 14:14 | 11 | 4 | |
| 5 | Bakalenko Roman OlehovychBakalenko R. O. 265.41 | 3:1 | 2:3 | 1:3 | 2:3 | 3:2 | 3:1 | 3:1 | 7:4:3 | 17:14 | 11 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 281.44 | 0:3 | 3:0 | 1:3 | 2:3 | 2:3 | 3:0 | 3:2 | 7:3:4 | 14:14 | 10 | 6 | |
| 7 | Kobak Dmytro OleksiiovychKobak D. O. 239.55 | 3:2 | 2:3 | 1:3 | 1:3 | 1:3 | 0:3 | 3:1 | 7:2:5 | 11:18 | 9 | 7 | |
| 8 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 219.67 | 1:3 | T:W | 2:3 | T:W | 1:3 | 2:3 | 1:3 | 7:0:7 | 7:21 | 7 | 8 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halyhyn Ievhen VasylovychHalyhyn I. V. 188.58 | 3:1 | 3:1 | 3:2 | 3:0 | 3:1 | 3:1 | 3:1 | 7:7:0 | 21:7 | 14 | 1 | |
| 2 | Pohasii Valerii HryhorovychPohasii V. H. 205.17 | 1:3 | 3:2 | 3:2 | 3:1 | 3:0 | 1:3 | 3:2 | 7:5:2 | 17:13 | 12 | 2 | |
| 3 | Kobzar Ievhen AnatoliiovychKobzar I. A. 164.24 | 1:3 | 2:3 | 2:3 | 3:0 | 3:1 | 3:0 | 3:1 | 7:4:3 | 17:11 | 11 | 3 | |
| 4 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 133.96 | 2:3 | 2:3 | 3:2 | 3:0 | 2:3 | 3:1 | 0:3 | 7:3:4 | 15:15 | 10 | 4 | |
| 5 | Shlapak Oleh MykhailovychShlapak O. M. 169.86 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:2 | 3:1 | 7:3:4 | 10:15 | 10 | 5 | |
| 6 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 157.53 | 1:3 | 0:3 | 1:3 | 3:2 | 0:3 | 3:0 | 1:3 | 7:2:5 | 9:17 | 9 | 6 | |
| 7 | Kich Serhii MykolaiovychKich S. M. 151.91 | 1:3 | 3:1 | 0:3 | 1:3 | 2:3 | 0:3 | 3:0 | 7:2:5 | 10:16 | 9 | 7 | |
| 8 | Bork Kateryna MykolaivnaBork K. M. 151.16 | 1:3 | 2:3 | 1:3 | 3:0 | 1:3 | 3:1 | 0:3 | 7:2:5 | 11:16 | 9 | 8 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyskurev Andrii DmytrovychPyskurev A. D. 98.12 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 1 | |
| 2 | Boichenko Pavlo OleksandrovychBoichenko P. O. 98.71 | 0:3 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 6:5:1 | 15:7 | 11 | 2 | |
| 3 | Postoronka Danylo OlehovmchPostoronka D. O. 101.18 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 3:2 | 6:4:2 | 13:10 | 10 | 3 | |
| 4 | Kolesnyk Iryna AnatoliivnaKolesnyk I. A. 93.63 | 0:3 | 1:3 | 2:3 | 3:1 | 3:2 | 3:0 | 6:3:3 | 12:12 | 9 | 4 | |
| 5 | Smyrnov Oleksandr IuriiovychSmyrnov O. I. 100 | 0:3 | 2:3 | 0:3 | 1:3 | 3:0 | 0:3 | 6:1:5 | 6:15 | 7 | 5 | |
| 6 | Delyhyoz Mykhailo IakymovychDelyhyoz M. I. 100 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | W:T | 6:1:5 | 5:15 | 7 | 6 | |
| 7 | Poltavets Andrii OleksandrovychPoltavets A. O. 100 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | T:W | 6:1:5 | 5:15 | 7 | 7 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Halyhyn Ievhen Vasylovych | Odesa | 188.58 | 10.28 | Matches · 7 |
| 1 | Pyskurev Andrii Dmytrovych | Odesa | 98.12 | 12.10 | Matches · 6 |
| 1 | Voronkov Volodymyr Oleksiiovych | Odesa | 277.40 | 3.19 | Matches · 7 |
| 2 | Boichenko Pavlo Oleksandrovych | Odesa | 98.71 | 9.02 | Matches · 6 |
| 2 | Pohasii Valerii Hryhorovych | Odesa | 205.17 | 2.32 | Matches · 7 |
| 2 | Shlapak Vladyslav Olehovych | Odesa | 226.78 | 7.88 | Matches · 7 |
| 3 | Kobzar Ievhen Anatoliiovych | Odesa | 164.24 | 4.82 | Matches · 7 |
| 3 | Kozubenko Dmytro Serhiiovych | Odesa | 222.55 | 10.87 | Matches · 7 |
| 3 | Postoronka Danylo Olehovmch | Odesa | 101.18 | 5.72 | Matches · 6 |
| 4 | Dovzhanskyi Zakhar Ivanovych | Odesa | 133.96 | 5.35 | Matches · 7 |
| 4 | Hryhorian Araik Rozmykovych | Odesa | 220.88 | 6.12 | Matches · 7 |
| 4 | Kolesnyk Iryna Anatoliivna | Odesa | 93.63 | 3.55 | Matches · 6 |
| 5 | Bakalenko Roman Olehovych | Odesa | 265.41 | 2.87 | Matches · 7 |
| 5 | Shlapak Oleh Mykhailovych | Odesa | 169.86 | 1.15 | Matches · 7 |
| 5 | Smyrnov Oleksandr Iuriiovych | Odesa | 100.00 | -3.08 | Matches · 6 |
| 6 | Delyhyoz Mykhailo Iakymovych | Odesa | 100.00 | -5.08 | Matches · 6 |
| 6 | Kolesnyk Viktor Anatoliiovych | Odesa | 157.53 | -0.67 | Matches · 7 |
| 6 | Kuznietsov Ivan Andriiovych | Odesa | 281.44 | -2.56 | Matches · 7 |
| 7 | Kich Serhii Mykolaiovych | Odesa | 151.91 | 0.60 | Matches · 7 |
| 7 | Kobak Dmytro Oleksiiovych | Odesa | 239.55 | -0.45 | Matches · 7 |
| 7 | Poltavets Andrii Oleksandrovych | Odesa | 100.00 | -2.08 | Matches · 6 |
| 8 | Bork Kateryna Mykolaivna | Odesa | 151.16 | 0.02 | Matches · 7 |
| 8 | Kotovskyi Vitalii Ivanovych | Odesa | 219.67 | -3.12 | Matches · 7 |
