Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanova Olena PetroivnaIvanova O. P. 545.25 | 3:2 | 0:3 | 2:3 | 3:2 | 3:2 | 3:0 | 3:0 | 3:2 | 9:7:2 | 23:14 | 16 | 1 | |||||||||||||||||||||
| 2 | Voloshyn Maksym ViktorovychVoloshyn M. V. 583.23 | 2:3 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 9:7:2 | 23:10 | 16 | 2 | |||||||||||||||||||||
| 3 | Ahapov Ievhen DmytrovychAhapov I. D. 635.33 | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:2 | 14 | 3 | ||||||||||||||||||||||
| 4 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 546.43 | 2:3 | 3:1 | 3:2 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 22:9 | 14 | 4 | |||||||||||||||||||||
| 5 | Fesenko Andrii VitaliiovychFesenko A. V. 525.35 | 3:0 | 1:3 | 3:2 | 3:0 | 3:0 | 2:3 | 3:1 | 3:1 | 8:6:2 | 21:10 | 14 | 5 | |||||||||||||||||||||
| 6 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 545.51 | 3:2 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:5:3 | 16:11 | 13 | 6 | ||||||||||||||||||||||
| 7 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 623.18 | 2:3 | 2:3 | 3:0 | 0:0 | 3:1 | 3:0 | 3:0 | 7:5:2 | 16:7 | 12 | 7 | ||||||||||||||||||||||
| 8 | Berh Mykhailo AnatoliiovychBerh M. A. 548.09 | 2:3 | 3:2 | 3:1 | 0:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 17:10 | 12 | 8 | ||||||||||||||||||||||
| 9 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 499.08 | 1:3 | 0:3 | 2:3 | 3:1 | 3:2 | 3:0 | 3:2 | 8:4:4 | 15:17 | 12 | 9 | ||||||||||||||||||||||
| 10 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 343.05 | 1:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:1 | 3:1 | 3:2 | 8:3:5 | 13:19 | 11 | 10 | |||||||||||||||||||||
| 11 | Tkach Volodymyr IevhenovychTkach V. I. 425.65 | 2:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:1 | 3:0 | 7:4:3 | 15:12 | 11 | 11 | ||||||||||||||||||||||
| 12 | Kiselar Andrii HeorhiiovychKiselar A. H. 498.08 | 0:3 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 2:3 | 7:4:3 | 15:11 | 11 | 12 | ||||||||||||||||||||||
| 13 | Nedelchev Serhii SerhiiovychNedelchev S. S. 319.57 | 0:3 | 0:3 | 3:0 | 3:2 | 3:2 | 0:3 | 3:2 | 7:4:3 | 12:15 | 11 | 13 | ||||||||||||||||||||||
| 14 | Hryhorian Serhii LevonovychHryhorian S. L. 631.12 | 0:3 | 1:3 | 3:1 | 3:2 | 3:1 | 3:0 | 6:4:2 | 13:10 | 10 | 14 | |||||||||||||||||||||||
| 15 | Piasta Pavlo IvanovychPiasta P. I. 633.63 | 0:3 | 3:2 | 0:3 | 0:0 | 0:3 | 3:1 | 3:2 | 7:3:4 | 9:14 | 10 | 15 | ||||||||||||||||||||||
| 16 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 470.31 | 0:3 | 1:3 | 2:3 | 1:3 | 3:0 | 3:0 | 3:2 | 7:3:4 | 13:14 | 10 | 16 | ||||||||||||||||||||||
| 17 | Mytyn Ievhen AnatoliiovychMytyn I. A. 344.74 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 1:3 | 3:0 | 7:3:4 | 11:13 | 10 | 17 | ||||||||||||||||||||||
| 18 | Mandryka V'iacheslav HryhorovychMandryka V. H. 309.39 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 7:3:4 | 10:13 | 10 | 18 | ||||||||||||||||||||||
| 19 | Fesenko Serhii VolodymyrovychFesenko S. V. 325.09 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 2:3 | 0:3 | 7:2:5 | 9:16 | 9 | 19 | ||||||||||||||||||||||
| 20 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 284.09 | 0:3 | 1:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:2 | 7:2:5 | 9:18 | 9 | 20 | ||||||||||||||||||||||
| 21 | Lupashko Serhii OleksandrovychLupashko S. O. 211.46 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 6:2:4 | 6:15 | 8 | 21 | |||||||||||||||||||||||
| 22 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 453.37 | 0:3 | 0:3 | 2:3 | 2:3 | 3:2 | 3:2 | 6:2:4 | 10:16 | 8 | 22 | |||||||||||||||||||||||
| 23 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 422.13 | 0:3 | 0:3 | 1:3 | 3:2 | 2:3 | 3:2 | 6:2:4 | 9:16 | 8 | 23 | |||||||||||||||||||||||
| 24 | Pushkyn Hlib IevhenovychPushkyn H. I. 366.32 | 0:3 | 2:3 | 0:3 | 1:3 | 1:3 | 1:3 | 3:1 | 7:1:6 | 8:19 | 8 | 24 | ||||||||||||||||||||||
| 25 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 448.15 | 1:3 | 3:1 | 3:0 | 3:0 | 0:3 | 5:3:2 | 10:7 | 8 | 25 | ||||||||||||||||||||||||
| 26 | Nemtsev Serhii ViktorovychNemtsev S. V. 452.8 | 1:3 | 3:2 | 2:3 | 0:3 | 3:0 | 5:2:3 | 9:11 | 7 | 26 | ||||||||||||||||||||||||
| 27 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 317.28 | 2:3 | 1:3 | 3:0 | 2:3 | 2:3 | 0:3 | 6:1:5 | 10:15 | 7 | 27 | |||||||||||||||||||||||
| 28 | Rybakin Denys PetrovychRybakin D. P. 426.69 | 1:3 | 0:3 | 0:3 | 2:3 | 2:3 | 3:0 | 6:1:5 | 8:15 | 7 | 28 | |||||||||||||||||||||||
| 29 | Kiose Henadii KostiantynovychKiose H. K. 246.03 | 0:3 | 2:3 | 2:3 | 0:3 | 0:3 | 2:3 | 1:3 | 7:0:7 | 7:21 | 7 | 29 |
