Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 684.66 | 3:0 | 3:2 | 3:0 | 1:3 | 0:0 | 3:2 | 3:0 | 7:6:1 | 16:7 | 13 | 1 | |||||||||||||||||||||||
| 2 | Buhai Andrii AndriiovychBuhai A. A. 746.8 | 3:1 | 3:1 | 0:0 | 3:2 | 0:3 | 3:0 | 8:5:3 | 14:10 | 13 | 2 | ||||||||||||||||||||||||
| 3 | Piasta Pavlo IvanovychPiasta P. I. 545.51 | 0:3 | 1:3 | 3:2 | 3:2 | 3:2 | 3:1 | 3:2 | 7:5:2 | 16:15 | 12 | 3 | |||||||||||||||||||||||
| 4 | Ruban Vitalii AlbertovychRuban V. A. 588.4 | 2:3 | 3:0 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 7:4:3 | 15:10 | 11 | 4 | |||||||||||||||||||||||
| 5 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 523.07 | 2:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:4:3 | 15:11 | 11 | 5 | |||||||||||||||||||||||
| 6 | Tsarev Iurii ViktorovychTsarev I. V. 685.18 | 0:3 | 0:0 | 3:0 | 1:3 | 3:0 | 7:4:3 | 10:8 | 11 | 6 | |||||||||||||||||||||||||
| 7 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 664.83 | 2:3 | 3:0 | 3:1 | 3:1 | 0:3 | 3:0 | 6:4:2 | 14:8 | 10 | 7 | ||||||||||||||||||||||||
| 8 | Akhlamov Serhii VadymovychAkhlamov S. V. 653.26 | 2:3 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 7:3:4 | 13:13 | 10 | 8 | |||||||||||||||||||||||
| 9 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 516.64 | 0:3 | 1:3 | 3:2 | 3:0 | 3:2 | 3:1 | 6:4:2 | 13:11 | 10 | 9 | ||||||||||||||||||||||||
| 10 | Ievtodii Diana ViktorivnaIevtodii D. V. 537.3 | 0:3 | 0:0 | 0:0 | 3:1 | 0:3 | 0:0 | 6:4:2 | 3:7 | 10 | 10 | ||||||||||||||||||||||||
| 11 | Ievtodii Viktor IvanovychIevtodii V. I. 748.09 | 3:1 | 3:0 | 2:3 | 3:2 | 3:0 | 5:4:1 | 14:6 | 9 | 11 | |||||||||||||||||||||||||
| 12 | Redkov Oleksandr AdolfovychRedkov O. A. 753.77 | 0:0 | 3:0 | 3:2 | 3:1 | 3:0 | 5:4:1 | 12:3 | 9 | 12 | |||||||||||||||||||||||||
| 13 | Moshynskyi Oleh ViktorovychMoshynskyi O. V. 573.55 | 2:3 | 3:1 | 1:3 | 3:0 | 2:3 | 3:0 | 6:3:3 | 14:10 | 9 | 13 | ||||||||||||||||||||||||
| 14 | Hryhorian Serhii LevonovychHryhorian S. L. 420.43 | 2:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:0 | 6:3:3 | 12:10 | 9 | 14 | ||||||||||||||||||||||||
| 15 | Hladun Valerii MykolaiovychHladun V. M. 465.3 | 2:3 | 1:3 | 3:1 | 3:2 | 0:3 | 3:0 | 6:3:3 | 12:12 | 9 | 15 | ||||||||||||||||||||||||
| 16 | Halymbaeva Oksana RustamivnaHalymbaeva O. R. 476.76 | 0:3 | 3:1 | 3:1 | 1:3 | 3:1 | 5:3:2 | 10:9 | 8 | 16 | |||||||||||||||||||||||||
| 17 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 449.35 | 0:3 | 0:3 | 3:1 | 1:3 | 2:3 | 3:1 | 6:2:4 | 9:14 | 8 | 17 | ||||||||||||||||||||||||
| 18 | Stalyn Serhii ViktorovychStalyn S. V. 436.95 | 1:3 | 2:3 | 0:0 | 1:3 | 3:1 | 3:0 | 6:2:4 | 10:10 | 8 | 18 | ||||||||||||||||||||||||
| 19 | Tymush Oleksandr OleksandrovychTymush O. O. 365.68 | 1:3 | 1:3 | 0:0 | 2:3 | 3:1 | 3:0 | 6:2:4 | 10:10 | 8 | 19 | ||||||||||||||||||||||||
| 20 | Le Tkhai KiLe T. K. 402.9 | 1:3 | 1:3 | 1:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 10:12 | 8 | 20 | ||||||||||||||||||||||||
| 21 | Poliakov Serhii SerhiiovychPoliakov S. S. 389.86 | 2:3 | 0:3 | 3:0 | 1:3 | 0:3 | 3:0 | 6:2:4 | 9:12 | 8 | 21 | ||||||||||||||||||||||||
| 22 | Koloidenko Pylyp VadymovychKoloidenko P. V. 763.55 | 3:1 | 3:0 | 1:3 | 3:0 | 4:3:1 | 10:4 | 7 | 22 | ||||||||||||||||||||||||||
| 23 | Sadchenko Andrii ValeriiovychSadchenko A. V. 448.89 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 6:11 | 7 | 23 | |||||||||||||||||||||||||
| 24 | Bifert Andrii OleksandrovychBifert A. O. 294.59 | 0:3 | 0:3 | 3:0 | 3:2 | 0:3 | 5:2:3 | 6:11 | 7 | 24 | |||||||||||||||||||||||||
| 25 | Tsurkan Serhii SerhiiovychTsurkan S. S. 343.27 | 0:3 | 0:3 | 0:0 | 1:3 | 0:3 | 3:1 | 6:1:5 | 4:13 | 7 | 25 | ||||||||||||||||||||||||
| 26 | Shevchenko Rostyslav RostyslavovychShevchenko R. R. 377.52 | 0:3 | 1:3 | 3:0 | 3:1 | 4:2:2 | 7:7 | 6 | 26 | ||||||||||||||||||||||||||
| 27 | Kolesnyk Ievhen AnatoliiovychKolesnyk I. A. 159.07 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 3:13 | 6 | 27 | |||||||||||||||||||||||||
| 28 | Tkachenko Ihor HryhorovychTkachenko I. H. 101.78 | 0:3 | 0:3 | 2:3 | 3:2 | 4:1:3 | 5:11 | 5 | 28 | ||||||||||||||||||||||||||
| 29 | Terzyiants Oleksii IhorovychTerzyiants O. I. 376.34 | 0:3 | 0:3 | 3:0 | 1:3 | 4:1:3 | 4:9 | 5 | 29 | ||||||||||||||||||||||||||
| 30 | Bolshov Vitalii VolodymyrovychBolshov V. V. 259.37 | 0:3 | 0:3 | 1:3 | 2:3 | 4:0:4 | 3:12 | 4 | 30 |
