Маштаков Е.М. Украина, г. Харьков, ул. Алчевских, 48
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sehal Leonid LvovychSehal L. L. 827.56 | 0:0 | 3:1 | 3:1 | 3:0 | 0:0 | 3:1 | 3:0 | 3:0 | 3:0 | 0:0 | 3:0 | 0:0 | 12:9:3 | 24:3 | 21 | 1 | |||||||||||
| 2 | Zubkov Eduard V'iacheslavovychZubkov E. V. 788.99 | 0:0 | 2:3 | 3:2 | 3:1 | 0:0 | 3:1 | 3:0 | 3:0 | 3:0 | 0:0 | 0:0 | 11:9:2 | 20:7 | 20 | 2 | ||||||||||||
| 3 | Vavreniuk Serhii AnatoliiovychVavreniuk S. A. 865.07 | 0:0 | 0:0 | 3:0 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 3:1 | 0:0 | 3:1 | 0:0 | 12:8:4 | 20:11 | 20 | 3 | |||||||||||
| 4 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 555.13 | 1:3 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 3:2 | 0:0 | 0:0 | 2:3 | 3:1 | 3:0 | 12:7:5 | 12:12 | 19 | 4 | |||||||||||
| 5 | Smetenko Vadym DmytrovychSmetenko V. D. 880.77 | 1:3 | 3:2 | 3:2 | 0:0 | 0:0 | 3:1 | 0:0 | 0:0 | 0:0 | 0:0 | 3:1 | 3:0 | 12:6:6 | 16:9 | 18 | 5 | |||||||||||
| 6 | Kovalenko Serhii LeonidovychKovalenko S. L. 868.83 | 0:3 | 3:0 | 0:0 | 0:0 | 3:1 | 0:0 | 0:0 | 3:0 | 0:0 | 0:0 | 3:0 | 11:7:4 | 12:4 | 18 | 6 | ||||||||||||
| 7 | Kolesnyk Oleksandr AnatoliiovychKolesnyk O. A. 342.16 | 2:3 | 3:2 | 0:0 | 0:0 | 0:0 | 3:0 | 0:0 | 3:0 | 0:0 | 0:0 | 3:2 | 3:2 | 12:6:6 | 17:9 | 18 | 7 | |||||||||||
| 8 | Rodyn Oleksii MykolaiovychRodyn O. M. 713.63 | 0:0 | 1:3 | 1:3 | 2:3 | 3:1 | 3:2 | 3:1 | 3:0 | 0:0 | 0:0 | 0:0 | 11:7:4 | 16:13 | 18 | 8 | ||||||||||||
| 9 | Saenko Oleh MykolaiovychSaenko O. M. 710.89 | 1:3 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 3:0 | 0:0 | 3:1 | 3:1 | 13:5:8 | 10:8 | 18 | 9 | |||||||||||
| 10 | Dunaev Oleksandr VitaliiovychDunaev O. V. 499.34 | 0:3 | 2:3 | 0:0 | 0:0 | 0:0 | 0:0 | 3:0 | 0:0 | 1:3 | 3:0 | 0:3 | 11:7:4 | 9:12 | 18 | 10 | ||||||||||||
| 11 | Bului Serhii IvanovychBului S. I. 696.07 | 0:3 | 0:0 | 0:0 | 1:3 | 0:0 | 2:3 | 0:0 | 0:0 | 3:2 | 3:1 | 10:7:3 | 9:12 | 17 | 11 | |||||||||||||
| 12 | Silikov Iurii OleksiiovychSilikov I. O. 542.45 | 1:3 | 1:3 | 0:0 | 0:0 | 0:0 | 3:0 | 0:0 | 0:0 | 0:3 | 3:2 | 10:5:5 | 8:11 | 15 | 12 | |||||||||||||
| 13 | Boichuk Volodymyr PetrovychBoichuk V. P. 556.84 | 0:0 | 2:3 | 0:3 | 0:3 | 3:2 | 0:3 | 3:1 | 0:0 | 3:0 | 0:0 | 0:0 | 11:3:8 | 11:15 | 14 | 13 | ||||||||||||
| 14 | Komendant Iurii OleksiiovychKomendant I. O. 635.13 | 0:3 | 1:3 | 1:3 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 1:3 | 3:0 | 0:0 | 12:2:10 | 6:12 | 14 | 14 | ||||||||||||
| 15 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 468.9 | 0:0 | 0:0 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:0 | 10:4:6 | 0:18 | 14 | 15 | |||||||||||||
| 16 | Iunusov Elshad AliafsarovychIunusov E. A. 671.83 | 0:3 | 0:3 | 1:3 | 0:0 | 0:0 | 2:3 | 0:0 | 0:0 | 0:0 | 3:0 | 0:0 | 11:3:8 | 6:12 | 14 | 16 | ||||||||||||
| 17 | Misevra Vadym IuriiovychMisevra V. I. 484.44 | 0:3 | 0:0 | 0:0 | 1:3 | 0:0 | 0:3 | 0:0 | 3:0 | 8:5:3 | 4:9 | 13 | 17 | |||||||||||||||
| 18 | Oleinyk Ivan OleksandrovychOleinyk I. O. 630.24 | 0:3 | 0:0 | 0:0 | 0:0 | 0:3 | 0:0 | 3:0 | 7:4:3 | 3:6 | 11 | 18 | ||||||||||||||||
| 19 | Mashtakov Oleksandr MykhailovychMashtakov O. M. 646.6 | 0:0 | 3:1 | 2:3 | 3:0 | 0:0 | 0:0 | 0:0 | 7:3:4 | 8:4 | 10 | 19 | ||||||||||||||||
| 20 | Balter Ian SemenovychBalter I. S. 383.97 | 0:0 | 0:0 | 1:3 | 0:0 | 0:3 | 0:0 | 6:4:2 | 1:6 | 10 | 20 | |||||||||||||||||
| 21 | Salykhov Oleksii ViktorovychSalykhov O. V. 487.25 | 0:0 | 0:0 | 0:0 | 3:2 | 1:3 | 0:3 | 2:3 | 0:0 | 0:3 | 9:1:8 | 6:14 | 10 | 21 | ||||||||||||||
| 22 | Dushyn Oleksandr MykolaiovychDushyn O. M. 383.09 | 1:3 | 0:3 | 1:3 | 3:0 | 2:3 | 5:1:4 | 7:12 | 6 | 22 | ||||||||||||||||||
| 23 | Treshchev Ievhen AnatoliiovychTreshchev I. A. 594.25 | 0:3 | 2:3 | 1:3 | 3:0:3 | 3:9 | 3 | 23 |
