ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reznychenko Denys MaksymovychReznychenko D. M. 679.26 | 0:3 | 3:0 | 3:1 | 1:3 | 3:1 | 3:1 | 1:3 | 3:0 | 3:1 | 9:6:3 | 20:13 | 15 | 1 | ||||||||||||||||||||||
| 2 | Vynnykov Ivan DenysovychVynnykov I. D. 541.62 | 3:0 | 2:3 | 3:0 | 1:3 | 3:0 | 3:1 | 3:2 | 3:0 | 8:6:2 | 21:9 | 14 | 2 | |||||||||||||||||||||||
| 3 | Necheporenko Vadym HryhorovychNecheporenko V. H. 444.97 | 2:3 | 2:3 | 3:2 | 3:1 | 2:3 | 3:2 | 3:0 | 3:0 | 9:5:4 | 22:17 | 14 | 3 | |||||||||||||||||||||||
| 4 | Kosarev Semen OleksandrovychKosarev S. O. 614.54 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 7:6:1 | 19:4 | 13 | 4 | ||||||||||||||||||||||||
| 5 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 660.82 | 3:0 | 3:1 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 7:6:1 | 20:4 | 13 | 5 | ||||||||||||||||||||||||
| 6 | Elkhov Artur AndriiovychElkhov A. A. 968.43 | 0:3 | 3:0 | 3:1 | 3:2 | 3:0 | 3:0 | 3:1 | 7:6:1 | 18:7 | 13 | 6 | ||||||||||||||||||||||||
| 7 | Omelchuk Serhii IuriiovychOmelchuk S. I. 577.41 | 3:2 | 0:3 | 3:2 | 1:3 | 3:1 | 3:2 | 3:1 | 8:5:3 | 16:14 | 13 | 7 | ||||||||||||||||||||||||
| 8 | Tabakov Anton VolodymyrovychTabakov A. V. 487.19 | 3:2 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 8:5:3 | 16:13 | 13 | 8 | ||||||||||||||||||||||||
| 9 | Kutsak Bohdan MykhailovychKutsak B. M. 592.43 | 0:3 | 0:3 | 3:2 | 0:3 | 3:1 | 3:0 | 3:2 | 3:0 | 8:5:3 | 15:14 | 13 | 9 | |||||||||||||||||||||||
| 10 | Papenko Ievhen IevhenovychPapenko I. I. 391.9 | 0:3 | 1:3 | 1:3 | 0:0 | 3:0 | 0:0 | 3:1 | 0:0 | 8:5:3 | 8:10 | 13 | 10 | |||||||||||||||||||||||
| 11 | Kostanian Arkadii VaharshakovychKostanian A. V. 579.31 | 1:3 | 1:3 | 3:1 | 0:0 | 0:0 | 0:0 | 3:0 | 7:5:2 | 8:7 | 12 | 11 | ||||||||||||||||||||||||
| 12 | Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 491.7 | 3:1 | 3:2 | 0:3 | 2:3 | 3:1 | 3:1 | 3:0 | 7:5:2 | 17:11 | 12 | 12 | ||||||||||||||||||||||||
| 13 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 591.23 | 1:3 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 3:2 | 3:1 | 8:4:4 | 15:17 | 12 | 13 | |||||||||||||||||||||||
| 14 | Sideltsev Serhii OleksandrovychSideltsev S. O. 514.85 | 1:3 | 3:0 | 3:0 | 1:3 | 3:1 | 3:1 | 3:1 | 7:5:2 | 17:9 | 12 | 14 | ||||||||||||||||||||||||
| 15 | Fomyn Oleksandr AndriiovychFomyn O. A. 634.1 | 3:1 | 3:1 | 0:3 | 3:1 | 1:3 | 3:1 | 3:0 | 7:5:2 | 16:10 | 12 | 15 | ||||||||||||||||||||||||
| 16 | Sharko Oleksandr AnatoliiovychSharko O. A. 355.52 | 2:3 | 0:3 | 1:3 | 3:1 | 0:3 | 3:2 | 3:1 | 8:4:4 | 15:17 | 12 | 16 | ||||||||||||||||||||||||
| 17 | Vodopianov Ievhen VolodymyrovychVodopianov I. V. 472.58 | 1:3 | 1:3 | 3:1 | 0:0 | 1:3 | 3:1 | 3:0 | 8:4:4 | 12:11 | 12 | 17 | ||||||||||||||||||||||||
| 18 | Danylov Mykhailo OleksandrovychDanylov M. O. 337.18 | 0:3 | 1:3 | 2:3 | 3:1 | 0:3 | 0:0 | 0:0 | 3:1 | 8:4:4 | 9:14 | 12 | 18 | |||||||||||||||||||||||
| 19 | Chasnovskyi Ievhen VitaliiovychChasnovskyi I. V. 600.16 | 0:3 | 3:1 | 1:3 | 3:1 | 0:0 | 3:0 | 3:1 | 7:4:3 | 13:9 | 11 | 19 | ||||||||||||||||||||||||
| 20 | Diahlev Andrii MykolaiovychDiahlev A. M. 385.3 | 0:3 | 1:3 | 3:2 | 0:3 | 2:3 | 1:3 | 3:2 | 3:1 | 8:3:5 | 13:20 | 11 | 20 | |||||||||||||||||||||||
| 21 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 671.65 | 2:3 | 2:3 | 0:0 | 1:3 | 3:2 | 0:0 | 3:0 | 7:3:4 | 11:11 | 10 | 21 | ||||||||||||||||||||||||
| 22 | Storonyn Illia ValentynovychStoronyn I. V. 441.34 | 0:3 | 2:3 | 0:0 | 1:3 | 1:3 | 3:1 | 3:1 | 7:2:5 | 10:14 | 9 | 22 | ||||||||||||||||||||||||
| 23 | Ony OsaziOny O. 163.95 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:2 | 3:0 | 7:2:5 | 9:17 | 9 | 23 | ||||||||||||||||||||||||
| 24 | Vorobyna Ievheniia OleksandrivnaVorobyna I. O. 474.86 | 0:3 | 1:3 | 3:0 | 3:0 | 0:3 | 3:0 | 6:3:3 | 10:9 | 9 | 24 | |||||||||||||||||||||||||
| 25 | Ozerov Dmytro ValeriiovychOzerov D. V. 429.04 | 1:3 | 3:1 | 0:0 | 1:3 | 1:3 | 2:3 | 3:0 | 7:2:5 | 11:13 | 9 | 25 | ||||||||||||||||||||||||
| 26 | Bilous Andrii IuriiovychBilous A. I. 470.89 | 1:3 | 1:3 | 1:3 | 1:3 | 2:3 | 0:0 | 3:0 | 8:1:7 | 10:18 | 9 | 26 | ||||||||||||||||||||||||
| 27 | Derev'ianko Mykyta AndriiovychDerev'ianko M. A. 347.3 | 1:3 | 2:3 | 0:0 | 0:3 | 1:3 | 1:3 | 3:2 | 7:1:6 | 8:17 | 8 | 27 | ||||||||||||||||||||||||
| 28 | Semeniuk Dmytro OlehovychSemeniuk D. O. 153.63 | 0:3 | 1:3 | 1:3 | 1:3 | 0:3 | 1:3 | 3:0 | 7:1:6 | 7:18 | 8 | 28 | ||||||||||||||||||||||||
| 29 | Tybo Sommy SommyTybo S. S. 102.72 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 0:3 | 3:0 | 7:1:6 | 3:12 | 8 | 29 | ||||||||||||||||||||||||
| 30 | Ofoma Herbert OluhukvuOfoma H. O. 115.71 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:1 | 6:1:5 | 6:16 | 7 | 30 | |||||||||||||||||||||||||
| 31 | Iarovyi Maksym MykhailovychIarovyi M. M. 107.17 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 7:0:7 | 1:21 | 7 | 31 |
