Альтернатива 2024-02-11

Яценко Александр

Group-1
Group-1
Participant12345678 Games Sets Points Place
1 Seliukov Oleksandr IuriiovychSeliukov O. I. 613.91  3:13:03:13:03:03:03:0 7:7:0 21:2 14 1
2 Ptytsyn Dmytro OleksandrovychPtytsyn D. O. 655.56 1:3 3:03:03:03:03:13:0 7:6:1 19:4 13 2
3 Tykhonenko Oleksandr IuriiovychTykhonenko O. I. 314.39 0:30:3 3:03:01:33:03:0 7:4:3 13:9 11 3
4 Stepanov Ruslan RasymovychStepanov R. R. 301.29 1:30:30:3 3:23:13:23:1 7:4:3 13:15 11 4
5 Kirychek Ihor ValeriiovychKirychek I. V. 185.7 0:30:30:32:3 3:23:03:0 7:3:4 11:14 10 5
6 Serhyenko Zakhar LeonidovychSerhyenko Z. L. 258.17 0:30:33:11:32:3 3:03:0 7:3:4 12:13 10 6
7 Popova Nataliia MykhailivnaPopova N. M. 162.2 0:31:30:32:30:30:3 3:0 7:1:6 6:18 8 7
8 Shaforostov Ievhen AnatoliiovychShaforostov I. A. 108.39 0:30:30:31:30:30:30:3  7:0:7 1:21 7 8
Players
PlacePlayerCityRatingDelta
1Seliukov Oleksandr IuriiovychKharkiv613.912.83
2Ptytsyn Dmytro OleksandrovychKharkiv655.56-1.42
3Tykhonenko Oleksandr IuriiovychКуп’янськ314.390.18
4Stepanov Ruslan RasymovychKharkiv301.290.27
5Kirychek Ihor ValeriiovychKharkiv185.705.43
6Serhyenko Zakhar LeonidovychKharkiv258.170.91
7Popova Nataliia MykhailivnaKharkiv162.200.12
8Shaforostov Ievhen AnatoliiovychKharkiv108.39-0.69