Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksentiev Maksym KostiantynovychAksentiev M. K. 443.96 | 3:1 | 1:3 | 3:1 | 3:0 | 3:1 | 3:2 | 6:5:1 | 16:8 | 11 | 1 | |
| 2 | Husyn Mykhailo ViktorovychHusyn M. V. 374.91 | 1:3 | 3:1 | 2:3 | 3:1 | 3:0 | 3:1 | 6:4:2 | 15:9 | 10 | 2 | |
| 3 | Todorov Viktor OlehovychTodorov V. O. 408.87 | 3:1 | 1:3 | 3:1 | 3:1 | 1:3 | 3:0 | 6:4:2 | 14:9 | 10 | 3 | |
| 4 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 394.95 | 1:3 | 3:2 | 1:3 | 1:3 | 3:2 | 3:2 | 6:3:3 | 12:15 | 9 | 4 | |
| 5 | Froiuk Andrii VolodymyrovychFroiuk A. V. 390.86 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 0:3 | 6:2:4 | 8:14 | 8 | 5 | |
| 6 | Boshniak Valerii IvanovychBoshniak V. I. 442.9 | 1:3 | 0:3 | 3:1 | 2:3 | 1:3 | 3:0 | 6:2:4 | 10:13 | 8 | 6 | |
| 7 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 371.99 | 2:3 | 1:3 | 0:3 | 2:3 | 3:0 | 0:3 | 6:1:5 | 8:15 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balaban Mykola StepanovychBalaban M. S. 360.25 | 3:1 | 3:2 | 3:2 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:5 | 12 | 1 | |
| 2 | Urum Roman IvanovychUrum R. I. 322.44 | 1:3 | 3:2 | 3:1 | 3:2 | 3:0 | 3:0 | 6:5:1 | 16:8 | 11 | 2 | |
| 3 | Khrapov Serhii ViktorovychKhrapov S. V. 367.27 | 2:3 | 2:3 | 3:0 | 3:0 | 1:3 | 3:1 | 6:3:3 | 14:10 | 9 | 3 | |
| 4 | Kozel Mykola AnatoliiovychKozel M. A. 267.21 | 2:3 | 1:3 | 0:3 | 3:1 | 3:1 | 2:3 | 6:2:4 | 11:14 | 8 | 4 | |
| 5 | Moyseev Vadym BorysovychMoyseev V. B. 326.99 | 0:3 | 2:3 | 0:3 | 1:3 | 3:2 | 3:0 | 6:2:4 | 9:14 | 8 | 5 | |
| 6 | Lutsko Oleksandr OleksandrovychLutsko O. O. 345.54 | 0:3 | 0:3 | 3:1 | 1:3 | 2:3 | 3:1 | 6:2:4 | 9:14 | 8 | 6 | |
| 7 | Borysov Volodymyr AndriiovychBorysov V. A. 284.36 | 0:3 | 0:3 | 1:3 | 3:2 | 0:3 | 1:3 | 6:1:5 | 5:17 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malomed Iurii OleksandrovychMalomed I. O. 196.81 | 3:1 | 3:1 | 3:0 | 0:3 | 2:3 | 3:1 | 6:4:2 | 14:9 | 10 | 1 | |
| 2 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 235.29 | 1:3 | 3:1 | 2:3 | 3:2 | 3:0 | 3:1 | 6:4:2 | 15:10 | 10 | 2 | |
| 3 | Vlasov Viktor KostiantynovychVlasov V. K. 257.71 | 1:3 | 1:3 | 2:3 | 3:2 | 3:2 | 3:2 | 6:3:3 | 13:15 | 9 | 3 | |
| 4 | Borysova Kateryna MykolaivnaBorysova K. M. 244.41 | 0:3 | 3:2 | 3:2 | 2:3 | 3:2 | 1:3 | 6:3:3 | 12:15 | 9 | 4 | |
| 5 | Nekhaenko Illia IuriiovychNekhaenko I. I. 234.59 | 3:0 | 2:3 | 2:3 | 3:2 | 2:3 | 3:2 | 6:3:3 | 15:13 | 9 | 5 | |
| 6 | Posukhov Roman ViktorovychPosukhov R. V. 253.51 | 3:2 | 0:3 | 2:3 | 2:3 | 3:2 | 3:1 | 6:3:3 | 13:14 | 9 | 6 | |
| 7 | Husyn Oleh ViktorovychHusyn O. V. 233.14 | 1:3 | 1:3 | 2:3 | 3:1 | 2:3 | 1:3 | 6:1:5 | 10:16 | 7 | 7 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 162.26 | 3:1 | 3:2 | 3:0 | 3:0 | 3:1 | 5:5:0 | 15:4 | 10 | 1 | |
| 2 | Pohasii Valerii HryhorovychPohasii V. H. 153.7 | 1:3 | 3:1 | 3:1 | 3:1 | 3:0 | 5:4:1 | 13:6 | 9 | 2 | |
| 3 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 153.24 | 2:3 | 1:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 12:7 | 8 | 3 | |
| 4 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 176.17 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 8:9 | 7 | 4 | |
| 5 | Khomenko Ievhen VolodymyrovychKhomenko I. V. 88.76 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 4:13 | 6 | 5 | |
| 6 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 97.73 | 1:3 | 0:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 2:15 | 5 | 6 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Aksentiev Maksym Kostiantynovych | Odesa | 443.96 | 3.77 | Matches · 6 |
| 1 | Balaban Mykola Stepanovych | Odesa | 360.25 | 7.05 | Matches · 6 |
| 1 | Kozubenko Dmytro Serhiiovych | Odesa | 162.26 | 7.17 | Matches · 5 |
| 1 | Malomed Iurii Oleksandrovych | Odesa | 196.81 | 10.61 | Matches · 6 |
| 2 | Husyn Mykhailo Viktorovych | Odesa | 374.91 | 9.19 | Matches · 6 |
| 2 | Pohasii Valerii Hryhorovych | Odesa | 153.70 | 5.11 | Matches · 5 |
| 2 | Urum Roman Ivanovych | Odesa | 322.44 | 8.96 | Matches · 6 |
| 2 | Voronkov Volodymyr Oleksiiovych | Odesa | 235.29 | 6.46 | Matches · 6 |
| 3 | Borysova Kateryna Mykolaivna | Odesa | 244.41 | 2.58 | Matches · 6 |
| 3 | Khrapov Serhii Viktorovych | Odesa | 367.27 | -2.20 | Matches · 6 |
| 3 | Kuznietsov Ivan Andriiovych | Odesa | 153.24 | 2.15 | Matches · 5 |
| 3 | Todorov Viktor Olehovych | Odesa | 408.87 | 5.33 | Matches · 6 |
| 4 | Domashchenko Serhii Oleksandrovych | Odesa | 394.95 | 3.69 | Matches · 6 |
| 4 | Kozel Mykola Anatoliiovych | Odesa | 267.21 | 5.42 | Matches · 6 |
| 4 | Vlasov Viktor Kostiantynovych | Odesa | 257.71 | 1.00 | Matches · 6 |
| 4 | Zhuchkov Volodymyr Viktorovych | Odesa | 176.17 | -2.91 | Matches · 5 |
| 5 | Froiuk Andrii Volodymyrovych | Odesa | 390.86 | 1.49 | Matches · 6 |
| 5 | Khomenko Ievhen Volodymyrovych | Odesa | 88.76 | 1.08 | Matches · 5 |
| 5 | Moyseev Vadym Borysovych | Odesa | 326.99 | -0.39 | Matches · 6 |
| 5 | Posukhov Roman Viktorovych | Odesa | 253.51 | 0.85 | Matches · 6 |
| 6 | Boshniak Valerii Ivanovych | Odesa | 442.90 | -3.77 | Matches · 6 |
| 6 | Kolesnyk Viktor Anatoliiovych | Odesa | 97.73 | -2.55 | Matches · 5 |
| 6 | Lutsko Oleksandr Oleksandrovych | Odesa | 345.54 | -1.84 | Matches · 6 |
| 6 | Nekhaenko Illia Iuriiovych | Odesa | 234.59 | 2.84 | Matches · 6 |
| 7 | Borysov Volodymyr Andriiovych | Odesa | 284.36 | -0.34 | Matches · 6 |
| 7 | Dubrovyn Dmytro Mykolaiovych | Odesa | 371.99 | -0.57 | Matches · 6 |
| 7 | Husyn Oleh Viktorovych | Odesa | 233.14 | -2.65 | Matches · 6 |
