Ukraine, Kharkiv, ЦНТ «Метеорит», Турнир 0-300 2016-10-15

ЦНТ «Метеорит» (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ «Французский Бульвар»

Group
Group
Participant123456789101112131415161718192021222324252627282930313233 Games Sets Points Place
1 Danh V'ie LonhDanh V. L. 234.92  3:11:33:0 3:0  2:33:1  3:2 3:0      3:0     3:0      10:8:2 27:10 18 1
2 Rostovskyi Andrii VitaliiovychRostovskyi A. V. 348.95 1:3 3:2   3:0   3:0    1:33:0   1:3   3:1   3:0     9:6:3 21:12 15 2
3 Porshnev Mykhailo PavlovychPorshnev M. P. 377.34 3:12:3 1:3  1:3  3:0    3:1     3:2    3:0 3:0      9:6:3 22:13 15 3
4 Dobroskok Kostiantyn VolodymyrovychDobroskok K. V. 379 0:3 3:1 3:1         3:0  3:0 3:0       0:0  3:0   8:6:2 18:5 14 4
5 Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 267.7    1:3      1:3      0:03:0  1:33:0  1:3   3:0 3:0  9:5:4 16:12 14 5
6 Tykhomyrov Valentyn IhorovychTykhomyrov V. I. 316.72 0:3     0:0 0:3   3:13:0      3:0  3:1  3:0       8:6:2 15:8 14 6
7 Mokhov Volodymyr VasylovychMokhov V. V. 280.47  0:33:1  0:0 3:03:23:1     1:3              3:0   8:5:3 16:10 13 7
8 Kaminskyi Serhii EduardovychKaminskyi S. E. 209.38       0:3 0:3 3:1  3:13:1  3:1 1:3          3:0   8:5:3 16:13 13 8
9 Tarasenko Valentyn AnatoliiovychTarasenko V. A. 280.12 3:2    3:02:33:0       3:13:0             3:0   7:6:1 20:6 13 9
10 Panov Roman IuriiovychPanov R. I. 208.04 1:3 0:3   1:3    3:0    3:1  3:2     3:0     3:0  8:5:3 17:12 13 10
11 Bilous Andrii IuriiovychBilous A. I. 201.71  0:3  3:1  1:3           0:33:2     3:03:03:0     8:5:3 16:12 13 11
12 Necheporenko Vadym HryhorovychNecheporenko V. H. 442.55          0:3     3:22:33:1  2:3  3:2        3:0 8:5:3 19:14 13 12
13 Zaiarnyi Vadym ViktorovychZaiarnyi V. V. 250.44 2:3    1:3       3:1 0:33:0   3:0   3:1 3:0       8:5:3 18:11 13 13
14 Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 201.47      0:3 1:3    1:3 3:0   2:3   3:1   3:1 3:2     8:4:4 16:16 12 14
15 Sytyn Viktor PavlovychSytyn V. P. 230.47 0:3 1:30:3   1:3     0:3    1:3       3:03:0 3:0    9:3:6 12:18 12 15
16 Sytnyk Andrii OleksandrovychSytnyk A. O. 270.6  3:1    3:1 1:3  2:33:0    3:0              3:0 7:5:2 18:8 12 16
17 Kryvoshei Ihor SerhiiovychKryvoshei I. S. 312.04  0:3      0:31:3 3:20:3      3:2 3:0         3:0  8:4:4 13:16 12 17
18 Mishchenko Iurii IvanovychMishchenko I. I. 184.66    0:30:0  1:3   1:3   0:3  3:1         3:1   3:0 8:3:5 11:14 11 18
19 Bondarev Mykola MytrofanovychBondarev M. M. 195.76     0:3        3:23:1  1:3    1:30:30:3     3:2   8:3:5 11:20 11 19
20 Komlev Volodymyr MykolaiovychKomlev V. M. 245.95    0:3   3:1 2:33:0     2:3            3:0 3:0  7:4:3 16:10 11 20
21 Tytarenko Volodymyr IvanovychTytarenko V. I. 238.52  3:12:3  0:3    2:33:20:3               3:1     8:3:5 13:19 11 21
22 Karchevskyi Kostiantyn AnatoliiovychKarchevskyi K. A. 281.09 0:3   3:1           0:3       0:00:0   1:3    7:4:3 7:11 11 22
23 Safonenko Mykyta AndriiovychSafonenko M. A. 131.11     0:3        1:3    3:1    1:30:3 1:33:2      8:2:6 9:21 10 23
24 Koskov Mykola PetrovychKoskov M. P. 255.41      1:3     2:3      3:0   3:1 0:31:3        7:3:4 13:14 10 24
25 Polosa Maksym VolodymyrovychPolosa M. V. 281.62  1:3          1:3     3:0  0:03:03:0          7:3:4 12:9 10 25
26 Karpets Stanislav IvanovychKarpets S. I. 189.23   0:3 3:1    0:3           0:0 3:1     3:0    7:3:4 10:11 10 26
27 Martynov Oleksandr DmytrovychMartynov O. D. 122.83      0:3    0:3 0:31:30:3       3:1       0:3   8:2:6 7:19 10 27
28 Yakkhin DanielYakkhin D. 95.33 0:3 0:30:0      0:3   0:3       2:3     0:3  3:0  8:2:6 5:18 10 28
29 Stroev Sergei VladimirovichStroev S. V. 200.84  0:3        0:3  2:3   1:3  1:3      3:0 3:1    7:2:5 10:16 9 29
30 Vlasov Ievhen OlehovychVlasov I. O. 112.87     0:3         0:3    0:3 3:1   0:3  1:3  3:1  7:2:5 7:17 9 30
31 Kalyna Mykhailo MykolaiovychKalyna M. M. 171.72    0:3  0:30:30:3         2:3       3:0    3:1  7:2:5 8:16 9 31
32 Tseitlyn Iurii DanylovychTseitlyn I. D. 98.03     0:3    0:3      0:3  0:3       0:3 1:31:3   7:0:7 2:21 7 32
33 Voloshyn Serhii BorysovychVoloshyn S. B. 140.57            0:3   0:3 0:3                3:0:3 0:9 3 33
Players
PlacePlayerCityRatingDelta
1Tarasenko Valentyn AnatoliiovychKharkiv280.127.66
2Sytnyk Andrii OleksandrovychKharkiv270.605.87
3Danh V'ie LonhKharkiv234.9220.96
4Rostovskyi Andrii VitaliiovychKharkiv348.95-1.04
5Mokhov Volodymyr VasylovychKharkiv280.475.65
6Tykhomyrov Valentyn IhorovychKharkiv316.72-1.30
7Porshnev Mykhailo PavlovychKharkiv377.34-4.29
8Panov Roman IuriiovychKharkiv208.0410.77
9Zaiarnyi Vadym ViktorovychKharkiv250.446.16
10Kryvoshei Ihor SerhiiovychKharkiv312.04-1.19
11Necheporenko Vadym HryhorovychKharkiv442.550.41
12Tytarenko Volodymyr IvanovychKharkiv238.525.31
13Karpets Stanislav IvanovychKharkiv189.236.53
14Koskov Mykola PetrovychKharkiv255.41-0.20
15Polosa Maksym VolodymyrovychKharkiv281.62-1.14
16Karchevskyi Kostiantyn AnatoliiovychKharkiv281.09-3.41
17Dobroskok Kostiantyn VolodymyrovychKharkiv379.00-0.43
18Komlev Volodymyr MykolaiovychKharkiv245.950.56
19Kaminskyi Serhii EduardovychKharkiv209.388.73
20Bilous Andrii IuriiovychKharkiv201.716.96
21Mishchenko Iurii IvanovychKharkiv184.664.73
22Marakhovskyi Maksym ViktorovychKharkiv267.70-3.69
23Bondarev Mykola MytrofanovychKharkiv195.762.51
24Kalyna Mykhailo MykolaiovychKharkiv171.720.21
25Khaletskyi Oleksii VolodymyrovychKharkiv201.473.01
26Sytyn Viktor PavlovychKharkiv230.47-4.83
27Martynov Oleksandr DmytrovychKharkiv122.833.17
28Safonenko Mykyta AndriiovychKharkiv131.112.35
29Stroev Sergei VladimirovichБелгород200.84-3.52
30Vlasov Ievhen OlehovychKharkiv112.876.81
31Yakkhin DanielKharkiv95.331.38
32Tseitlyn Iurii DanylovychKharkiv98.03-2.24
33Voloshyn Serhii BorysovychKharkiv140.57-0.56