Федюк Денис

| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Chernenko Oleksandr Iuriiovych | Odesa | 119.76 | 10.12 | Matches · 7 |
| 1 | Derykot Zakhar Volodymyrovych | Odesa | 395.30 | -2.39 | Matches · 6 |
| 1 | Pierovoi Mykhailo Viktorovych | Odesa | 200.00 | 8.53 | Matches · 6 |
| 2 | Chernenko Ivan Oleksandrovych | Odesa | 114.92 | 7.76 | Matches · 7 |
| 2 | Kotovskyi Vitalii Ivanovych | Odesa | 231.85 | 4.80 | Matches · 6 |
| 2 | Shnurkov Oleksandr Aleksanrovych | Odesa | 283.56 | 9.09 | Matches · 6 |
| 3 | Borysova Kateryna Mykolaivna | Odesa | 241.55 | 0.54 | Matches · 6 |
| 3 | Chernenko Yurii Oleksandrovych | Odesa | 100.00 | 6.49 | Matches · 7 |
| 3 | Voronkov Volodymyr Oleksiiovych | Odesa | 290.32 | 2.74 | Matches · 6 |
| 4 | Dovzhanskyi Zakhar Ivanovych | Odesa | 139.56 | 1.68 | Matches · 7 |
| 4 | Kolesnyk Viktor Anatoliiovych | Odesa | 201.34 | 2.06 | Matches · 6 |
| 4 | Kuznietsov Ivan Andriiovych | Odesa | 296.58 | 1.71 | Matches · 6 |
| 5 | Bakalenko Roman Olehovych | Odesa | 280.13 | 0.20 | Matches · 6 |
| 5 | Pohasii Valerii Hryhorovych | Odesa | 209.39 | 1.58 | Matches · 6 |
| 5 | Sahaidak Mykhailo Serhiiovych | Odesa | 122.15 | 4.00 | Matches · 7 |
| 6 | Chetveryk Dmytro V'iacheslavovych | Odesa | 98.79 | 4.01 | Matches · 7 |
| 6 | Hryhorian Araik Rozmykovych | Odesa | 254.12 | 4.11 | Matches · 6 |
| 6 | Kushneryk Oleh Volodymyrovych | Odesa | 167.14 | -0.94 | Matches · 6 |
| 7 | Cherkasov Pavlo Mykolaiovych | Odesa | 145.90 | -2.24 | Matches · 6 |
| 7 | Kozubenko Dmytro Serhiiovych | Odesa | 251.17 | -0.12 | Matches · 6 |
| 7 | Pyskurev Andrii Dmytrovych | Odesa | 122.25 | -4.95 | Matches · 7 |
| 8 | Kolesnyk Iryna Anatoliivna | Odesa | 94.00 | -2.36 | Matches · 7 |
