Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ Французский Бульвар
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netrebko Ihor V'iacheslavovychNetrebko I. V. 959.22 | 3:2 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 11:10:1 | 32:6 | 21 | 1 | ||||||||||
| 2 | Telnoi Mykola MykolaiovychTelnoi M. M. 1128.49 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 10:9:1 | 29:3 | 19 | 2 | |||||||||||
| 3 | Skachenko Serhii VolodymyrovychSkachenko S. V. 754.06 | 3:2 | 0:3 | 3:0 | 3:2 | 3:1 | 0:0 | 3:1 | 3:0 | 3:0 | 3:0 | 10:8:2 | 24:9 | 18 | 3 | |||||||||||
| 4 | Kostanian Arkadii VaharshakovychKostanian A. V. 477.67 | 0:3 | 3:2 | 3:1 | 1:3 | 3:1 | 1:3 | 3:0 | 3:2 | 3:0 | 3:0 | 10:7:3 | 23:15 | 17 | 4 | |||||||||||
| 5 | Dziubenko Oleksii HeorhiiovychDziubenko O. H. 533.55 | 0:3 | 0:3 | 0:3 | 3:1 | 0:3 | 3:0 | 0:0 | 3:0 | 2:3 | 3:2 | 3:0 | 11:5:6 | 17:18 | 16 | 5 | ||||||||||
| 6 | Rubtsov Eduard ValentynovychRubtsov E. V. 654.53 | 0:3 | 0:3 | 2:3 | 1:3 | 3:2 | 3:1 | 3:1 | 3:1 | 3:2 | 3:0 | 10:6:4 | 21:19 | 16 | 6 | |||||||||||
| 7 | Sypachevskyi Oleksii DmytrovychSypachevskyi O. D. 619.15 | 0:3 | 0:3 | 1:3 | 3:0 | 2:3 | 3:2 | 3:2 | 3:0 | 3:2 | 3:0 | 10:6:4 | 21:18 | 16 | 7 | |||||||||||
| 8 | Alystratov Oleksandr VitaliiovychAlystratov O. V. 392.65 | 0:3 | 2:3 | 0:3 | 3:1 | 3:1 | 1:3 | 2:3 | 2:3 | 3:2 | 3:0 | 3:0 | 11:5:6 | 22:22 | 16 | 8 | ||||||||||
| 9 | Kovorotushyn Ievhen VolodymyrovychKovorotushyn I. V. 310.38 | 1:3 | 1:3 | 1:3 | 3:2 | 3:1 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 10:6:4 | 21:16 | 16 | 9 | |||||||||||
| 10 | Kiryenko Maksym AnatoliiovychKiryenko M. A. 539.26 | 0:3 | 0:3 | 0:0 | 3:1 | 0:0 | 1:3 | 2:3 | 0:0 | 3:0 | 3:0 | 10:6:4 | 12:13 | 16 | 10 | |||||||||||
| 11 | Hlyvenko Illia StanislavovychHlyvenko I. S. 295.78 | 0:3 | 1:3 | 0:3 | 1:3 | 2:3 | 3:2 | 3:0 | 3:1 | 1:3 | 3:1 | 3:0 | 11:5:6 | 20:22 | 16 | 11 | ||||||||||
| 12 | Yvlev Oleksandr MykolaiovychYvlev O. M. 369.29 | 3:1 | 1:3 | 3:1 | 1:3 | 2:3 | 0:3 | 3:0 | 3:1 | 0:3 | 3:0 | 10:5:5 | 19:18 | 15 | 12 | |||||||||||
| 13 | Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 645.8 | 1:3 | 0:3 | 1:3 | 3:2 | 2:3 | 2:3 | 3:0 | 0:0 | 3:0 | 3:0 | 10:4:6 | 18:17 | 14 | 13 | |||||||||||
| 14 | Komendant Iurii OleksiiovychKomendant I. O. 249.87 | 0:3 | 0:3 | 0:3 | 3:2 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:0 | 10:4:6 | 12:23 | 14 | 14 | |||||||||||
| 15 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 388.57 | 0:3 | 2:3 | 2:3 | 3:2 | 1:3 | 1:3 | 1:3 | 1:3 | 3:2 | 3:0 | 10:3:7 | 17:25 | 13 | 15 | |||||||||||
| 16 | Nesterenko Petro IvanovychNesterenko P. I. 357.08 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 2:3 | 2:3 | 3:0 | 10:3:7 | 15:22 | 13 | 16 | |||||||||||
| 17 | Hrytsiuta Oleksandr OleksandrovychHrytsiuta O. O. 150 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 0:0 | 3:0 | 3:0 | 8:3:5 | 9:13 | 11 | 17 | |||||||||||||
| 18 | Radchenko Viktor VasylovychRadchenko V. V. 196.13 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 3:2 | 3:2 | 8:3:5 | 10:21 | 11 | 18 | |||||||||||||
| 19 | Semerenko Serhii StepanovychSemerenko S. S. 205.88 | 0:3 | 2:3 | 0:3 | 1:3 | 0:0 | 2:3 | 3:0 | 3:0 | 8:3:5 | 11:15 | 11 | 19 | |||||||||||||
| 20 | Horchak Artem VasylovychHorchak A. V. 66.81 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 3:2 | 8:1:7 | 5:23 | 9 | 20 | |||||||||||||
| 21 | Asieieva Viktoriia VladyslavivnaAsieieva V. V. 114.03 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 2:3 | 8:0:8 | 4:24 | 8 | 21 |
