Timo №1. м.Uzhgorod. 16.12.2024 2024-12-16

Могорита Володимир м.Ужгород, Вул Блистіва 1

Group-1
Group-1
Participant123456789 Games Sets Points Place
1 Kostiuk Volodymyr MykhailovychKostiuk V. M. 344.84  3:10:33:03:13:03:13:03:0 8:7:1 21:6 15 1
2 Hryno Mykhailo MykhailovychHryno M. M. 310.8 1:3 3:13:03:03:13:03:03:0 8:7:1 22:5 15 2
3 Kohutych Ievhen DezyderiiovychKohutych I. D. 301.92 3:01:3 3:11:33:03:03:03:0 8:6:2 20:7 14 3
4 Samoilov Oleksandr IhorovychSamoilov O. I. 332.78 0:30:31:3 3:13:03:13:03:0 8:5:3 16:11 13 4
5 Lohin Mykola MykolaiovychLohin M. M. 220 1:30:33:11:3 3:03:13:13:0 8:5:3 17:12 13 5
6 Demianovych Andrii MykolaiovychDemianovych A. M. 227.42 0:31:30:30:30:3 3:03:13:1 8:3:5 10:17 11 6
7 Marton Tibor ArpadovychMarton T. A. 292.65 1:30:30:31:31:30:3 3:23:0 8:2:6 9:20 10 7
8 Lisnykh Serhii LeonidovychLisnykh S. L. 188.21 0:30:30:30:31:31:32:3 3:1 8:1:7 7:22 9 8
9 Ilnytskyi Roman MykhailovychIlnytskyi R. M. 168.23 0:30:30:30:30:31:30:31:3  8:0:8 2:24 8 9
Players
PlacePlayerCityRatingDelta
1Kostiuk Volodymyr MykhailovychUzhhorod344.842.61
2Hryno Mykhailo MykhailovychUzhhorod310.805.76
3Kohutych Ievhen DezyderiiovychUzhhorod301.925.07
4Samoilov Oleksandr IhorovychUzhhorod332.78-2.21
5Lohin Mykola MykolaiovychUzhhorod220.0011.48
6Demianovych Andrii MykolaiovychUzhhorod227.423.84
7Marton Tibor ArpadovychUzhhorod292.65-6.18
8Lisnykh Serhii LeonidovychUzhhorod188.210.31
9Ilnytskyi Roman MykhailovychUzhhorod168.23-1.69