Федюк Д.Г Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Husyn Mykhailo Viktorovych | Odesa | 319.79 | 4.25 |
| 2 | Domashchenko Serhii Oleksandrovych | Odesa | 316.34 | 4.41 |
| 3 | Froiuk Andrii Volodymyrovych | Odesa | 361.65 | 0.21 |
| 4 | Fediuk Denys Heohyevych | Odesa | 281.80 | 2.13 |
| 5 | Urum Roman Ivanovych | Odesa | 294.21 | 5.24 |
| 6 | Shevchenko Serhii Oleksandrovych | Odesa | 279.79 | 3.77 |
| 7 | Khomenko Viktor Volodymyrovych | Odesa | 312.24 | -2.62 |
| 8 | Dubrovyn Dmytro Mykolaiovych | Odesa | 268.28 | -0.69 |
| 9 | Vozniuk Andrii Serhiiovych | Odesa | 215.68 | 8.01 |
| 10 | Moyseev Vadym Borysovych | Odesa | 246.49 | -1.90 |
| 11 | Vlasov Viktor Kostiantynovych | Odesa | 217.36 | 1.51 |
| 12 | Borysov Volodymyr Andriiovych | Odesa | 220.36 | -0.26 |
| 13 | Zhuran Olena Mykolaivna | Odesa | 197.75 | 0.61 |
| 14 | Shevchenko Iryna Mykolaivna | Odesa | 175.00 | -0.40 |
| 15 | Semeniuk Olena Hryhorivna | Odesa | 97.64 | 1.82 |
| 16 | Sahrsian Sarhys Vardanovych | Odesa | 100.00 | -1.30 |
