КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Rudyk Ievhen Leonidovych | Kharkiv | 590 | 11.69 |
| 2 | Papenko Ievhen Ievhenovych | Volchansk | 557 | 10.89 |
| 3 | Ahababian Artash Rubenovych | Kharkiv | 640 | 4.6 |
| 4 | Semenov Dmytro V'iacheslavovych | Kharkiv | 621 | 1.37 |
| 5 | Polosa Maksym Volodymyrovych | Kharkiv | 617 | 0.53 |
| 6 | Nester Ihor Petrovych | Kharkiv | 567 | 5 |
| 7 | Sahachko Andrii Volodymyrovych | Kharkiv | 602 | 0.68 |
| 8 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 638 | -4.19 |
| 9 | Bilous Andrii Iuriiovych | Kharkiv | 559 | 7.35 |
| 10 | Perepelkyn Hlib Petrovych | Kharkiv | 600 | -2.57 |
| 11 | Shchelkanova Svitlana Oleksandrivna | Kharkiv | 496 | 6.05 |
| 12 | Rudopys Heorhii Ivanovych | Kharkiv | 571 | 0.17 |
| 13 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 257 | 6.79 |
| 14 | Kovtun Daniil Eduardovych | Kharkiv | 372 | -3.22 |
| 15 | Musatov Volodymyr Ivanovych | Kharkiv | 169 | -0.18 |
