Oleinyk V. O.1980
КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuchuk Iaroslav VasylovychKuchuk I. V. 289.03 | 2:1 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:1 | 8 | 1 | |
| 2 | Zharkova Hanna HenadiivnaZharkova H. H. 162.76 | 1:2 | 2:0 | 2:0 | 2:0 | 4:3:1 | 7:2 | 7 | 2 | |
| 3 | Ivanytskyi Andrii PetrovychIvanytskyi A. P. 177.29 | 0:2 | 0:2 | 2:0 | 2:0 | 4:2:2 | 4:4 | 6 | 3 | |
| 4 | Denchuk Vladyslav MykolaiovychDenchuk V. M. 126.22 | 0:2 | 0:2 | 0:2 | 2:0 | 4:1:3 | 2:6 | 5 | 4 | |
| 5 | Horiachev Ievhen IuriiovychHoriachev I. I. 119.27 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balenko Oleksandr MykolaiovychBalenko O. M. 283.16 | 2:1 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:1 | 8 | 1 | |
| 2 | Sviatushenko Daniil V'iacheslavovychSviatushenko D. V. 132.13 | 1:2 | 2:0 | 2:0 | 2:0 | 4:3:1 | 7:2 | 7 | 2 | |
| 3 | Khrystenko Dmytro OleksandrovychKhrystenko D. O. 162.07 | 0:2 | 0:2 | 2:1 | 2:0 | 4:2:2 | 4:5 | 6 | 3 | |
| 4 | Iarushek Dmytro OleksiiovychIarushek D. O. 182.19 | 0:2 | 0:2 | 1:2 | 2:1 | 4:1:3 | 3:7 | 5 | 4 | |
| 5 | Afonyn Andrii OleksandrovychAfonyn A. O. 104.5 | 0:2 | 0:2 | 0:2 | 1:2 | 4:0:4 | 1:8 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huzenko Maksym RuslanovychHuzenko M. R. 223.2 | 2:0 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:0 | 8 | 1 | |
| 2 | Oleinyk Vladyslav OleksiiovychOleinyk V. O. 197.83 | 0:2 | 2:0 | 2:0 | 2:0 | 4:3:1 | 6:2 | 7 | 2 | |
| 3 | Kruk Oleksandr SerhiiovychKruk O. S. 160.98 | 0:2 | 0:2 | 2:0 | 2:0 | 4:2:2 | 4:4 | 6 | 3 | |
| 4 | Brechko Iryna OleksiivnaBrechko I. O. 99.54 | 0:2 | 0:2 | 0:2 | 2:0 | 4:1:3 | 2:6 | 5 | 4 | |
| 5 | Shepelenko Anhelina SerhiivnaShepelenko A. S. 143.76 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huzenko Ruslan HryhorovychHuzenko R. H. 160.91 | 2:0 | 2:1 | 2:0 | 2:0 | 4:4:0 | 8:1 | 8 | 1 | |
| 2 | Lykhman Viktor MykolaiovychLykhman V. M. 201.3 | 0:2 | 2:1 | 2:0 | 2:0 | 4:3:1 | 6:3 | 7 | 2 | |
| 3 | Iakubchuk Iurii VolodymyrovychIakubchuk I. V. 215.35 | 1:2 | 1:2 | 2:0 | 2:0 | 4:2:2 | 6:4 | 6 | 3 | |
| 4 | Kvasnyk Marina SerhiivnaKvasnyk M. S. 144.89 | 0:2 | 0:2 | 0:2 | 2:0 | 4:1:3 | 2:6 | 5 | 4 | |
| 5 | Horiacheva Oksana MykolaivnaHoriacheva O. M. 93.63 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahunov Mykhailo SerhiiovychSahunov M. S. 207.04 | 2:0 | 2:0 | 2:0 | 2:0 | 4:4:0 | 8:0 | 8 | 1 | |
| 2 | Myronets Roman VolodymyrovychMyronets R. V. 204.28 | 0:2 | 2:0 | 2:0 | 2:0 | 4:3:1 | 6:2 | 7 | 2 | |
| 3 | Myronets Anton RomanovychMyronets A. R. 150 | 0:2 | 0:2 | 2:0 | 2:0 | 4:2:2 | 4:4 | 6 | 3 | |
| 4 | Chub Oleksii HryhorovychChub O. H. 155.55 | 0:2 | 0:2 | 0:2 | 2:0 | 4:1:3 | 2:6 | 5 | 4 | |
| 5 | Zabutko Ruslan VolodymyrovychZabutko R. V. 89.39 | 0:2 | 0:2 | 0:2 | 0:2 | 4:0:4 | 0:8 | 4 | 5 |
Playoff
Финал-1
Round 1
Lykhman V. M.2012
Zharkova H. H.1630
Round 2
Kuchuk I. V.2892
Sahunov M. S.2070
Huzenko R. H.1612
Huzenko M. R.2232
Myronets R. V.2040
Lykhman V. M.2010
Balenko O. M.2832
Round 3
Kuchuk I. V.2891
Huzenko R. H.1612
Huzenko M. R.2232
Balenko O. M.2830
Round 4
Huzenko R. H.1613
Huzenko M. R.2230
Финал-2
Round 1
Shepelenko A. S.1440
Iarushek D. O.1822
Brechko I. O.1000
Denchuk V. M.1262
Myronets A. R.1502
Kruk O. S.1612
Afonyn A. O.1052
Kvasnyk M. S.1450
Chub O. H.1561
Horiachev I. I.1192
Round 2
Ivanytskyi A. P.1771
Iarushek D. O.1822
Denchuk V. M.1261
Myronets A. R.1502
Kruk O. S.1612
Afonyn A. O.1050
Horiachev I. I.1190
Khrystenko D. O.1622
Round 3
Iarushek D. O.1821
Myronets A. R.1502
Kruk O. S.1610
Khrystenko D. O.1622
Round 4
Myronets A. R.1502
Khrystenko D. O.1621
Финал-1 · 3–10
Round 1
Lykhman V. M.2012
Oleinyk V. O.1980
Zharkova H. H.1630
Round 2
Lykhman V. M.2012
Myronets R. V.2040
Sahunov M. S.2072
Round 3
Kuchuk I. V.2892
Myronets R. V.2041
Balenko O. M.2830
Sahunov M. S.2072
Oleinyk V. O.1982
Zharkova H. H.1630
Lykhman V. M.2010
Round 4
Kuchuk I. V.2893
Sahunov M. S.2071
Myronets R. V.2040
Balenko O. M.2832
Финал-2 · 13–14
Round 1
Brechko I. O.1002
Kvasnyk M. S.1452
Round 2
Horiachev I. I.1192
Shepelenko A. S.1440
Afonyn A. O.1052
Brechko I. O.1001
Denchuk V. M.1262
Kvasnyk M. S.1450
Ivanytskyi A. P.1772
Chub O. H.1560
Round 3
Horiachev I. I.1192
Afonyn A. O.1051
Denchuk V. M.1260
Ivanytskyi A. P.1772
Round 4
Iarushek D. O.1822
Horiachev I. I.1191
Kruk O. S.1610
Ivanytskyi A. P.1772
Round 5
Iarushek D. O.1822
Ivanytskyi A. P.1771
