ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averianov Oleksandr IuriiovychAverianov O. I. 543 | 3:0 | 3:2 | 3:2 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 9:7:2 | 24:11 | 16 | 1 | |||||||||||||||||||||
| 2 | Rodyn Oleksii MykolaiovychRodyn O. M. 476.07 | 3:1 | 3:1 | 0:0 | 3:1 | 0:3 | 3:1 | 3:0 | 3:0 | 2:3 | 9:7:2 | 20:10 | 16 | 2 | ||||||||||||||||||||
| 3 | Kovrykov Andrii ViktorovychKovrykov A. V. 578.86 | 1:3 | 0:0 | 0:0 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 9:6:3 | 18:7 | 15 | 3 | ||||||||||||||||||||
| 4 | Kostanian Arkadii VaharshakovychKostanian A. V. 500.63 | 0:3 | 0:0 | 3:1 | 1:3 | 3:0 | 0:0 | 0:0 | 3:0 | 8:6:2 | 10:7 | 14 | 4 | |||||||||||||||||||||
| 5 | Pavliuk Oleh RomanovychPavliuk O. R. 562.45 | 3:2 | 3:1 | 0:0 | 3:0 | 3:1 | 3:0 | 3:1 | 7:6:1 | 18:5 | 13 | 5 | ||||||||||||||||||||||
| 6 | Reutov Mykhailo MykhailovychReutov M. M. 526.62 | 2:3 | 2:3 | 0:0 | 3:0 | 3:1 | 3:2 | 3:0 | 3:0 | 8:5:3 | 19:9 | 13 | 6 | |||||||||||||||||||||
| 7 | Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 563.58 | 1:3 | 3:1 | 1:3 | 3:0 | 0:0 | 3:1 | 3:1 | 3:2 | 8:5:3 | 17:11 | 13 | 7 | |||||||||||||||||||||
| 8 | Voitenko Ievhen MykolaiovychVoitenko I. M. 417.88 | 1:3 | 0:3 | 0:0 | 3:1 | 3:0 | 1:3 | 3:0 | 3:2 | 8:5:3 | 14:12 | 13 | 8 | |||||||||||||||||||||
| 9 | Starsky Anton OleksandrovychStarsky A. O. 437.24 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 9:4:5 | 0:0 | 13 | 9 | ||||||||||||||||||||
| 10 | Khudoteplyi Maksym PetrovychKhudoteplyi M. P. 264.51 | 0:3 | 1:3 | 0:3 | 2:3 | 3:1 | 1:3 | 3:0 | 3:0 | 3:0 | 9:4:5 | 16:16 | 13 | 10 | ||||||||||||||||||||
| 11 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 469.92 | 1:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:1 | 3:1 | 8:5:3 | 17:15 | 13 | 11 | ||||||||||||||||||||||
| 12 | Saenko Oleh MykolaiovychSaenko O. M. 480.31 | 2:3 | 0:0 | 3:1 | 1:3 | 3:1 | 3:2 | 3:0 | 1:3 | 8:4:4 | 16:13 | 12 | 12 | |||||||||||||||||||||
| 13 | Babenko Pavlo OleksiiovychBabenko P. O. 587.77 | 3:2 | 3:2 | 1:3 | 1:3 | 3:1 | 3:0 | 7:5:2 | 17:12 | 12 | 13 | |||||||||||||||||||||||
| 14 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 338.09 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 3:1 | 8:4:4 | 13:14 | 12 | 14 | |||||||||||||||||||||
| 15 | Pasternak Volodymyr MykolaiovychPasternak V. M. 461.8 | 3:0 | 1:3 | 3:1 | 0:0 | 2:3 | 2:3 | 0:0 | 7:4:3 | 11:10 | 11 | 15 | ||||||||||||||||||||||
| 16 | Rubtsov Serhii ValentynovychRubtsov S. V. 502.78 | 0:3 | 0:3 | 0:0 | 1:3 | 1:3 | 3:0 | 3:0 | 3:1 | 8:3:5 | 11:13 | 11 | 16 | |||||||||||||||||||||
| 17 | Akimov Ihor HennadiiovychAkimov I. H. 300 | 1:3 | 3:2 | 0:3 | 1:3 | 3:1 | 0:3 | 1:3 | 3:0 | 8:3:5 | 12:18 | 11 | 17 | |||||||||||||||||||||
| 18 | Chernov Ievhen ValeriiovychChernov I. V. 441.91 | 0:3 | 0:0 | 0:3 | 0:3 | 0:0 | 0:0 | 3:0 | 7:4:3 | 3:9 | 11 | 18 | ||||||||||||||||||||||
| 19 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 339.17 | 0:3 | 2:3 | 0:3 | 1:3 | 0:0 | 3:1 | 3:1 | 8:2:6 | 9:17 | 10 | 19 | ||||||||||||||||||||||
| 20 | Kosarev Semen OleksandrovychKosarev S. O. 462.42 | 0:3 | 3:1 | 0:3 | 0:3 | 3:0 | 3:1 | 0:3 | 7:3:4 | 9:14 | 10 | 20 | ||||||||||||||||||||||
| 21 | Iunusov Elshad AliafsarovychIunusov E. A. 474.97 | 1:3 | 1:3 | 0:0 | 3:1 | 3:2 | 3:1 | 7:3:4 | 12:13 | 10 | 21 | |||||||||||||||||||||||
| 22 | Doroshenko Artem IuriiovychDoroshenko A. I. 565.66 | 1:3 | 0:0 | 2:3 | 0:0 | 3:1 | 0:0 | 6:4:2 | 6:7 | 10 | 22 | |||||||||||||||||||||||
| 23 | Tytarenko Volodymyr IvanovychTytarenko V. I. 328.23 | 0:3 | 0:3 | 0:3 | 0:0 | 1:3 | 1:3 | 3:1 | 8:2:6 | 8:16 | 10 | 23 | ||||||||||||||||||||||
| 24 | Dunaev Oleksandr VitaliiovychDunaev O. V. 464.35 | 0:3 | 0:3 | 0:0 | 3:0 | 0:0 | 3:0 | 6:4:2 | 6:6 | 10 | 24 | |||||||||||||||||||||||
| 25 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 426.28 | 3:2 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 2:3 | 7:3:4 | 14:15 | 10 | 25 | ||||||||||||||||||||||
| 26 | Bului Serhii IvanovychBului S. I. 495.43 | 1:3 | 2:3 | 3:1 | 0:0 | 1:3 | 0:0 | 3:2 | 7:2:5 | 10:12 | 9 | 26 | ||||||||||||||||||||||
| 27 | Voronov Serhii IvanovychVoronov S. I. 279.85 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:0 | 3:0 | 0:0 | 8:1:7 | 4:15 | 9 | 27 | |||||||||||||||||||||
| 28 | Kravchenka Iurii IvanovychKravchenka I. I. 224.06 | 0:3 | 1:3 | 1:3 | 0:0 | 1:3 | 1:3 | 1:3 | 7:0:7 | 5:18 | 7 | 28 | ||||||||||||||||||||||
| 29 | Chub Volodymyr IhorovychChub V. I. 112.95 | 0:3 | 0:3 | 0:3 | 0:0 | 1:3 | 0:3 | 6:0:6 | 1:15 | 6 | 29 |
