Мисевра Вадим КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Silikov Iurii Oleksiiovych | Kharkiv | 575.92 | 3.96 |
| 2 | Stepanov Ruslan Rasymovych | Kharkiv | 501.71 | 6.42 |
| 3 | Tytarenko Volodymyr Ivanovych | Kharkiv | 530.91 | -1.25 |
| 4 | Malofeev Ihor Anatoliiovych | Kyiv | 353.04 | 13.09 |
| 5 | Bokhno Oleksandr Dmytrovych | Kharkiv | 433.28 | 5.09 |
| 6 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 434.91 | 5.63 |
| 7 | Dehtiarov Artem Ievhenovych | Kharkiv | 269.37 | 14.15 |
| 8 | Fylonenko Artem Olehovych | Kharkiv | 593.20 | -14.13 |
| 9 | Pavlov Oleh Yuriiovych | Kharkiv | 269.31 | 14.51 |
| 10 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 466.75 | -3.62 |
| 11 | Tarasov Dmytro Volodymyrovych | Kharkiv | 331.53 | 3.18 |
| 12 | Podhornyi Andrii Pavlovych | Kharkiv | 359.44 | -3.11 |
| 13 | Molchanov Dmytro Volodymyrovych | Kharkiv | 256.66 | 3.61 |
| 14 | Pavlusenko Serhii Mykolaiovych | Kharkiv | 316.27 | -1.60 |
| 15 | Fedak Serhii Viktorovych | Kharkiv | 233.99 | -1.47 |
| 16 | Dankov Pavlo Viktorovych | Kharkiv | 141.73 | -0.08 |
