Ахламов С.В. Одесса
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohloda Ruslan LeonidovychOhloda R. L. 655.4 | 2:3 | 3:1 | 3:0 | 1:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 18:8 | 12 | 1 | |||||||||||||||||
| 2 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 692.63 | 1:3 | 1:3 | 0:0 | 3:2 | 3:0 | 3:0 | 3:0 | 7:4:3 | 14:8 | 11 | 2 | |||||||||||||||||
| 3 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 733.67 | 3:2 | 3:2 | 3:2 | 3:0 | 3:1 | 6:5:1 | 16:10 | 11 | 3 | |||||||||||||||||||
| 4 | Akhlamov Serhii VadymovychAkhlamov S. V. 671.54 | 3:0 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 4 | ||||||||||||||||||
| 5 | Mahomedov Zaur KamalMahomedov Z. K. 641.79 | 3:1 | 2:3 | 3:1 | 0:3 | 3:0 | 6:4:2 | 14:9 | 10 | 5 | |||||||||||||||||||
| 6 | Ievtodii Viktor IvanovychIevtodii V. I. 720.23 | 1:3 | 1:3 | 3:0 | 0:3 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 6 | ||||||||||||||||||
| 7 | Tsarev Iurii ViktorovychTsarev I. V. 671.72 | 3:1 | 2:3 | 2:3 | 0:3 | 3:2 | 3:0 | 6:3:3 | 13:12 | 9 | 7 | ||||||||||||||||||
| 8 | Samoiliuk Henadii DmytrovychSamoiliuk H. D. 422.81 | 0:3 | 0:3 | 3:1 | 1:3 | 3:1 | 3:0 | 6:3:3 | 10:11 | 9 | 8 | ||||||||||||||||||
| 9 | Piasta Pavlo IvanovychPiasta P. I. 397.34 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 9:10 | 9 | 9 | ||||||||||||||||||
| 10 | Ievtodii Diana ViktorivnaIevtodii D. V. 514.74 | 0:3 | 0:3 | 3:2 | 0:3 | 3:0 | 3:1 | 6:3:3 | 9:12 | 9 | 10 | ||||||||||||||||||
| 11 | Koloidenko Pylyp VadymovychKoloidenko P. V. 307.2 | 0:3 | 0:3 | 2:3 | 3:1 | 1:3 | 3:0 | 6:2:4 | 9:13 | 8 | 11 | ||||||||||||||||||
| 12 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 753.78 | 0:0 | 1:3 | 3:0 | 3:2 | 2:3 | 5:3:2 | 9:8 | 8 | 12 | |||||||||||||||||||
| 13 | Buhai Andrii AndriiovychBuhai A. A. 712.37 | 3:1 | 2:3 | 3:0 | 3:2 | 2:3 | 5:3:2 | 13:9 | 8 | 13 | |||||||||||||||||||
| 14 | Korniienko Heorhii OleksandrovychKorniienko H. O. 602.41 | 3:0 | 3:0 | 0:3 | 1:3 | 3:0 | 5:3:2 | 10:6 | 8 | 14 | |||||||||||||||||||
| 15 | Teteria Iurii VolodymyrovychTeteria I. V. 866.83 | 3:0 | 3:0 | 3:0 | 3:2 | 4:4:0 | 12:2 | 8 | 15 | ||||||||||||||||||||
| 16 | Chmykhalenko Oleksandr PetrovychChmykhalenko O. P. 458.29 | 1:3 | 3:0 | 2:3 | 1:3 | 3:0 | 0:3 | 6:2:4 | 10:12 | 8 | 16 | ||||||||||||||||||
| 17 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 774.41 | 3:0 | 3:2 | 2:3 | 3:0 | 4:3:1 | 11:5 | 7 | 17 | ||||||||||||||||||||
| 18 | Kotliar Vadym IukhymovychKotliar V. I. 702.29 | 0:3 | 3:1 | 0:3 | 3:0 | 0:3 | 5:2:3 | 6:10 | 7 | 18 | |||||||||||||||||||
| 19 | Maksymchuk Ihor IvanovychMaksymchuk I. I. 498.69 | 0:3 | 1:3 | 3:1 | 1:3 | 3:1 | 5:2:3 | 8:11 | 7 | 19 | |||||||||||||||||||
| 20 | Stalyn Serhii ViktorovychStalyn S. V. 308.93 | 1:3 | 0:3 | 3:2 | 1:3 | 3:1 | 5:2:3 | 8:12 | 7 | 20 | |||||||||||||||||||
| 21 | Dokuchaev Volodymyr OleksiiovychDokuchaev V. O. 297.65 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 5:12 | 6 | 21 | |||||||||||||||||||
| 22 | Danylov Oleksii VitaliiovychDanylov O. V. 282.69 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 3:12 | 6 | 22 | |||||||||||||||||||
| 23 | Ihnatenko Petro VasylovychIhnatenko P. V. 239.75 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 5:1:4 | 4:13 | 6 | 23 | |||||||||||||||||||
| 24 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 158.43 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 24 |
