Федюк Д. Г. Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Derykot Zakhar Volodymyrovych | Odesa | 292.46 | 0.72 |
| 2 | Shnurkov Oleksandr Aleksanrovych | Odesa | 236.39 | 4.91 |
| 3 | Kozel Mykola Anatoliiovych | Odesa | 249.28 | 1.37 |
| 4 | Voronkov Volodymyr Oleksiiovych | Odesa | 228.46 | 0.59 |
| 5 | Puhach Denys Ievhenovych | Odesa | 89.69 | 16.19 |
| 6 | Kotovskyi Vitalii Ivanovych | Odesa | 215.52 | -3.06 |
| 7 | Kozubenko Dmytro Serhiiovych | Odesa | 158.31 | 4.22 |
| 8 | Mykhailov Yurii Stepanovych | Odesa | 120.28 | 3.11 |
| 9 | Bakalenko Roman Olehovych | Odesa | 186.21 | 3.30 |
| 10 | Kuznietsov Ivan Andriiovych | Odesa | 134.05 | 1.88 |
| 11 | Ysrapylov Ruslan Petrovych | Kyiv | 189.84 | -2.34 |
| 12 | Kich Serhii Mykolaiovych | Odesa | 115.54 | 2.51 |
| 13 | Pohasii Valerii Hryhorovych | Odesa | 153.02 | -0.44 |
| 14 | Kryvda Vitalii Serhiiovych | Odesa | 98.97 | 2.61 |
| 15 | Dovzhanskyi Zakhar Ivanovych | Odesa | 97.85 | 4.94 |
| 16 | Nekhaenko Iurii Mykolaiovych | Odesa | 101.86 | -2.88 |
| 17 | But Dmytro Volodymyrovych | Odesa | 108.11 | -0.14 |
| 18 | Haidarzhy Alla Afanasevna | Odesa | 102.46 | -2.90 |
