Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khludeev Roman VolodymyrovychKhludeev R. V. 616.9 | 2:3 | 3:0 | 3:0 | W:T | 4:3:1 | 11:3 | 7 | 1 | |
| 2 | Dolia Artem ValeriiovychDolia A. V. 569.07 | 3:2 | 1:3 | 3:0 | 3:0 | 4:3:1 | 10:5 | 7 | 2 | |
| 3 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 560.86 | 0:3 | 3:1 | 3:0 | W:T | 4:3:1 | 9:4 | 7 | 3 | |
| 4 | Demchenko Iehor OleksandrovychDemchenko I. O. 229.27 | 0:3 | 0:3 | 0:3 | W:T | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Podhornyi Andrii PavlovychPodhornyi A. P. 459.84 | T:W | 0:3 | T:W | T:W | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Vadym IuriiovychMisevra V. I. 611.39 | 3:1 | 3:2 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 586.35 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Tytarenko Volodymyr IvanovychTytarenko V. I. 558.42 | 2:3 | 0:3 | 3:1 | 3:1:2 | 5:7 | 4 | 3 | |
| 4 | Bokhno Oleksandr DmytrovychBokhno O. D. 512.99 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 538.98 | 3:1 | 3:1 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Burdakov Andrii SerhiiovychBurdakov A. S. 603.35 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Hetta Valentyn AnatoliiovychHetta V. A. 606.73 | 1:3 | 0:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Tytarenko Serhii VolodymyrovychTytarenko S. V. 546.69 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Vadym IuriiovychMisevra V. I. 611.39 | 3:1 | 0:3 | 3:2 | 3:1 | 3:1 | 5:4:1 | 12:8 | 9 | 1 | |
| 2 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 538.98 | 1:3 | 3:2 | 3:1 | 1:3 | 3:0 | 5:3:2 | 11:9 | 8 | 2 | |
| 3 | Dolia Artem ValeriiovychDolia A. V. 569.07 | 3:0 | 2:3 | 2:3 | 3:0 | 3:2 | 5:3:2 | 13:8 | 8 | 3 | |
| 4 | Burdakov Andrii SerhiiovychBurdakov A. S. 603.35 | 2:3 | 1:3 | 3:2 | 3:0 | 0:3 | 5:2:3 | 9:11 | 7 | 4 | |
| 5 | Kostanian Arkadii VaharshakovychKostanian A. V. 586.35 | 1:3 | 3:1 | 0:3 | 0:3 | 3:2 | 5:2:3 | 7:12 | 7 | 5 | |
| 6 | Khludeev Roman VolodymyrovychKhludeev R. V. 616.9 | 1:3 | 0:3 | 2:3 | 3:0 | 2:3 | 5:1:4 | 8:12 | 6 | 6 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hetta Valentyn AnatoliiovychHetta V. A. 606.73 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Tytarenko Volodymyr IvanovychTytarenko V. I. 558.42 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 11:7 | 8 | 2 | |
| 3 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 560.86 | 1:3 | 3:2 | 2:3 | 3:0 | 3:0 | 5:3:2 | 12:8 | 8 | 3 | |
| 4 | Bokhno Oleksandr DmytrovychBokhno O. D. 512.99 | 1:3 | 1:3 | 3:2 | 3:1 | W:T | 5:3:2 | 11:9 | 8 | 4 | |
| 5 | Demchenko Iehor OleksandrovychDemchenko I. O. 229.27 | 0:3 | 0:3 | 0:3 | 1:3 | W:T | 5:1:4 | 4:12 | 6 | 5 | |
| 6 | Tytarenko Serhii VolodymyrovychTytarenko S. V. 546.69 | 0:3 | 0:3 | 0:3 | T:W | T:W | 5:0:5 | 0:15 | 5 | 6 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Misevra Vadym Iuriiovych | Kharkiv | 611.39 | 8.32 | Matches · 8 |
| 2 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 538.98 | 21.23 | Matches · 8 |
| 3 | Dolia Artem Valeriiovych | Kharkiv | 569.07 | 7.66 | Matches · 9 |
| 4 | Burdakov Andrii Serhiiovych | Kharkiv | 603.35 | 3.72 | Matches · 8 |
| 5 | Kostanian Arkadii Vaharshakovych | Kharkiv | 586.35 | 4.33 | Matches · 8 |
| 6 | Khludeev Roman Volodymyrovych | Kharkiv | 616.90 | -4.51 | Matches · 9 |
| 7 | Hetta Valentyn Anatoliiovych | Kharkiv | 606.73 | 0.49 | Matches · 8 |
| 8 | Tytarenko Volodymyr Ivanovych | Kharkiv | 558.42 | 0.26 | Matches · 8 |
| 9 | Korenovskyi Ihor Petrovych | Kharkiv | 560.86 | 5.06 | Matches · 9 |
| 10 | Bokhno Oleksandr Dmytrovych | Kharkiv | 512.99 | 3.10 | Matches · 8 |
| 11 | Demchenko Iehor Oleksandrovych | Kharkiv | 229.27 | 0.00 | Matches · 9 |
| 12 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 546.69 | -5.48 | Matches · 8 |
| 13 | Podhornyi Andrii Pavlovych | Kharkiv | 459.84 | 0.00 | Matches · 4 |
