Ukraine. Kharkiv. Evening tournament 0-1000 SVAOR 2021-11-26

Доценко М.В г. Харьков, ул.Шевченко 327а

Group
Group
Participant1234567891011121314151617181920212223 Games Sets Points Place
1 Kutsak Bohdan MykhailovychKutsak B. M. 594.18  3:21:23:2     0:33:22:1 3:1  3:2    2:1  9:7:2 20:16 16 1
2 Saltanovskaia Marharyta IhorivnaSaltanovskaia M. I. 431.48 2:3 3:1     2:01:2  3:1  2:0 0:3      8:5:3 16:10 13 2
3 Panov Roman IuriiovychPanov R. I. 545.05 2:11:3 1:33:13:2     2:0         2:0  8:5:3 14:13 13 3
4 Kosarev Semen OleksandrovychKosarev S. O. 618.8 2:3 3:1  2:1   2:33:1         2:0 2:0 7:5:2 16:9 12 4
5 Reva Oleksandr OleksandrovychReva O. O. 581.65   1:3   2:0   0:3 3:23:2  2:1 2:1     7:5:2 13:12 12 5
6 Sarkysian Levon HevorhovychSarkysian L. H. 520.61   2:31:2      0:3  3:0  3:20:3  2:0 2:0 8:4:4 13:13 12 6
7 Maliushenko Andrii AnatoliiovychMaliushenko A. A. 340     0:2      2:3   1:30:0 1:21:3 3:13:0 9:3:6 11:14 12 7
8 Omelchuk Serhii IuriiovychOmelchuk S. I. 584.74         0:3  0:01:21:22:03:2    3:2   8:4:4 13:12 12 8
9 Zykova Ielyzaveta SerhiivnaZykova I. S. 224.24  0:2     3:0 1:2 3:2  0:01:2   0:3    8:3:5 9:14 11 9
10 Zeziulyn Artem VitaliiovychZeziulyn A. V. 675.94 3:02:1 3:2    2:1      2:1 2:3      6:5:1 14:8 11 10
11 Sirota Hanna OlehivnaSirota H. O. 479.35 2:3  1:33:03:0      3:0    0:2 2:1    7:4:3 14:9 11 11
12 Polishchuk Bohdan VladyslavovychPolishchuk B. V. 412.35 1:2 0:2   3:20:02:3     3:2      2:0  7:4:3 11:11 11 12
13 Shekhovtsov Anton AndriiovychShekhovtsov A. A. 547.06  1:3  2:3  2:1  0:3  2:02:0 3:2       7:4:3 12:12 11 13
14 Seliukov Oleksandr IuriiovychSeliukov O. I. 331.03 1:3   2:30:3 2:1    0:2 2:1 3:0       7:3:4 10:13 10 14
15 Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 400.1        0:20:0  2:30:21:2 3:2  0:3  3:0  8:2:6 9:14 10 15
16 Polosa Maksym VolodymyrovychPolosa M. V. 495.02  0:2    3:12:32:11:2    2:3       3:2 7:3:4 13:14 10 16
17 Koziupa Varvara OleksiivnaKoziupa V. O. 407.6 2:3   1:22:30:0     2:30:3    2:0     8:2:6 9:14 10 17
18 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 997.28  3:0   3:0   3:22:0        2:0    5:5:0 13:2 10 18
19 Dotsenko Vladyslav OleksandrovychDotsenko V. O. 551.54     1:2 2:1       3:0 0:2  1:33:2   6:3:3 10:10 9 19
20 Riabukhin Serhii PavlovychRiabukhin S. P. 478.96       3:1 3:0 1:2      0:23:1     5:3:2 10:6 8 20
21 Terpuhov Oleksii OleksandrovychTerpuhov O. O. 423.24    0:2 0:2 2:3          2:3   2:0 6:2:4 6:10 8 21
22 Shalepa Oleksii OlehovychShalepa O. O. 324.53 1:2 0:2   1:3    0:2  0:3       3:0 6:1:5 5:12 7 22
23 Mishchenko Iurii IvanovychMishchenko I. I. 287.91    0:2 0:20:3        2:3    0:20:3  7:0:7 2:15 7 23
Players
PlacePlayerCityRatingDelta
1Paniushkyn Andrii ValeriiovychKharkiv997.280.00
2Zeziulyn Artem VitaliiovychKharkiv675.941.63
3Kutsak Bohdan MykhailovychKharkiv594.180.74
4Kosarev Semen OleksandrovychKharkiv618.80-1.27
5Saltanovskaia Marharyta IhorivnaKharkiv431.4816.12
6Panov Roman IuriiovychKharkiv545.052.66
7Sirota Hanna OlehivnaVolchansk479.3512.19
8Sarkysian Levon HevorhovychKharkiv520.61-2.13
9Reva Oleksandr OleksandrovychKharkiv581.65-0.60
10Shekhovtsov Anton AndriiovychKharkiv547.06-1.76
11Seliukov Oleksandr IuriiovychKharkiv331.0314.09
12Koziupa Varvara OleksiivnaVolchansk407.603.10
13Riabukhin Serhii PavlovychKharkiv478.962.45
14Dotsenko Vladyslav OleksandrovychKharkiv551.54-4.88
15Omelchuk Serhii IuriiovychKharkiv584.74-9.24
16Polishchuk Bohdan VladyslavovychKharkiv412.35-0.26
17Khaletskyi Oleksii VolodymyrovychKharkiv400.101.57
18Zykova Ielyzaveta SerhiivnaPoltava224.2414.93
19Polosa Maksym VolodymyrovychKharkiv495.02-3.67
20Maliushenko Andrii AnatoliiovychKharkiv340.002.44
21Shalepa Oleksii OlehovychKharkiv324.530.16
22Mishchenko Iurii IvanovychKharkiv287.91-1.18
23Terpuhov Oleksii OleksandrovychKharkiv423.24-0.03