Тельная Г.Н. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 356.08 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 1:2 | 0:2 | 2:0 | 2:0 | 1:2 | 10:7:3 | 16:7 | 17 | 1 | |||||||||||||||
| 2 | Zaiets Stanislav OlehovychZaiets S. O. 252.11 | 0:2 | 2:1 | 0:2 | 2:0 | 2:0 | 2:0 | 1:2 | 2:0 | 0:2 | 2:0 | 10:6:4 | 13:9 | 16 | 2 | |||||||||||||||
| 3 | Radzhabov Andrii RadionovychRadzhabov A. R. 310.56 | 1:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 0:2 | 2:0 | 0:2 | 10:6:4 | 14:8 | 16 | 3 | |||||||||||||||
| 4 | Voronov Serhii IvanovychVoronov S. I. 378.19 | 0:2 | 2:0 | 0:2 | 2:1 | 0:2 | 1:2 | 0:2 | 2:1 | 2:1 | 2:1 | 10:5:5 | 11:14 | 15 | 4 | |||||||||||||||
| 5 | Zabelyna Olena ViktorivnaZabelyna O. V. 257.17 | 0:2 | 0:2 | 0:2 | 1:2 | 2:1 | 2:0 | 0:2 | 2:0 | 2:0 | 0:2 | 10:4:6 | 9:13 | 14 | 5 | |||||||||||||||
| 6 | Khomenko Oleksandr PetrovychKhomenko O. P. 111.04 | 0:2 | 0:2 | 0:2 | 2:0 | 1:2 | 2:1 | 0:2 | 1:2 | 2:0 | 0:2 | 10:3:7 | 8:15 | 13 | 6 | |||||||||||||||
| 7 | Barkov Valerii KostiantynovychBarkov V. K. 201.12 | 2:1 | 0:2 | 0:2 | 2:1 | 0:2 | 1:2 | 0:2 | 0:2 | 2:0 | 0:2 | 10:3:7 | 7:16 | 13 | 7 | |||||||||||||||
| 8 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 550.21 | 2:0 | 2:0 | 0:2 | 0:2 | 1:2 | 2:0 | 3:1 | 2:0 | 8:5:3 | 12:7 | 13 | 8 | |||||||||||||||||
| 9 | Omelchuk Serhii IuriiovychOmelchuk S. I. 520.92 | 2:0 | 2:0 | 0:2 | 1:3 | 2:3 | 2:1 | 2:0 | 2:0 | 8:5:3 | 13:9 | 13 | 9 | |||||||||||||||||
| 10 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 532.86 | 2:1 | 2:0 | 1:3 | 3:2 | 3:2 | 1:2 | 7:5:2 | 14:10 | 12 | 10 | |||||||||||||||||||
| 11 | Demchenko Vladyslav IhorovychDemchenko V. I. 529.34 | 2:0 | 0:2 | 0:2 | 2:0 | 2:0 | 3:0 | 2:0 | 7:5:2 | 11:4 | 12 | 11 | ||||||||||||||||||
| 12 | Dronova Uliana OlehivnaDronova U. O. 676.16 | 2:0 | 2:0 | 3:1 | 3:0 | 2:1 | 2:0 | 6:6:0 | 14:2 | 12 | 12 | |||||||||||||||||||
| 13 | Voitenko Ievhen MykolaiovychVoitenko I. M. 544.68 | 2:0 | 3:1 | 2:3 | 2:1 | 2:0 | 2:0 | 7:5:2 | 13:7 | 12 | 13 | |||||||||||||||||||
| 14 | Chatikian Artur FeliksovychChatikian A. F. 522.8 | 3:2 | 2:3 | 1:3 | 2:0 | 2:1 | 2:1 | 2:0 | 7:5:2 | 14:10 | 12 | 14 | ||||||||||||||||||
| 15 | Sidorchuk Maksym SerhiiovychSidorchuk M. S. 194.63 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 2:1 | 2:0 | 0:2 | 0:2 | 0:2 | 10:2:8 | 5:17 | 12 | 15 | |||||||||||||||
| 16 | Morhun Hlib OleksandrovychMorhun H. O. 606.63 | 2:0 | 0:3 | 3:1 | 2:1 | 2:0 | 2:0 | 6:5:1 | 11:5 | 11 | 16 | |||||||||||||||||||
| 17 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 427.65 | 2:0 | 2:1 | 0:0 | 0:2 | 0:0 | 0:0 | 6:5:1 | 4:3 | 11 | 17 | |||||||||||||||||||
| 18 | Smyrnov Dmytro IhorovychSmyrnov D. I. 147.64 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 0:2 | 10:1:9 | 3:18 | 11 | 18 | |||||||||||||||
| 19 | Bilous Andrii IuriiovychBilous A. I. 463.34 | 2:0 | 1:2 | 0:2 | 2:0 | 1:2 | 0:0 | 3:2 | 7:3:4 | 9:8 | 10 | 19 | ||||||||||||||||||
| 20 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 454.82 | 2:0 | 2:1 | 0:2 | 1:2 | 1:2 | 2:3 | 2:0 | 7:3:4 | 10:10 | 10 | 20 | ||||||||||||||||||
| 21 | Berdnyk Stanislav HryhorovychBerdnyk S. H. 311.28 | 1:2 | 2:0 | 0:2 | 0:2 | 0:2 | 3:2 | 2:1 | 7:3:4 | 8:11 | 10 | 21 | ||||||||||||||||||
| 22 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 434.55 | 2:0 | 0:3 | 0:2 | 0:2 | 2:0 | 2:1 | 6:3:3 | 6:8 | 9 | 22 | |||||||||||||||||||
| 23 | Polosa Maksym VolodymyrovychPolosa M. V. 473.11 | 1:3 | 1:2 | 1:2 | 2:0 | 0:2 | 2:0 | 1:2 | 7:2:5 | 8:11 | 9 | 23 | ||||||||||||||||||
| 24 | Nepochatov Andrii VolodymyrovychNepochatov A. V. 314.06 | 2:1 | 0:2 | 0:2 | 0:2 | 0:0 | 2:3 | 6:1:5 | 4:10 | 7 | 24 | |||||||||||||||||||
| 25 | Sharko Oleksandr AnatoliiovychSharko O. A. 371.94 | 2:0 | 0:2 | 0:2 | 0:2 | 0:0 | 1:2 | 6:1:5 | 3:8 | 7 | 25 |
