TTC Evolution / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, TTC Evolution
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 610 | 3:0 | 0:3 | 0:0 | 3:1 | 0:3 | 3:1 | 3:0 | 3:0 | 8:5:3 | 15:8 | 13 | 1 | ||||||||||||||||||||||||||||
| 2 | Krainiukov Hryhorii IvanovychKrainiukov H. I. 608.21 | 3:1 | 1:3 | 0:3 | 0:0 | 3:2 | 3:0 | 3:0 | 3:0 | 8:5:3 | 16:9 | 13 | 2 | ||||||||||||||||||||||||||||
| 3 | Tsarev Iurii ViktorovychTsarev I. V. 679.63 | 1:3 | 3:1 | 2:3 | 3:1 | 3:1 | 3:0 | 7:5:2 | 15:9 | 12 | 3 | ||||||||||||||||||||||||||||||
| 4 | Tymush Oleksandr OleksandrovychTymush O. O. 292.72 | 0:3 | 1:3 | 3:1 | 3:2 | 3:2 | 3:0 | 3:0 | 7:5:2 | 16:11 | 12 | 4 | |||||||||||||||||||||||||||||
| 5 | Hryhorian Serhii LevonovychHryhorian S. L. 311.11 | 0:3 | 3:2 | 2:3 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 8:4:4 | 14:16 | 12 | 5 | ||||||||||||||||||||||||||||
| 6 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 832.34 | 3:0 | 3:1 | 3:0 | 3:0 | 0:3 | 3:0 | 6:5:1 | 15:4 | 11 | 6 | ||||||||||||||||||||||||||||||
| 7 | Tsurkan Serhii SerhiiovychTsurkan S. S. 283.84 | 0:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:1 | 3:0 | 7:4:3 | 13:11 | 11 | 7 | |||||||||||||||||||||||||||||
| 8 | Retynskyi Serhii SerhiiovychRetynskyi S. S. 769.81 | 0:0 | 3:0 | 0:0 | 2:3 | 0:0 | 3:0 | 6:5:1 | 8:3 | 11 | 8 | ||||||||||||||||||||||||||||||
| 9 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 654.31 | 0:0 | 3:2 | 0:0 | 0:3 | 3:0 | 3:0 | 0:3 | 7:4:3 | 9:8 | 11 | 9 | |||||||||||||||||||||||||||||
| 10 | Farladanska Hanna IuliivnaFarladanska H. I. 817.43 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 10 | |||||||||||||||||||||||||||||||
| 11 | Korovychenko Valentyn V'iacheslavovychKorovychenko V. V. 775.36 | 1:3 | 0:0 | 3:0 | 0:3 | 3:1 | 3:0 | 6:4:2 | 10:7 | 10 | 11 | ||||||||||||||||||||||||||||||
| 12 | Artemenko Ievhen SerhiiovychArtemenko I. S. 257.74 | 1:3 | 1:3 | 3:1 | 2:3 | 2:3 | 3:1 | 3:2 | 7:3:4 | 15:16 | 10 | 12 | |||||||||||||||||||||||||||||
| 13 | Ievtodii Diana ViktorivnaIevtodii D. V. 543.38 | 2:3 | 1:3 | 3:1 | 0:0 | 0:0 | 0:0 | 6:4:2 | 6:7 | 10 | 13 | ||||||||||||||||||||||||||||||
| 14 | Horkavenko Ievhen AnatoliiovychHorkavenko I. A. 529.37 | 3:0 | 3:1 | 2:3 | 0:3 | 3:1 | 3:0 | 6:4:2 | 14:8 | 10 | 14 | ||||||||||||||||||||||||||||||
| 15 | Simonenko Iaroslav AndriiovychSimonenko I. A. 553.15 | 2:3 | 3:1 | 3:1 | 3:1 | 0:3 | 3:0 | 6:4:2 | 14:9 | 10 | 15 | ||||||||||||||||||||||||||||||
| 16 | Ruban Vitalii AlbertovychRuban V. A. 500.68 | 3:1 | 1:3 | 2:3 | 0:3 | 3:1 | 3:1 | 6:3:3 | 12:12 | 9 | 16 | ||||||||||||||||||||||||||||||
| 17 | Martychan Ihar AlehavichMartychan I. A. 531.38 | 3:2 | 2:3 | 0:3 | 3:2 | 1:3 | 3:2 | 6:3:3 | 12:15 | 9 | 17 | ||||||||||||||||||||||||||||||
| 18 | Mishchenko Roman AnatoliiovychMishchenko R. A. 527.8 | 1:3 | 3:0 | 0:3 | 3:0 | 1:3 | 3:0 | 6:3:3 | 11:9 | 9 | 18 | ||||||||||||||||||||||||||||||
| 19 | Pontus Henadii MykhailovychPontus H. M. 436.11 | 3:1 | 1:3 | 1:3 | 1:3 | 3:2 | 0:0 | 6:3:3 | 9:12 | 9 | 19 | ||||||||||||||||||||||||||||||
| 20 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 772.16 | 3:0 | 3:0 | 3:2 | 0:3 | 3:0 | 5:4:1 | 12:5 | 9 | 20 | |||||||||||||||||||||||||||||||
| 21 | Buhai Andrii AndriiovychBuhai A. A. 713.46 | 3:0 | 0:3 | 0:0 | 0:3 | 3:0 | 3:0 | 6:3:3 | 9:6 | 9 | 21 | ||||||||||||||||||||||||||||||
| 22 | Akhlamov Serhii VadymovychAkhlamov S. V. 665.84 | 1:3 | 3:2 | 0:3 | 3:0 | 3:0 | 6:3:3 | 10:8 | 9 | 22 | |||||||||||||||||||||||||||||||
| 23 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 352.25 | 1:3 | 0:3 | 0:0 | 1:3 | 3:1 | 3:2 | 6:2:4 | 8:12 | 8 | 23 | ||||||||||||||||||||||||||||||
| 24 | Le Tkhai KiLe T. K. 376.69 | 1:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:1 | 6:2:4 | 9:13 | 8 | 24 | ||||||||||||||||||||||||||||||
| 25 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 696.16 | 0:3 | 0:0 | 3:0 | 0:3 | 0:3 | 3:0 | 6:2:4 | 6:9 | 8 | 25 | ||||||||||||||||||||||||||||||
| 26 | Tupyk Oleksandr IvanovychTupyk O. I. 366.45 | 1:3 | 0:3 | 2:3 | 3:1 | 3:1 | 5:2:3 | 9:11 | 7 | 26 | |||||||||||||||||||||||||||||||
| 27 | Samoiliuk Henadii DmytrovychSamoiliuk H. D. 434.18 | 1:3 | 2:3 | 3:1 | 0:3 | 3:2 | 5:2:3 | 9:12 | 7 | 27 | |||||||||||||||||||||||||||||||
| 28 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 314.65 | 0:3 | 0:0 | 2:3 | 0:3 | 0:3 | 3:2 | 6:1:5 | 5:14 | 7 | 28 | ||||||||||||||||||||||||||||||
| 29 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 430.64 | 0:3 | 0:3 | 0:0 | 0:3 | 0:0 | 3:1 | 6:1:5 | 3:10 | 7 | 29 | ||||||||||||||||||||||||||||||
| 30 | Danylov Oleksii VitaliiovychDanylov O. V. 276.12 | 0:3 | 1:3 | 3:2 | 3:0 | 4:2:2 | 7:8 | 6 | 30 | ||||||||||||||||||||||||||||||||
| 31 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 404.15 | 0:3 | 2:3 | 3:2 | 1:3 | 2:3 | 5:1:4 | 8:14 | 6 | 31 | |||||||||||||||||||||||||||||||
| 32 | Nevolyna Diana IevhenivnaNevolyna D. I. 326.69 | 2:3 | 1:3 | 3:2 | 1:3 | 0:3 | 5:1:4 | 7:14 | 6 | 32 | |||||||||||||||||||||||||||||||
| 33 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 293.07 | 0:3 | 1:3 | 2:3 | 3:1 | 4:1:3 | 6:10 | 5 | 33 | ||||||||||||||||||||||||||||||||
| 34 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 86.45 | 0:3 | 0:3 | 1:3 | 3:2 | 4:1:3 | 4:11 | 5 | 34 | ||||||||||||||||||||||||||||||||
| 35 | Velchev Andrii OleksiiovychVelchev A. O. 327.2 | 0:3 | 2:3 | 1:3 | 2:3 | 1:3 | 5:0:5 | 6:15 | 5 | 35 | |||||||||||||||||||||||||||||||
| 36 | Patychuk Mykola FedirovychPatychuk M. F. 148.07 | 0:3 | 0:3 | 0:3 | 2:3 | 4:0:4 | 2:12 | 4 | 36 |
