Ukraine, Kharkiv, tournament "Альтернатива", ЦНТ "Метеорит" 2018-08-01

Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"

Group
Group
Participant123456789101112131415161718192021222324252627282930 Games Sets Points Place
1 Iunusov Elshad AliafsarovychIunusov E. A. 492.62   0:3 3:1  2:32:3 3:1  2:03:0        2:0  2:0    9:6:3 19:11 15 1
2 Lukach Danylo LaioshevychLukach D. L. 508.81    3:1  3:13:2      2:02:0       3:2     2:0 7:7:0 18:6 14 2
3 Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 568.05 3:0  3:1    2:33:0    3:2 2:1     2:0        8:6:2 18:10 14 3
4 Morhun Hlib OleksandrovychMorhun H. O. 456.66  1:31:3     2:1 3:2 2:1      2:0  3:0  3:1     8:6:2 17:11 14 4
5 Fashchevskyi Ivan OleksandrovychFashchevskyi I. O. 467.54 1:3        1:3 2:1        2:03:10:0  0:0 2:0   8:6:2 11:8 14 5
6 Khudoteplyi Maksym PetrovychKhudoteplyi M. P. 302.73           0:2  3:1 3:10:33:01:3  2:1  1:2   3:0  9:5:4 16:13 14 6
7 Averianov Oleksandr IuriiovychAverianov O. I. 545.93  1:3      3:22:03:0      2:1  3:0       2:0  7:6:1 16:6 13 7
8 Kovrykov Andrii ViktorovychKovrykov A. V. 587.73 3:22:3      3:03:0        2:0  3:1   2:0     7:6:1 18:6 13 8
9 Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 479.42 3:2 3:21:2  2:30:3    2:0      2:1           8:5:3 16:13 13 9
10 Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 427.3   0:3 3:1 0:20:3         2:0    3:1  3:1  2:0  8:5:3 13:11 13 10
11 Plakhteev Mykola OleksandrovychPlakhteev M. O. 426.65 1:3  2:3 2:00:3              2:13:1 2:03:1     8:5:3 15:12 13 11
12 Chatikian Artur FeliksovychChatikian A. F. 418.03     1:2          3:0  3:0 1:2   3:1  2:03:0  7:5:2 16:5 12 12
13 Voronov Serhii IvanovychVoronov S. I. 301.91    1:2    0:2      2:31:3 3:02:1       3:0   8:4:4 15:12 12 13
14 Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 303.5 0:2    1:3          1:3  3:2   0:2  3:0  3:1 8:4:4 13:13 12 14
15 Storonyn Illia ValentynovychStoronyn I. V. 398.92 0:30:22:3            2:0    3:03:2       2:0 7:4:3 12:10 11 15
16 Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 302.65  0:2   1:3     0:33:2 0:2           3:1  2:1 8:3:5 10:17 11 16
17 Reva Oleksandr OleksandrovychReva O. O. 378.98   1:2  3:0      3:13:1     3:0  0:2 0:3      7:4:3 13:9 11 17
18 Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 318.58      0:31:2  0:2        0:3     1:3 3:13:12:0  8:3:5 10:15 11 18
19 Bilous Andrii IuriiovychBilous A. I. 357.07      3:1 0:2   0:30:3    3:0 3:2     0:2     7:3:4 9:13 10 19
20 Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 252.28    0:2    1:2   1:22:3  0:3 2:3        3:1 3:2 8:2:6 12:18 10 20
21 Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 308.15     0:2 0:3    2:1  0:3        3:2 2:3 2:1   7:3:4 9:15 10 21
22 Zharko Ihor VolodymyrovychZharko I. V. 425.89     1:31:2 1:3  1:2   2:3        3:12:1      7:2:5 11:15 9 22
23 Ivanchenko Oleksandr VolodymyrovychIvanchenko O. V. 316.73   0:20:30:0    1:31:3     2:0      3:1       7:2:5 7:12 9 23
24 Panov Roman IuriiovychPanov R. I. 431.04 0:22:3           2:0      2:31:31:3   2:0    7:2:5 10:14 9 24
25 Kuzmynych Oleksandr SerhiiovychKuzmynych O. S. 270.42      2:1    0:21:3    3:03:1   1:2         6:3:3 10:9 9 25
26 Polosa Maksym VolodymyrovychPolosa M. V. 351.67    1:30:0  0:2 1:31:3       2:0 3:2          7:2:5 8:13 9 26
27 Fomyn Vadym SerhiiovychFomyn V. S. 219.81 0:2            0:3 1:3 1:3     0:2   3:1   7:1:6 5:16 8 27
28 Melnyk Vitalii MykhailovychMelnyk V. M. 254.37     0:2      0:20:3    1:3 1:31:2     1:3    7:0:7 4:18 7 28
29 Bondarenko Oleksandr OleksandrovychBondarenko O. O. 101.02      0:30:2  0:2 0:3     0:2           0:0 6:1:5 0:12 7 29
30 Lytvyn Andrii VolodymyrovychLytvyn A. V. 170.54  0:2           1:30:21:2   2:3        0:0  6:0:6 4:12 6 30
Players
PlacePlayerCityRatingDelta
1Lukach Danylo LaioshevychБудапешт508.817.91
2Averianov Oleksandr IuriiovychLozova545.93-0.58
3Kovrykov Andrii ViktorovychKharkiv587.73-1.81
4Myronchenko Mykhailo VolodymyrovychЛубны479.428.09
5Kiryenko Oleksandr AnatoliiovychKharkiv568.05-3.34
6Iunusov Elshad AliafsarovychKharkiv492.621.62
7Morhun Hlib OleksandrovychKharkiv456.663.45
8Plakhteev Mykola OleksandrovychKharkiv426.651.58
9Iunusov Aliafsar Elshad OhlyKharkiv427.304.12
10Ivanchenko Oleksandr VolodymyrovychСвердловск316.737.24
11Polosa Maksym VolodymyrovychKharkiv351.672.40
12Fashchevskyi Ivan OleksandrovychKropyvnytskyi467.54-0.15
13Storonyn Illia ValentynovychKharkiv398.923.55
14Zharko Ihor VolodymyrovychKharkiv425.89-3.35
15Stasovskyi Oleksii MykolaiovychKharkiv308.158.70
16Panov Roman IuriiovychKharkiv431.04-5.83
17Chatikian Artur FeliksovychKharkiv418.03-1.80
18Kuzmynych Oleksandr SerhiiovychKharkiv270.429.52
19Reva Oleksandr OleksandrovychKharkiv378.98-2.63
20Khudoteplyi Maksym PetrovychKharkiv302.739.89
21Voronov Serhii IvanovychKharkiv301.916.18
22Khaletskyi Oleksii VolodymyrovychKharkiv302.650.16
23Bilous Andrii IuriiovychKharkiv357.07-1.10
24Krupchytskyi Denys OleksandrovychKharkiv318.58-2.59
25Kirychenko Oleksandr VolodymyrovychKharkiv303.501.03
26Kolesnychenko Serhii V'iacheslavovychKharkiv252.281.20
27Fomyn Vadym SerhiiovychKharkiv219.811.75
28Melnyk Vitalii MykhailovychKharkiv254.37-3.70
29Lytvyn Andrii VolodymyrovychKharkiv170.54-0.12
30Bondarenko Oleksandr OleksandrovychKharkiv101.020.00