Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iunusov Elshad AliafsarovychIunusov E. A. 492.62 | 0:3 | 3:1 | 2:3 | 2:3 | 3:1 | 2:0 | 3:0 | 2:0 | 2:0 | 9:6:3 | 19:11 | 15 | 1 | |||||||||||||||||||||
| 2 | Lukach Danylo LaioshevychLukach D. L. 508.81 | 3:1 | 3:1 | 3:2 | 2:0 | 2:0 | 3:2 | 2:0 | 7:7:0 | 18:6 | 14 | 2 | |||||||||||||||||||||||
| 3 | Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 568.05 | 3:0 | 3:1 | 2:3 | 3:0 | 3:2 | 2:1 | 2:0 | 8:6:2 | 18:10 | 14 | 3 | |||||||||||||||||||||||
| 4 | Morhun Hlib OleksandrovychMorhun H. O. 456.66 | 1:3 | 1:3 | 2:1 | 3:2 | 2:1 | 2:0 | 3:0 | 3:1 | 8:6:2 | 17:11 | 14 | 4 | ||||||||||||||||||||||
| 5 | Fashchevskyi Ivan OleksandrovychFashchevskyi I. O. 467.54 | 1:3 | 1:3 | 2:1 | 2:0 | 3:1 | 0:0 | 0:0 | 2:0 | 8:6:2 | 11:8 | 14 | 5 | ||||||||||||||||||||||
| 6 | Khudoteplyi Maksym PetrovychKhudoteplyi M. P. 302.73 | 0:2 | 3:1 | 3:1 | 0:3 | 3:0 | 1:3 | 2:1 | 1:2 | 3:0 | 9:5:4 | 16:13 | 14 | 6 | |||||||||||||||||||||
| 7 | Averianov Oleksandr IuriiovychAverianov O. I. 545.93 | 1:3 | 3:2 | 2:0 | 3:0 | 2:1 | 3:0 | 2:0 | 7:6:1 | 16:6 | 13 | 7 | |||||||||||||||||||||||
| 8 | Kovrykov Andrii ViktorovychKovrykov A. V. 587.73 | 3:2 | 2:3 | 3:0 | 3:0 | 2:0 | 3:1 | 2:0 | 7:6:1 | 18:6 | 13 | 8 | |||||||||||||||||||||||
| 9 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 479.42 | 3:2 | 3:2 | 1:2 | 2:3 | 0:3 | 2:0 | 2:1 | 8:5:3 | 16:13 | 13 | 9 | |||||||||||||||||||||||
| 10 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 427.3 | 0:3 | 3:1 | 0:2 | 0:3 | 2:0 | 3:1 | 3:1 | 2:0 | 8:5:3 | 13:11 | 13 | 10 | ||||||||||||||||||||||
| 11 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 426.65 | 1:3 | 2:3 | 2:0 | 0:3 | 2:1 | 3:1 | 2:0 | 3:1 | 8:5:3 | 15:12 | 13 | 11 | ||||||||||||||||||||||
| 12 | Chatikian Artur FeliksovychChatikian A. F. 418.03 | 1:2 | 3:0 | 3:0 | 1:2 | 3:1 | 2:0 | 3:0 | 7:5:2 | 16:5 | 12 | 12 | |||||||||||||||||||||||
| 13 | Voronov Serhii IvanovychVoronov S. I. 301.91 | 1:2 | 0:2 | 2:3 | 1:3 | 3:0 | 2:1 | 3:0 | 8:4:4 | 15:12 | 12 | 13 | |||||||||||||||||||||||
| 14 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 303.5 | 0:2 | 1:3 | 1:3 | 3:2 | 0:2 | 3:0 | 3:1 | 8:4:4 | 13:13 | 12 | 14 | |||||||||||||||||||||||
| 15 | Storonyn Illia ValentynovychStoronyn I. V. 398.92 | 0:3 | 0:2 | 2:3 | 2:0 | 3:0 | 3:2 | 2:0 | 7:4:3 | 12:10 | 11 | 15 | |||||||||||||||||||||||
| 16 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 302.65 | 0:2 | 1:3 | 0:3 | 3:2 | 0:2 | 3:1 | 2:1 | 8:3:5 | 10:17 | 11 | 16 | |||||||||||||||||||||||
| 17 | Reva Oleksandr OleksandrovychReva O. O. 378.98 | 1:2 | 3:0 | 3:1 | 3:1 | 3:0 | 0:2 | 0:3 | 7:4:3 | 13:9 | 11 | 17 | |||||||||||||||||||||||
| 18 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 318.58 | 0:3 | 1:2 | 0:2 | 0:3 | 1:3 | 3:1 | 3:1 | 2:0 | 8:3:5 | 10:15 | 11 | 18 | ||||||||||||||||||||||
| 19 | Bilous Andrii IuriiovychBilous A. I. 357.07 | 3:1 | 0:2 | 0:3 | 0:3 | 3:0 | 3:2 | 0:2 | 7:3:4 | 9:13 | 10 | 19 | |||||||||||||||||||||||
| 20 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 252.28 | 0:2 | 1:2 | 1:2 | 2:3 | 0:3 | 2:3 | 3:1 | 3:2 | 8:2:6 | 12:18 | 10 | 20 | ||||||||||||||||||||||
| 21 | Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 308.15 | 0:2 | 0:3 | 2:1 | 0:3 | 3:2 | 2:3 | 2:1 | 7:3:4 | 9:15 | 10 | 21 | |||||||||||||||||||||||
| 22 | Zharko Ihor VolodymyrovychZharko I. V. 425.89 | 1:3 | 1:2 | 1:3 | 1:2 | 2:3 | 3:1 | 2:1 | 7:2:5 | 11:15 | 9 | 22 | |||||||||||||||||||||||
| 23 | Ivanchenko Oleksandr VolodymyrovychIvanchenko O. V. 316.73 | 0:2 | 0:3 | 0:0 | 1:3 | 1:3 | 2:0 | 3:1 | 7:2:5 | 7:12 | 9 | 23 | |||||||||||||||||||||||
| 24 | Panov Roman IuriiovychPanov R. I. 431.04 | 0:2 | 2:3 | 2:0 | 2:3 | 1:3 | 1:3 | 2:0 | 7:2:5 | 10:14 | 9 | 24 | |||||||||||||||||||||||
| 25 | Kuzmynych Oleksandr SerhiiovychKuzmynych O. S. 270.42 | 2:1 | 0:2 | 1:3 | 3:0 | 3:1 | 1:2 | 6:3:3 | 10:9 | 9 | 25 | ||||||||||||||||||||||||
| 26 | Polosa Maksym VolodymyrovychPolosa M. V. 351.67 | 1:3 | 0:0 | 0:2 | 1:3 | 1:3 | 2:0 | 3:2 | 7:2:5 | 8:13 | 9 | 26 | |||||||||||||||||||||||
| 27 | Fomyn Vadym SerhiiovychFomyn V. S. 219.81 | 0:2 | 0:3 | 1:3 | 1:3 | 0:2 | 3:1 | 7:1:6 | 5:16 | 8 | 27 | ||||||||||||||||||||||||
| 28 | Melnyk Vitalii MykhailovychMelnyk V. M. 254.37 | 0:2 | 0:2 | 0:3 | 1:3 | 1:3 | 1:2 | 1:3 | 7:0:7 | 4:18 | 7 | 28 | |||||||||||||||||||||||
| 29 | Bondarenko Oleksandr OleksandrovychBondarenko O. O. 101.02 | 0:3 | 0:2 | 0:2 | 0:3 | 0:2 | 0:0 | 6:1:5 | 0:12 | 7 | 29 | ||||||||||||||||||||||||
| 30 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 170.54 | 0:2 | 1:3 | 0:2 | 1:2 | 2:3 | 0:0 | 6:0:6 | 4:12 | 6 | 30 |
