Альтернатива 2024-04-15

Яценко Александр КНТ Мангуст

Group-1
Group-1
Participant123456789 Games Sets Points Place
1 Polevoi Ihor VolodymyrovychPolevoi I. V. 532.04  3:23:23:21:33:03:03:03:0 8:7:1 22:9 15 1
2 Ahababian Artash RubenovychAhababian A. R. 516.73 2:3 3:02:33:23:13:13:13:0 8:6:2 22:11 14 2
3 Fylonenko Artem OlehovychFylonenko A. O. 233.95 2:30:3 3:03:13:13:13:12:3 8:5:3 19:13 13 3
4 Kirychenko Anton IuriiovychKirychenko A. I. 394.34 2:33:20:3 3:12:33:13:03:0 8:5:3 19:13 13 4
5 Komlev Volodymyr MykolaiovychKomlev V. M. 310.74 3:12:31:31:3 3:13:23:03:0 8:5:3 19:13 13 5
6 Rybko Serhii PetrovychRybko S. P. 217.16 0:31:31:33:21:3 3:23:03:2 8:4:4 15:18 12 6
7 Kolosov Serhii IhorovychKolosov S. I. 134.52 0:31:31:31:32:32:3 3:13:0 8:2:6 13:19 10 7
8 Kalashnikov Serhii IevhenovychKalashnikov S. I. 155.56 0:31:31:30:30:30:31:3 3:0 8:1:7 6:21 9 8
9 Kovalenko Oleksandr MykolaiovychKovalenko O. M. 166.81 0:30:33:20:30:32:30:30:3  8:1:7 5:23 9 9
Players
PlacePlayerCityRatingDelta
1Polevoi Ihor VolodymyrovychKharkiv532.04-1.52
2Ahababian Artash RubenovychKharkiv516.73-3.07
3Fylonenko Artem OlehovychKharkiv233.959.18
4Kirychenko Anton IuriiovychKharkiv394.34-0.60
5Komlev Volodymyr MykolaiovychKharkiv310.744.62
6Rybko Serhii PetrovychKharkiv217.166.76
7Kolosov Serhii IhorovychKharkiv134.524.89
8Kalashnikov Serhii IevhenovychKharkiv155.560.41
9Kovalenko Oleksandr MykolaiovychKharkiv166.810.41