Lapyn S. O.1852
Одесса TTC Evolution
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lapyn Oleh VolodymyrovychLapyn O. V. 841.79 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 1 | |
| 2 | Kolomak Ruslan StanislavovychKolomak R. S. 430.4 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:5 | 11 | 2 | |
| 3 | Nesterenko Vitalii ViktorovychNesterenko V. V. 448.6 | 0:3 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 6:4:2 | 13:7 | 10 | 3 | |
| 4 | Tumanskyi Ihor VasylovychTumanskyi I. V. 231.03 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 10:9 | 9 | 4 | |
| 5 | Shevtsov Vasyl VasylovychShevtsov V. V. 113.23 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 6:13 | 8 | 5 | |
| 6 | Okhrymenko Volodymyr VolodymyrovychOkhrymenko V. V. 250 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 6:1:5 | 5:15 | 7 | 6 | |
| 7 | Rublichan Mykhailo YevhenovychRublichan M. Y. 101.43 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osypenko Danylo VitaliiovychOsypenko D. V. 727.06 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 1 | |
| 2 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 489.36 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 2 | |
| 3 | Aiko Ihor VolodymyrovychAiko I. V. 350 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 3 | |
| 4 | Cholak Mykolai MykolaiovychCholak M. M. 300 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 6:3:3 | 9:10 | 9 | 4 | |
| 5 | Ysaiko Ihor MykolaiovychYsaiko I. M. 211.76 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 7:12 | 8 | 5 | |
| 6 | Hramma Volodymyr MykolaiovychHramma V. M. 118.03 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 6:1:5 | 4:15 | 7 | 6 | |
| 7 | Diahovets Dar'ia HenadevnaDiahovets D. H. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 684.94 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 1 | |
| 2 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 493.42 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 2 | |
| 3 | Lapyn Sviatoslav OlehovychLapyn S. O. 185.18 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 6:4:2 | 12:7 | 10 | 3 | |
| 4 | Shkola Bohdan VasylovychShkola B. V. 307.18 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 4 | |
| 5 | Fudorov Hennadii HennadiiovychFudorov H. H. 341.54 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 7:12 | 8 | 5 | |
| 6 | Chernov Vadym SerhiiovychChernov V. S. 122.62 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 6:1:5 | 3:16 | 7 | 6 | |
| 7 | Nesterenko Bohdan IuriiovychNesterenko B. I. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 6:0:6 | 1:18 | 6 | 7 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buberenko Iaroslav OleksandrovychBuberenko I. O. 656.19 | 3:0 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:3 | 12 | 1 | |
| 2 | Bobrov Anton OleksandrovychBobrov A. O. 533.97 | 0:3 | 3:0 | 3:1 | W:L | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 2 | |
| 3 | Kovalskyi Oleksandr DmytrovychKovalskyi O. D. 150 | 1:3 | 0:3 | 3:1 | 3:1 | 0:3 | 3:0 | 6:3:3 | 10:11 | 9 | 3 | |
| 4 | Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 308.7 | 1:3 | 1:3 | 1:3 | W:L | 3:0 | 3:0 | 6:3:3 | 12:9 | 9 | 4 | |
| 5 | Lysa Vasyl KarlovychLysa V. K. 310.13 | 1:3 | L:W | 1:3 | L:W | 3:0 | 3:0 | 6:2:4 | 8:12 | 8 | 5 | |
| 6 | Patrikan Vitalii MykolaiovychPatrikan V. M. 150 | 0:3 | 0:3 | 3:0 | 0:3 | 0:3 | 3:0 | 6:2:4 | 6:12 | 8 | 6 | |
| 7 | Ivanytskyi Artur IvanovychIvanytskyi A. I. 96.81 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 7 |
Playoff
Финал-1 · 1–2
Round 1
Aiko I. V.3501
Nesterenko V. V.4492
Bobrov A. O.5343
Kolomak R. S.4303
Kovalskyi O. D.1500
Round 2
Lapyn O. V.8423
Buberenko I. O.6563
Puzhanskyi I. M.6853
Bobrov A. O.5341
Kolomak R. S.4300
Osypenko D. V.7273
Round 3
Lapyn O. V.8423
Buberenko I. O.6560
Puzhanskyi I. M.6851
Osypenko D. V.7273
Round 4
Lapyn O. V.8420
Osypenko D. V.7273
Финал-2
Round 1
Rublichan M. Y.1010
Hramma V. M.1183
Fudorov H. H.3420
Ysaiko I. M.2123
Chernov V. S.1230
Tumanskyi I. V.2313
Cholak M. M.3003
Nesterenko B. I.1000
Patrikan V. M.1500
Okhrymenko V. V.2503
Lysa V. K.310L
Shevtsov V. V.113W
Diahovets D. H.1000
Shkola B. V.3073
Round 2
Hramma V. M.1180
Ysaiko I. M.2120
Tumanskyi I. V.2313
Cholak M. M.3003
Okhrymenko V. V.2500
Shevtsov V. V.1131
Shkola B. V.3073
Round 3
Tumanskyi I. V.2313
Cholak M. M.3000
Shkola B. V.3073
Round 4
Tumanskyi I. V.2312
Shkola B. V.3073
