КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lukander Danylo Serhiiovych | Kharkiv | 627 | 6.2 |
| 2 | Khorolskyi Vitalii Serhiiovych | Kharkiv | 823 | -2.96 |
| 3 | Sharpai Viktor Ivanovych | Kharkiv | 553 | 10.07 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 596 | 0.48 |
| 5 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 565 | 4.33 |
| 6 | Sushchek Maksym Iuriiovych | Kharkiv | 594 | -0.51 |
| 7 | Burdakov Andrii Serhiiovych | Kharkiv | 609 | -1.51 |
| 8 | Semenov Dmytro V'iacheslavovych | Kharkiv | 500 | 3.27 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 527 | 3.87 |
| 10 | Sahachko Andrii Volodymyrovych | Kharkiv | 517 | 3.3 |
| 11 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 478 | -0.75 |
| 12 | Brunak Andrii Oleksandrovych | Kharkiv | 170 | 20.24 |
| 13 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 568 | -10.81 |
| 14 | Vorobiov Vitalii Vasylovych | Kharkiv | 378 | 4.19 |
| 15 | Ahababian Artash Rubenovych | Kharkiv | 487 | -0.46 |
| 16 | Kovshar Dmytro Ievhenovych | Kharkiv | 237 | 1.31 |
| 17 | Chertkoev Volodymyr Khetahevych | Kharkiv | 417 | 1.02 |
| 18 | Лобода Василий Маркович | Kharkiv | 260 | -1.23 |
| 19 | Hulyda Oleh Olehovych | Kharkiv | 150 | 1.87 |
| 20 | Khrabrov Iurii Vadymovych | Kharkiv | 150 | -1.13 |
