ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koziupa Varvara OleksiivnaKoziupa V. O. 108.2 | 1:3 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 3:1 | 3:2 | 8:6:2 | 19:10 | 14 | 1 | |||||||||||||
| 2 | Sirota Hanna OlehivnaSirota H. O. 187.43 | 1:3 | 3:2 | 3:2 | 0:3 | 3:0 | 3:1 | 3:0 | 8:6:2 | 19:11 | 14 | 2 | ||||||||||||||
| 3 | Omelchuk Serhii IuriiovychOmelchuk S. I. 326.96 | 3:1 | 3:1 | 1:3 | 3:1 | 3:1 | 3:0 | 3:1 | 7:6:1 | 19:8 | 13 | 3 | ||||||||||||||
| 4 | Korniienko Mykhailo VadymovychKorniienko M. V. 149.14 | 3:1 | 1:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:2 | 3:0 | 8:5:3 | 16:15 | 13 | 4 | |||||||||||||
| 5 | Stadnychenko Kateryna OleksandrivnaStadnychenko K. O. 150.46 | 0:3 | 3:0 | 3:0 | 1:3 | 0:3 | 3:0 | 3:0 | 3:1 | 8:5:3 | 16:10 | 13 | 5 | |||||||||||||
| 6 | Shaibel Mariia MykhailivnaShaibel M. M. 321.73 | 3:1 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:4 | 12 | 6 | |||||||||||||||
| 7 | Ponomarenko Valeriia OlehivnaPonomarenko V. O. 136.65 | 2:3 | 1:3 | 3:0 | 3:1 | 3:0 | 0:3 | 3:0 | 7:4:3 | 15:10 | 11 | 7 | ||||||||||||||
| 8 | Bezghodkov Arsen AndriiovychBezghodkov A. A. 213.17 | 1:3 | 3:2 | 3:1 | 1:3 | 3:0 | 3:1 | 0:3 | 7:4:3 | 14:13 | 11 | 8 | ||||||||||||||
| 9 | Bespalyi Roman AnatoliiovychBespalyi R. A. 169.94 | 1:3 | 1:3 | 0:3 | 3:2 | 0:3 | 3:1 | 3:0 | 1:3 | 8:3:5 | 12:18 | 11 | 9 | |||||||||||||
| 10 | Aushev V'iacheslav IvanovychAushev V. I. 314.88 | 2:3 | 0:3 | 2:3 | 3:1 | 3:0 | 3:2 | 7:3:4 | 13:15 | 10 | 10 | |||||||||||||||
| 11 | Korobkova Hanna MykolaivnaKorobkova H. M. 189.4 | 0:3 | 1:3 | 3:1 | 3:0 | 0:3 | 3:0 | 7:3:4 | 11:13 | 10 | 11 | |||||||||||||||
| 12 | Mishchenko Iurii IvanovychMishchenko I. I. 220.41 | 3:1 | 1:3 | 1:3 | 3:0 | 3:1 | 6:4:2 | 14:9 | 10 | 12 | ||||||||||||||||
| 13 | Iudyn Artem PetrovychIudyn A. P. 209.09 | 1:3 | 3:0 | 2:3 | 1:3 | 3:1 | 0:3 | 3:1 | 7:3:4 | 13:14 | 10 | 13 | ||||||||||||||
| 14 | Tseitlyn Iurii DanylovychTseitlyn I. D. 191.68 | 3:0 | 3:0 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 7:3:4 | 10:13 | 10 | 14 | ||||||||||||||
| 15 | Lymar Oleh MykolaiovychLymar O. M. 104.93 | 0:3 | 0:3 | 2:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:1 | 8:2:6 | 10:20 | 10 | 15 | |||||||||||||
| 16 | Rafykov Rafael ShamiliovychRafykov R. S. 385.71 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:3 | 9 | 16 | ||||||||||||||||
| 17 | Voloshyn Serhii BorysovychVoloshyn S. B. 118.2 | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 8:1:7 | 7:21 | 9 | 17 | |||||||||||||
| 18 | Susydko Oleksandr AlfredovychSusydko O. A. 90.03 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 8:0:8 | 3:24 | 8 | 18 | |||||||||||||
| 19 | Fomyn Vadym SerhiiovychFomyn V. S. 221.49 | 2:3 | 1:3 | 2:3 | 3:0 | 3:1 | 5:2:3 | 11:10 | 7 | 19 | ||||||||||||||||
| 20 | Papenko Ievhen IevhenovychPapenko I. I. 201.18 | 1:3 | 0:3 | 3:0 | 3:0 | 1:3 | 5:2:3 | 8:9 | 7 | 20 | ||||||||||||||||
| 21 | Vynnykov Ivan DenysovychVynnykov I. D. 60.61 | 0:3 | 0:3 | 3:1 | 1:3 | 1:3 | 0:3 | 6:1:5 | 5:16 | 7 | 21 |
