Zhukovskyi O. V.8713
Evolution
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 871.34 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Shkola Bohdan VasylovychShkola B. V. 331.61 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Aiko Ihor VolodymyrovychAiko I. V. 384.57 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Poplavskyi Ihor IhorovychPoplavskyi I. I. 717.19 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 386.26 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Chernov Vadym SerhiiovychChernov V. S. 299.31 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobrov Anton OleksandrovychBobrov A. O. 624.38 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Buheria Ihor ViktorovychBuheria I. V. 491.57 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Svydovyi Stanislav ValeriiovychSvydovyi S. V. 296.04 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Kofov Oleh AndriiovychKofov O. A. 618.17 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Kurynna Khrystyna OlehivnaKurynna K. O. 564.28 | 1:3 | 3:1 | 2:1:1 | 4:4 | 3 | 2 | |
| 3 | Opria Mykhailo LeonidovychOpria M. L. 206.93 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Opria Mykhailo LeonidovychOpria M. L. 206.93 | 3:2 | 3:1 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Chernov Vadym SerhiiovychChernov V. S. 299.31 | 2:3 | 3:2 | 3:1 | 3:2:1 | 8:6 | 5 | 2 | |
| 3 | Svydovyi Stanislav ValeriiovychSvydovyi S. V. 296.04 | 1:3 | 2:3 | 3:1 | 3:1:2 | 6:7 | 4 | 3 | |
| 4 | Aiko Ihor VolodymyrovychAiko I. V. 384.57 | 0:3 | 1:3 | 1:3 | 3:0:3 | 2:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Buheria I. V.4920
Kofov O. A.6183
Bobrov A. O.6243
Kurynna K. O.5641
Shkola B. V.3320
Poplavskyi I. I.7173
Round 2
Zhukovskyi O. V.8713
Kofov O. A.6180
Bobrov A. O.6243
Poplavskyi I. I.7172
Round 3
Zhukovskyi O. V.8713
Bobrov A. O.6240
Финал-1 · 3–8
Round 1
Buheria I. V.4923
Kurynna K. O.5643
Shkola B. V.3320
Round 2
Buheria I. V.4923
Kurynna K. O.5641
Kofov O. A.6180
Poplavskyi I. I.7173
Shkola B. V.3321
Финал-2 · 9–12
Round 1
Aiko I. V.3851
Svydovyi S. V.2963
Chernov V. S.2992
Opria M. L.2073
Round 2
Aiko I. V.3850
Opria M. L.2073
Chernov V. S.2993
Svydovyi S. V.2962
Round 3
Aiko I. V.3851
Chernov V. S.2993
Svydovyi S. V.2961
Opria M. L.2073
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Zhukovskyi Oleksandr Volodymyrovych | Odesa | 871.34 | 0.00 |
| 2 | Bobrov Anton Oleksandrovych | Odesa | 624.38 | 4.65 |
| 3 | Poplavskyi Ihor Ihorovych | Odesa | 717.19 | -1.91 |
| 4 | Kofov Oleh Andriiovych | Odesa | 618.17 | 0.91 |
| 5 | Buheria Ihor Viktorovych | Odesa | 491.57 | 3.45 |
| 6 | Kurynna Khrystyna Olehivna | Odesa | 564.28 | -2.59 |
| 7 | Miroshnychenko Denys Volodymyrovych | Odesa | 386.26 | 1.17 |
| 8 | Shkola Bohdan Vasylovych | Odesa | 331.61 | 2.61 |
| 9 | Opria Mykhailo Leonidovych | Odesa | 206.93 | 13.18 |
| 10 | Chernov Vadym Serhiiovych | Odesa | 299.31 | 3.59 |
| 11 | Svydovyi Stanislav Valeriiovych | Odesa | 296.04 | 0.91 |
| 12 | Aiko Ihor Volodymyrovych | Odesa | 384.57 | -8.04 |
