Дегтярёва Я.В. Украина, г.Харьков, ул.Большая Панасовская(Котлова) 90/1 www.facebook.com/groups/tt.Lokomotiv.club
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seleznev Vitalii IuriiovychSeleznev V. I. 333.93 | 0:3 | 2:0 | 3:0 | 2:1 | 2:3 | 3:0 | 2:0 | 7:5:2 | 14:7 | 12 | 1 | |||||||||||||||||||||
| 2 | Tsuprenkov Kostiantyn SerhiiovychTsuprenkov K. S. 150.8 | 1:2 | 2:1 | 0:2 | 2:1 | 2:0 | 2:0 | 2:0 | 7:5:2 | 11:6 | 12 | 2 | |||||||||||||||||||||
| 3 | Fashchevskyi Ivan OleksandrovychFashchevskyi I. O. 508.1 | 3:0 | 2:3 | 3:1 | 3:2 | 2:0 | 2:0 | 6:5:1 | 15:6 | 11 | 3 | ||||||||||||||||||||||
| 4 | Rudkovskyi Oleksii ViktorovychRudkovskyi O. V. 177.61 | 2:1 | 0:2 | 2:0 | 2:0 | 2:1 | 2:0 | 6:5:1 | 10:4 | 11 | 4 | ||||||||||||||||||||||
| 5 | Mishchenko Anastasiia IuriivnaMishchenko A. I. 135.78 | 0:2 | 1:2 | 1:2 | 2:0 | 2:0 | 2:1 | 2:0 | 7:4:3 | 10:7 | 11 | 5 | |||||||||||||||||||||
| 6 | Hubskyi Serhii MykolaiovychHubskyi S. M. 313.5 | 0:3 | 2:0 | 0:3 | 3:2 | 2:3 | 2:0 | 2:0 | 7:4:3 | 11:11 | 11 | 6 | |||||||||||||||||||||
| 7 | Kolesnyk Petro RuslanovychKolesnyk P. R. 500.17 | 3:2 | 3:0 | 3:1 | 2:0 | 2:0 | 5:5:0 | 13:3 | 10 | 7 | |||||||||||||||||||||||
| 8 | Berdnyk Stanislav HryhorovychBerdnyk S. H. 311.67 | 1:3 | 2:0 | 2:3 | 3:0 | 2:0 | 2:0 | 6:4:2 | 12:6 | 10 | 8 | ||||||||||||||||||||||
| 9 | Iudyn Artem PetrovychIudyn A. P. 219.71 | 0:2 | 2:1 | 1:2 | 2:0 | 2:0 | 2:0 | 6:4:2 | 9:5 | 10 | 9 | ||||||||||||||||||||||
| 10 | Melnychenko Dar'ia AnatoliivnaMelnychenko D. A. 100 | 1:2 | 0:2 | 2:1 | 2:1 | 2:0 | 2:0 | 6:4:2 | 9:6 | 10 | 10 | ||||||||||||||||||||||
| 11 | Omelchuk Serhii IuriiovychOmelchuk S. I. 528.88 | 2:3 | 3:2 | 2:3 | 3:1 | 2:0 | 2:1 | 6:4:2 | 14:10 | 10 | 11 | ||||||||||||||||||||||
| 12 | Bezghodkov Arsen AndriiovychBezghodkov A. A. 423.42 | 3:2 | 1:3 | 3:2 | 2:0 | 2:0 | 5:4:1 | 11:7 | 9 | 12 | |||||||||||||||||||||||
| 13 | Sushchek Maksym IuriiovychSushchek M. I. 125.51 | 1:2 | 0:2 | 0:2 | 2:1 | 2:1 | 2:1 | 6:3:3 | 7:9 | 9 | 13 | ||||||||||||||||||||||
| 14 | Zahoruiko Mykhailo MykolaiovychZahoruiko M. M. 100 | 1:2 | 0:2 | 1:2 | 2:0 | 2:0 | 2:1 | 6:3:3 | 8:7 | 9 | 14 | ||||||||||||||||||||||
| 15 | Fomyn Vadym SerhiiovychFomyn V. S. 241.34 | 0:3 | 0:3 | 2:1 | 1:3 | 2:0 | 2:0 | 6:3:3 | 7:10 | 9 | 15 | ||||||||||||||||||||||
| 16 | Tarchanovskyi Roman V'iacheslavovychTarchanovskyi R. V. 122.73 | 0:2 | 1:2 | 0:2 | 1:2 | 2:0 | 2:0 | 6:2:4 | 6:8 | 8 | 16 | ||||||||||||||||||||||
| 17 | Chernohorova Olena IuriivnaChernohorova O. I. 98.43 | 0:2 | 0:2 | 1:2 | 2:0 | 0:2 | 2:0 | 6:2:4 | 5:8 | 8 | 17 | ||||||||||||||||||||||
| 18 | Alysov Vadym ValeriiovychAlysov V. V. 99.94 | 0:2 | 0:2 | 0:2 | 1:2 | 2:1 | 2:0 | 6:2:4 | 5:9 | 8 | 18 | ||||||||||||||||||||||
| 19 | Suprun Serhii MykhailovychSuprun S. M. 113.07 | 1:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:1 | 6:2:4 | 5:9 | 8 | 19 | ||||||||||||||||||||||
| 20 | Drach Roman IuriiovychDrach R. I. 105.51 | 0:2 | 1:2 | 1:2 | 2:0 | 2:0 | 5:2:3 | 6:6 | 7 | 20 | |||||||||||||||||||||||
| 21 | Velychko Anastasiia OleksandrivnaVelychko A. O. 101.42 | 0:2 | 0:2 | 2:1 | 2:1 | 0:2 | 5:2:3 | 4:8 | 7 | 21 | |||||||||||||||||||||||
| 22 | Umbrasas Dmytro AlekovychUmbrasas D. A. 111.42 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 2:0 | 6:1:5 | 3:10 | 7 | 22 | ||||||||||||||||||||||
| 23 | Subotovskyi Dmytro SerhiiovychSubotovskyi D. S. 101.38 | 0:2 | 0:2 | 2:0 | 1:2 | 1:2 | 5:1:4 | 4:8 | 6 | 23 | |||||||||||||||||||||||
| 24 | Potekhyn Oleksandr InokentiiovychPotekhyn O. I. 115.99 | 0:2 | 1:2 | 0:2 | 0:2 | 2:0 | 5:1:4 | 3:8 | 6 | 24 | |||||||||||||||||||||||
| 25 | Biriukov Mykyta SerhiiovychBiriukov M. S. 33.48 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 25 | |||||||||||||||||||||||||
| 26 | Iatsenko Oleksandr DmytrovychIatsenko O. D. 30.62 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 26 | |||||||||||||||||||||||||
| 27 | Umbrasas Alik AUmbrasas A. A. 95.1 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 27 | |||||||||||||||||||||||||
| 28 | Riabchenko Vladyslav SerhiiovychRiabchenko V. S. 98.11 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 28 |
