КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lukander Danylo Serhiiovych | Kharkiv | 637 | 2.84 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 568 | 3.88 |
| 3 | Plakhteev Mykola Oleksandrovych | Kharkiv | 639 | 2.33 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 595 | 3.13 |
| 5 | Andrieiev Oleh Iuriiovych | Kharkiv | 681 | -2.27 |
| 6 | Sushchek Maksym Iuriiovych | Kharkiv | 594 | 2.16 |
| 7 | Burdakov Andrii Serhiiovych | Kharkiv | 619 | 0.79 |
| 8 | Molchanov Iurii Viktorovych | Kharkiv | 542 | 0.56 |
| 9 | Kalynyn Oleksandr Viktorovych | Kharkiv | 487 | 5.35 |
| 10 | Razynkov Roman Oleksiiovych | Kharkiv | 464 | 0.41 |
| 11 | Chertkoev Volodymyr Khetahevych | Kharkiv | 422 | 3.42 |
| 12 | Koskov Mykola Petrovych | Kharkiv | 288 | 3.77 |
| 13 | Лобода Василий Маркович | Kharkiv | 261 | 6.8 |
| 14 | Dotsenko Vladyslav Oleksandrovych | Kharkiv | 543 | -6.39 |
| 15 | Semenov Dmytro V'iacheslavovych | Kharkiv | 509 | -2.29 |
| 16 | Chahovets Maksym Iuriiovych | Kharkiv | 124 | 2.49 |
| 17 | Kovshar Dmytro Ievhenovych | Kharkiv | 257 | 17.16 |
| 18 | Bondarev Mykola Mytrofanovych | Kharkiv | 278 | -0.42 |
| 19 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 353 | -3.92 |
| 20 | Kovshar Ievhen Volodymyrovych | Kupiansk | 149 | -1.24 |
