Мисевра Вадим КНТ Мангуст

| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Omelchuk Serhii Iuriiovych | Kharkiv | 570.96 | 4.72 | Matches · 8 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 587.52 | 0.51 | Matches · 8 |
| 3 | Fylonenko Artem Olehovych | Kharkiv | 580.44 | 0.70 | Matches · 10 |
| 4 | Antropov Artur Oleksandrovych | Kharkiv | 420.30 | 16.53 | Matches · 10 |
| 5 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 528.31 | 5.58 | Matches · 8 |
| 6 | Semenov Dmytro V'iacheslavovych | Kharkiv | 534.44 | 0.86 | Matches · 9 |
| 7 | Chuev Oleksandr Ivanovych | Kharkiv | 532.99 | 1.45 | Matches · 8 |
| 8 | Belchenko Denys Viktorovych | Kharkiv | 524.45 | 1.91 | Matches · 8 |
| 9 | Ahababian Artash Rubenovych | Kharkiv | 545.70 | -2.58 | Matches · 9 |
| 10 | Tytarenko Volodymyr Ivanovych | Kharkiv | 484.98 | -0.48 | Matches · 8 |
| 11 | Tarasenko Ievhen Viktorovych | Kharkiv | 414.14 | 4.00 | Matches · 9 |
| 12 | Blazhko Volodymyr Mykhailovych | Kharkiv | 524.96 | -2.98 | Matches · 8 |
| 13 | Stepanov Ruslan Rasymovych | Kharkiv | 412.21 | 4.39 | Matches · 8 |
| 14 | Zalyshchuk Valerii Vasylovych | Kharkiv | 451.14 | -1.30 | Matches · 8 |
| 15 | Buriakovskyi Oleksandr Mykolaiovych | Kharkiv | 411.59 | 1.33 | Matches · 8 |
| 16 | Necheporenko Vadym Hryhorovych | Kharkiv | 453.00 | -1.65 | Matches · 7 |
| 17 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 408.24 | -1.09 | Matches · 8 |
| 18 | Mokhov Volodymyr Vasylovych | Kharkiv | 406.38 | -0.25 | Matches · 8 |
| 19 | Kravchuk Ievhen Volodymyrovych | Kharkiv | 378.58 | 4.58 | Matches · 10 |
| 20 | Bilokin Ievhen Ivanovych | Kharkiv | 377.77 | 0.46 | Matches · 9 |
| 21 | Podhornyi Andrii Pavlovych | Kharkiv | 288.16 | 6.34 | Matches · 9 |
| 22 | Manzhelei Valerii Ivanovych | Kharkiv | 390.07 | -4.73 | Matches · 9 |
| 23 | Malofeev Ihor Anatoliiovych | Kyiv | 295.96 | 8.24 | Matches · 8 |
| 24 | Melnyk Rostyslav Uzbakovych | Kharkiv | 257.98 | 5.29 | Matches · 9 |
| 25 | Kedyk Serhii Leonidovych | Kharkiv | 299.48 | 5.97 | Matches · 8 |
| 26 | Hanshyn Oleh Dmytrovych | Kharkiv | 358.71 | -2.21 | Matches · 8 |
| 27 | Komlev Volodymyr Mykolaiovych | Kharkiv | 359.26 | -2.77 | Matches · 8 |
| 28 | Pavlusenko Serhii Mykolaiovych | Kharkiv | 287.18 | -2.82 | Matches · 8 |
| 29 | Iashchuk Maksym Volodymyrovych | Kharkiv | 150.00 | 7.94 | Matches · 8 |
| 30 | Hostieva Oksana Oleksiivna | Kharkiv | 162.91 | 2.19 | Matches · 8 |
| 31 | Deineka Dmytro Ievhenovych | Kharkiv | 223.02 | -1.33 | Matches · 8 |
| 32 | Bychkova Olena Volodymyrivna | Kharkiv | 143.07 | 1.78 | Matches · 8 |
| 33 | Dehtiarov Artem Ievhenovych | Kharkiv | 160.96 | 12.43 | Matches · 8 |
| 34 | Molchanov Dmytro Volodymyrovych | Kharkiv | 182.38 | 0.27 | Matches · 8 |
| 35 | Kolesnykov Dmytro Ihorovych | Kharkiv | 121.06 | 3.57 | Matches · 8 |
| 36 | Ylenko V'iacheslav Mykhailovych | Kharkiv | 148.65 | -2.22 | Matches · 8 |
| 37 | Stepanets Olha Volodymyrivna | Kharkiv | 121.45 | -2.73 | Matches · 8 |
